GS Rang | Carte | Nom | PTSO | Club | Catégorie | Année de naissance | GS Points |
---|---|---|---|---|---|---|---|
1 | 22068 | Read, Erik | AASA | BANFF | NC | 1991 | 6.00 |
2 | 51390 | Philp, Trevor | AASA | BANFF | NC | 1992 | 6.21 |
3 | 65424 | Read, Jeffrey | AASA | BANFF | NC | 1997 | 15.92 |
4 | 62000 | Greig, Rob | AASA | PANO | NC | 1994 | 18.58 |
5 | 63142 | Grasic, Martin | BCA | WINDR | NC | 1995 | 22.31 |
6 | 67492 | Bruneau-Bouchard, William | SQA | MASS | NC | 1996 | 23.47 |
7 | 65399 | Philp, Huston | AASA | BANFF | NC | 1997 | 23.48 |
8 | 66339 | Mcconville, Patrick | AOA | DEVGL | NC | 1994 | 23.69 |
9 | 69685 | Kuus, Karl | AOA | TSCBM | NC | 1995 | 24.23 |
10 | 65465 | Sharp, Keegan | AASA | PANOW | NC | 1997 | 24.66 |
11 | 64884 | Quenneville, Raphael | SQA | MARIE | NC | 1996 | 24.84 |
12 | 63111 | Carry, Patrick | BCA | FERNI | NC | 1995 | 26.35 |
13 | 71853 | Watson, Hunter | AOA | FORTU | NC | 1999 | 28.20 |
14 | 71047 | Young, Joseph | AOA | NATAC | NC | 1996 | 28.34 |
15 | 67237 | Wallace, Liam | AASA | SUNSH | NC | 1999 | 28.68 |
16 | 61943 | Naciuk, Anthony | AASA | CARC | NC | 1994 | 28.96 |
17 | 74138 | Phillips, Jordan | SQA | TREMB | NC | 1998 | 29.04 |
18 | 71048 | Allard, Jean-Christophe | SQA | STON | NC | 1996 | 29.46 |
19 | 63114 | Cookson, Bryan | SQA | ESCF | NC | 1994 | 30.59 |
20 | 79887 | Vittecoq, Justin | SQA | BROM | NC | 1999 | 31.14 |
21 | 61873 | Unterberger, Dominic | BCA | REVEL | NC | 1994 | 31.21 |
22 | 74444 | Alkier, Justin | AOA | NATAC | NC | 1998 | 31.44 |
23 | 72653 | Armstrong, Carter | AOA | CRAIG | NC | 1997 | 33.15 |
24 | 67493 | Quezel, Lambert B. | SQA | STSAV | NC | 1996 | 33.48 |
25 | 79675 | Goneau, William | SQA | BROM | NC | 1999 | 34.28 |
26 | 87133 | Lessard, Raphael | SQA | BROM | NC | 2001 | 35.30 |
27 | 84672 | Alarie, Charles-Antoine | SQA | OLYM | NC | 2000 | 35.89 |
28 | 87220 | Poitras, Pierre-Elliot | SQA | SUTTO | NC | 2001 | 35.90 |
29 | 84620 | De Varennes, Gabriel | SQA | STON | NC | 2000 | 36.60 |
30 | 74298 | Valentin, Alexander | BCA | WHIST | NC | 1999 | 37.06 |
31 | 84978 | Senecal, Marc-Eugene | SQA | ORFOR | NC | 2000 | 37.93 |
32 | 72649 | Fortin, Alexandre | SQA | RELAI | NC | 1997 | 39.13 |
33 | 71395 | Taylor, Aaron | AOA | AOA | NC | 1995 | 39.15 |
34 | 79663 | Mathieu, Benjamin | SQA | OLYM | NC | 1999 | 40.10 |
35 | 66023 | Soetaert, Michael | AASA | SNOW | NC | 1996 | 40.48 |
36 | 78273 | Mayne, Zachary | AOA | NATAC | NC | 1999 | 40.69 |
37 | 69118 | Yates, Cooper | BCA | WHIST | NC | 1997 | 41.21 |
38 | 88284 | Mazellier, Etienne | SQA | STON | NC | 2001 | 41.88 |
39 | 67003 | Grabinski, Adrien | AASA | SUNSH | NC | 1999 | 41.96 |
40 | 87334 | Bilodeau, Thomas | SQA | SUTTO | NC | 2001 | 42.98 |
41 | 75174 | Kornya, William | AOA | GEORG | NC | 2000 | 43.04 |
42 | 72675 | Mcconville, Corey | AOA | DEVGL | NC | 1997 | 43.28 |
43 | 72719 | Alexander, Kyle | BCA | WHIST | NC | 1999 | 43.82 |
44 | 72277 | Cote, Thomas | SQA | SUTTO | NC | 1997 | 44.83 |
45 | 76633 | Donald, Gavin | BCA | WINDR | NC | 1999 | 44.89 |
46 | 68368 | Kirshenblatt, Max | BCA | WHIST | NC | 1998 | 44.97 |
47 | 67482 | Laliberte, Felix | SQA | OLYM | NC | 1996 | 45.18 |
48 | 79829 | Daigle, Thomas | SQA | STSAV | NC | 1999 | 45.24 |
49 | 74212 | Blanchard, Felix | SQA | OLYM | NC | 1998 | 46.28 |
50 | 71115 | Demers, Emile | SQA | ADSTO | NC | 1996 | 46.51 |
51 | 64193 | Canart, Cory | AASA | RABBT | MS | 1988 | 47.85 |
52 | 63692 | Trudel, Jordann | SQA | STSAV | NC | 1995 | 47.98 |
53 | 71803 | Duff, Sam | AOA | CALAB | NC | 2000 | 48.26 |
54 | 74252 | Kowalczyk, Myles | BCA | WHIST | NC | 2000 | 48.63 |
55 | 85705 | Lalonde, Mathys | SQA | MATHI | NC | 2000 | 49.18 |
56 | 72658 | Burks, Jared | AOA | DEVGL | NC | 1997 | 49.68 |
57 | 84617 | Delmas-Frenette, Guillaume | SQA | OLYM | NC | 2000 | 49.97 |
58 | 72898 | Courville, Frederic | SQA | OLYM | NC | 1997 | 52.87 |
59 | 74217 | Athans, Marcus | BCA | OST | NC | 2000 | 53.44 |
60 | 71984 | Carruthers, Caeden | AASA | NATC | NC | 2001 | 53.49 |
61 | 72245 | Bouchard, William | SQA | STSAV | NC | 1997 | 53.75 |
62 | 65357 | Musgrave, Angus | AASA | SUNSH | NC | 1999 | 55.16 |
63 | 87184 | Rainville, Dominic | SQA | ORFOR | NC | 2001 | 55.73 |
64 | 87169 | Laniel, Jeremy | SQA | STSAV | NC | 2001 | 55.96 |
65 | 74239 | Forsyth, Jack | BCA | WHIST | NC | 2000 | 56.02 |
66 | 74657 | Francis, William | AOA | OSLER | NC | 2000 | 56.10 |
67 | 79815 | Perron-Wojcik, Louis | SQA | STSAV | NC | 1999 | 56.27 |
68 | 71802 | Duff, Alex | AOA | CALAB | NC | 1999 | 56.52 |
69 | 84950 | Marler, Aidan | SQA | MARIE | NC | 2000 | 58.03 |
70 | 63283 | Yates, Kyle | BCA | WHIST | NC | 1995 | 58.09 |
71 | 71926 | Wilson, Andrew | AASA | SUNSH | NC | 1999 | 61.35 |
72 | 74305 | Yates, Dawson | BCA | WHIST | NC | 2000 | 61.58 |
73 | 68707 | Petkovic, Konstantin | AASA | BANFF | NC | 2000 | 61.59 |
74 | 72374 | Leblanc, Nicolas | SQA | MSA | NC | 1997 | 61.79 |
75 | 77716 | Rodgers, Tristan | SQA | TREMB | NC | 1998 | 62.54 |
76 | 87312 | Daigneault, Maxime | SQA | OWLS | NC | 2001 | 62.61 |
77 | 79680 | Paradis, Olivier | SQA | CHANT | NC | 1999 | 62.64 |
78 | 65010 | Cochrane, Kelvin | AASA | BANFF | NC | 1999 | 64.18 |
79 | 85021 | Quirk, Britton | AOA | ADANC | NC | 2000 | 64.30 |
80 | 80519 | Puskas, Aaron | AOA | NAC | NC | 2001 | 64.40 |
81 | 65169 | Hill, Dawson | AASA | PANO | NC | 1999 | 64.59 |
82 | 72786 | Parizeau-Hamel, Sebastien | SQA | BROM | NC | 1997 | 65.88 |
83 | 69023 | Van Soest, Gerrit | BCA | OST | NC | 2001 | 66.44 |
84 | 66969 | Dunn, Logan | AASA | NATC | NC | 2001 | 66.76 |
85 | 67031 | Harrison, Daniel | AASA | NATC | NC | 2001 | 66.93 |
86 | 75697 | Smegal, Ben | AOA | CRAIG | NC | 2001 | 67.03 |
87 | 74355 | Norton, Jack | AOA | OSLER | NC | 1998 | 67.24 |
88 | 87711 | Bennett, Justin | SQA | STSAV | NC | 2001 | 67.34 |
89 | 79669 | Pilote, Leo | SQA | BROM | NC | 1999 | 68.32 |
90 | 68581 | Mittertreiner, Devin | BCA | WINDR | NC | 2000 | 68.63 |
91 | 87265 | Weil, Anthony | SQA | OLYM | NC | 2001 | 69.54 |
92 | 65475 | Small, James | AASA | CARC | NC | 2001 | 70.74 |
93 | 87349 | Quirion, Louis-Philippe | SQA | BROM | NC | 2001 | 71.90 |
94 | 87178 | Ostojic, Nicholas | SQA | OWLS | NC | 2001 | 72.20 |
95 | 73985 | Corbeil-Savage, Julien | SQA | STSAV | NC | 1998 | 72.22 |
96 | 72315 | Dufresne, Thomas | SQA | STSAV | NC | 1997 | 72.97 |
97 | 67996 | Dets, Taras | AASA | CARC | NC | 2001 | 73.85 |
98 | 87162 | Garon, Christophe | SQA | RELAI | NC | 2001 | 73.99 |
99 | 77996 | Molesky, Daniel | AASA | BANFF | NC | 2001 | 75.25 |
100 | 75784 | Temertzoglou, Zachary | AOA | GEORG | NC | 2001 | 76.33 |
101 | 74085 | Leblanc, Emile | SQA | TREMB | NC | 1998 | 76.37 |
102 | 80568 | Villeneuve, Kobe | AOA | SNCOS | NC | 2001 | 77.70 |
103 | 74114 | Morin, Charles | SQA | BROM | NC | 1998 | 80.37 |
104 | 86689 | Boivin, Felix | SQA | MARIE | NC | 2001 | 81.29 |
105 | 67690 | Keefe, Ian | ASNS | WSRC | NC | 2001 | 81.81 |
106 | 84677 | Lachapelle, Felix-Antoine | SQA | STSAV | NC | 2000 | 84.88 |
107 | 71283 | Trudeau, Alexandre | SQA | OWLS | NC | 1996 | 85.27 |
108 | 77404 | Veljovic, Luka | AOA | CRAIG | NC | 2001 | 85.50 |
109 | 75664 | Sellery, Michael | AOA | NATAC | NC | 2001 | 86.96 |
110 | 74328 | Gagne, Joel | AOA | NATAC | NC | 2000 | 87.13 |
111 | 81028 | Alain, Jacob | SQA | STSAV | NC | 1999 | 88.52 |
112 | 70398 | Matejko, Adam | AASA | SUNSH | NC | 2001 | 89.05 |
113 | 79712 | Chartrand-Oberoi, Olivier | SQA | TREMB | NC | 1999 | 89.94 |
114 | 85001 | Cipelletti, Nicolas | SQA | STSAV | NC | 2000 | 91.08 |
115 | 79561 | Labrecque, Nicholas | AOA | FORTU | NC | 2001 | 92.61 |
116 | 72469 | Vinet, Julien | SQA | TREMB | NC | 1997 | 92.65 |
117 | 75879 | Ward, Evan | AOA | OSLER | NC | 2001 | 93.43 |
118 | 77425 | Williamson, Benjamin | AOA | ALPIN | NC | 2001 | 93.61 |
119 | 84913 | Tremblay, Raphael | SQA | STSAV | NC | 2000 | 93.82 |
120 | 87140 | Gilmour, Luka | SQA | STSAV | NC | 2001 | 94.99 |
121 | 74503 | Basciano, Markus | AOA | GEORG | NC | 2001 | 95.35 |
122 | 79690 | Caille, Tristan | SQA | MTGAR | NC | 1999 | 96.94 |
123 | 75112 | Jaques, Michael | AOA | OSLER | NC | 2001 | 97.10 |
124 | 78865 | Yantha, Jacob | BCA | WINDR | NC | 1999 | 97.27 |
125 | 70033 | Teague, Walter | NB | CMRC | NC | 2000 | 97.67 |
126 | 87099 | Souligny, Jacob | SQA | MARIE | NC | 2001 | 99.45 |
127 | 80172 | Tafel, Samuel | BCA | GROUS | NC | 2001 | 100.47 |
128 | 87325 | Granger, Samuel | SQA | STSAV | NC | 2001 | 100.76 |
129 | 84670 | Berube, Guillaume | SQA | VSC | NC | 2000 | 101.18 |
130 | 77506 | Metzger, Mathias | AOA | GEORG | NC | 2001 | 101.39 |
131 | 68396 | Kurkjian, Anthony | BCA | OST | NC | 2001 | 101.83 |
132 | 84909 | Désilets, Élie | SQA | STSAV | NC | 2000 | 101.98 |
133 | 87214 | Trudeau, Brenden | SQA | ORFOR | NC | 2001 | 102.02 |
134 | 79526 | Elmgren, James | AOA | FORTU | NC | 2001 | 102.52 |
135 | 75802 | Todd, Griffin | AOA | GEORG | NC | 1998 | 103.40 |
136 | 80177 | Applegath, Liam | BCA | SPAC | NC | 2001 | 103.94 |
137 | 73966 | Briere, Sebastien | SQA | STSAV | NC | 1998 | 104.57 |
138 | 74241 | Harley, Kieran | BCA | WHIST | NC | 2001 | 106.59 |
139 | 87127 | Paquette, William | SQA | MTHAB | NC | 2001 | 108.05 |
140 | 65334 | Mix, Reid | AASA | SUNSH | NC | 2001 | 108.97 |
141 | 67353 | Todd, John-David | ASNS | WSRC | NC | 2000 | 111.65 |
142 | 74560 | Bogner, Aidan | AOA | CRAIG | NC | 2000 | 112.62 |
143 | 69956 | Schweiger, Cody | AASA | BANFF | NC | 2001 | 113.22 |
144 | 63925 | Larivee, Justin | SQA | TREMB | NC | 2000 | 114.22 |
145 | 75309 | Mccormack, Callum | AOA | OSLER | NC | 2001 | 114.86 |
146 | 75665 | Sellery, Scott | AOA | NATAC | NC | 2001 | 117.71 |
147 | 65372 | Olafson, Rowan | AASA | CARC | NC | 2001 | 117.81 |
148 | 87244 | Marrocco, Philippe | SQA | STSAV | NC | 2001 | 118.73 |
149 | 74253 | Leaman, Aaron | BCA | OST | NC | 2001 | 120.11 |
150 | 79683 | Reynolds, Zachary | AASA | ABSX | NC | 1999 | 120.31 |
151 | 85005 | Tremblay-Perron, Benjamin | SQA | STSAV | NC | 2000 | 120.35 |
152 | 75511 | Pedlar, Michael | AOA | CALDN | NC | 2001 | 121.30 |
153 | 76678 | Currie, Wyatt | AOA | DEVGL | NC | 2001 | 123.97 |
154 | 87253 | Desautels, Mathieu | SQA | ORFOR | NC | 2001 | 124.17 |
155 | 80175 | Molder, Colm | BCA | OST | NC | 2001 | 125.91 |
156 | 87098 | Legault, Tristan | SQA | BROM | NC | 2001 | 127.60 |
157 | 65219 | Kinoshita, Joshua | AASA | SUNSH | NC | 2001 | 130.49 |
158 | 80197 | Themens, Brogan | BCA | GROUS | NC | 2001 | 131.12 |
159 | 84666 | Lacroix, Jacob | SQA | CASCA | NC | 2000 | 131.13 |
160 | 70310 | Robinson, Douglas Alexandre | AOA | TBFST | MS | 1998 | 131.21 |
161 | 71740 | Sudak, Sebastian | AASA | BANFF | NC | 2001 | 132.80 |
162 | 87593 | Allman, Evan | BCA | WHIST | NC | 2001 | 133.02 |
163 | 82950 | Jordan, Tait | BCA | WHIST | NC | 2002 | 133.29 |
164 | 87192 | Leblanc, Charles-Etienne | SQA | TREMB | NC | 2001 | 135.25 |
165 | 82571 | Athans, Isaac | BCA | OST | NC | 2002 | 135.80 |
166 | 76660 | Brajkovich, Moses | AOA | CALDN | NC | 2001 | 135.91 |
167 | 68826 | Schmidt, Andrew | BCA | OST | NC | 2001 | 138.27 |
168 | 84937 | Masse, Jean-Daniel | SQA | MASTR | MS | 2000 | 140.35 |
169 | 87185 | Faucher, Laurent | SQA | OWLS | NC | 2001 | 140.60 |
170 | 82674 | Ihns, Heiko | BCA | FERNI | NC | 2002 | 144.61 |
171 | 84721 | Osborne, Richard | AOA | TSCBM | NC | 2001 | 144.81 |
172 | 87291 | Rock, Justin | SQA | STSAV | NC | 2001 | 145.37 |
173 | 85329 | Lecompte, Jeremy | SQA | MTGAR | NC | 2000 | 145.46 |
174 | 82521 | Sola, Heming | BCA | APEX | NC | 2003 | 150.05 |
175 | 84623 | Aubin, Felix | SQA | ORFOR | NC | 2000 | 152.84 |
176 | 79865 | Tellier, Nicolas | SQA | STSAV | NC | 1999 | 154.30 |
177 | 64976 | Campbell, Chase | AASA | SUNSH | NC | 2001 | 154.87 |
178 | 75264 | Machej, Ethan | AOA | CRAIG | NC | 2001 | 157.39 |
179 | 82461 | Blaser, Devin | BCA | OST | NC | 2002 | 158.14 |
180 | 76068 | Cojocaru, Andrei | AOA | GLA | NC | 2000 | 159.37 |
181 | 68980 | Timm, Dylan | BCA | FERNI | NC | 2002 | 160.05 |
182 | 84656 | Depelteau, Simon | SQA | ORFOR | NC | 2000 | 160.51 |
183 | 75265 | MacKenzie, Connor | AASA | BANFF | NC | 2002 | 161.34 |
184 | 85346 | Profitt, John Daniel | AASA | SUNSH | NC | 2002 | 161.69 |
185 | 86038 | MacAulay, Aidan | AASA | BANFF | NC | 2002 | 161.88 |
186 | 78007 | Oshanyk, Adam | AASA | CARC | NC | 2002 | 165.41 |
187 | 69946 | Mills, Colin | AASA | BANFF | NC | 2003 | 167.98 |
188 | 83676 | Shorter, Matthias | BCA | WHIST | NC | 2003 | 168.08 |
189 | 76757 | Letheren, Jacob | AOA | SNOWV | NC | 1999 | 168.89 |
190 | 82541 | Nellis, Taylor | BCA | GROUS | NC | 2003 | 169.74 |
191 | 83334 | Leishman, Henry | BCA | WHWTR | NC | 2002 | 172.06 |
192 | 75885 | Weames, Parker | AOA | MSFLD | NC | 2001 | 172.43 |
193 | 87181 | Campbell, James | SQA | MARIE | NC | 2001 | 172.50 |
194 | 89278 | Lebeau, Patrick | SQA | BLANC | NC | 2002 | 173.02 |
195 | 83680 | Wood, David | BCA | WHIST | NC | 2003 | 173.36 |
196 | 70171 | Shears, Bredy | AASA | SNOW | NC | 2003 | 174.00 |
197 | 79796 | Chenevert, Alexandre | SQA | MSA | NC | 1999 | 174.19 |
198 | 87610 | Usher, Adam | BCA | WHIST | NC | 2003 | 174.48 |
199 | 89186 | Goneau, Jacob | SQA | BROM | NC | 2002 | 174.94 |
200 | 76131 | Green, Cameron | AOA | GEORG | NC | 2001 | 175.59 |
201 | 74992 | Hanson, Griffen | AOA | OSLER | NC | 2002 | 175.77 |
202 | 82467 | Harley, Hayden | BCA | WHIST | NC | 2003 | 175.83 |
203 | 65242 | Lamoureux, Cole | AASA | SUNSH | NC | 2002 | 176.05 |
204 | 82074 | Hillock, Stephenson | AOA | CRAIG | NC | 2001 | 176.40 |
205 | 70072 | Meynen, Noah | AASA | ESSCC | NC | 2002 | 176.66 |
206 | 75942 | Wood, Mackenzie | AOA | GEORG | NC | 2002 | 176.77 |
207 | 83813 | Cordy-Simpson, Markus | BCA | GROUS | NC | 2004 | 176.98 |
208 | 65466 | Sharp, Trigg | AASA | PANOW | NC | 2002 | 177.28 |
209 | 77464 | Colquhoun, Tom | AOA | TBAY | MS | 1999 | 177.54 |
210 | 89261 | Roy, Simon-Olivier | SQA | MTGAR | NC | 2002 | 178.43 |
211 | 82592 | Fretenburg, Nelson | BCA | GROUS | NC | 2002 | 178.61 |
212 | 93977 | Lafond, Mathis | SQA | CHANT | NC | 2003 | 178.70 |
213 | 83440 | Shatzko, Rio | BCA | SPAC | NC | 2002 | 179.54 |
214 | 70047 | Damant, Benjamin | AASA | SUNSH | NC | 2002 | 179.91 |
215 | 75305 | Mccannell, Alex | AOA | TSCBM | NC | 2001 | 180.44 |
216 | 87580 | Nicolls, John | BCA | WHIST | NC | 2003 | 180.75 |
217 | 89030 | Fuller, Sam | BCA | WHIST | NC | 2004 | 181.04 |
218 | 82584 | Stevens, Dylan | BCA | GROUS | NC | 2004 | 181.52 |
219 | 72977 | Baumgartner, Kyle | AASA | CARC | NC | 2001 | 181.73 |
220 | 83086 | Mcmillan, Luke | BCA | OST | NC | 2002 | 181.91 |
221 | 76357 | Kertesz-Knight, Jesse | AASA | JASPR | NC | 2003 | 182.35 |
222 | 83547 | Seltzer, Graham | BCA | WHIST | NC | 2003 | 182.58 |
223 | 82699 | Hoefer, Luke | BCA | FERNI | NC | 2002 | 182.64 |
224 | 77207 | Hollinger, Jake | AOA | BATAW | NC | 2001 | 182.82 |
225 | 82488 | Jacoby, Benjamin | BCA | SPAC | NC | 2003 | 184.92 |
226 | 73052 | Christoffersson, Aidan | AASA | SUNSH | NC | 2003 | 184.95 |
227 | 81183 | Valadka, Aleksas | AOA | GEORG | NC | 2003 | 185.22 |
228 | 68082 | Forssander, Lukas | BCA | WHIST | NC | 2002 | 185.24 |
229 | 76512 | Larice, Brando | AOA | NATAC | NC | 2001 | 185.59 |
230 | 91107 | Daines, Harrison | AASA | KASC | NC | 2003 | 186.15 |
231 | 72125 | Salverda, Nicholas | AASA | KASC | NC | 2003 | 187.39 |
232 | 75872 | Walters, Aidan | AOA | GEORG | NC | 2002 | 187.71 |
233 | 74556 | Blandford, Kyle | AOA | GEORG | NC | 2003 | 187.79 |
234 | 68379 | Koczij, Adam | BCA | APEX | NC | 2002 | 188.64 |
235 | 82926 | Koyama-Wong, Kai | BCA | GROUS | NC | 2003 | 189.06 |
236 | 75222 | Lepipas, Alexis | AOA | BEAVR | NC | 2001 | 189.25 |
237 | 83675 | Katrusiak, Alexander | BCA | WHIST | NC | 2002 | 189.33 |
238 | 24463 | Whittaker, Gerry | BCA | BIGWH | MS | 1955 | 190.27 |
239 | 65075 | Fergusson, Ryley | AASA | SUNSH | NC | 2003 | 190.68 |
240 | 82530 | Burns, Chase | BCA | WHIST | NC | 2003 | 191.53 |
241 | 83330 | Lazier, Liam | BCA | WHWTR | NC | 2003 | 191.54 |
242 | 70391 | Dhokia, Ojas | AASA | KASC | NC | 2004 | 191.69 |
243 | 86974 | Young, Oliver | BCA | VERNO | NC | 2004 | 192.77 |
244 | 80973 | Neylan, Ben | AOA | NATAC | NC | 2003 | 193.30 |
245 | 89263 | Giard-Gauthier, Thomas | SQA | CHANT | NC | 2002 | 193.51 |
246 | 94067 | Barabe, Alexis | SQA | STSAV | NC | 2003 | 194.02 |
247 | 89177 | Peter, Noe | SQA | VSC | NC | 2002 | 194.06 |
248 | 82644 | Jay, Alex | BCA | REVEL | NC | 2003 | 194.19 |
249 | 75628 | Rubinoff, Alex | AASA | ABSX | NC | 1995 | 194.39 |
250 | 84653 | Baraer, Hugo | SQA | ORFOR | NC | 2000 | 194.65 |
251 | 67257 | Wilson, James | AASA | SUNSH | NC | 2002 | 194.75 |
252 | 74647 | Cantoni, George | AOA | GEORG | NC | 2002 | 194.92 |
253 | 78083 | Welsh, Evan | AASA | SUNSH | NC | 2000 | 195.46 |
254 | 78957 | Sauve, Marcus | AASA | ESSCC | NC | 2002 | 195.48 |
255 | 89387 | Earle, William | SQA | MARIE | NC | 2002 | 195.50 |
256 | 82492 | Smith, Malcolm | BCA | SPAC | NC | 2003 | 195.81 |
257 | 77215 | Hyland, Zach | AOA | CRAIG | NC | 2002 | 195.85 |
258 | 71660 | Lang, Charlie | AASA | ESSCC | NC | 2002 | 196.86 |
259 | 83306 | Layton, Hayes | BCA | PGEOR | NC | 2002 | 196.91 |
260 | 81073 | Weingust, Ben | AOA | CRAIG | NC | 2004 | 197.02 |
261 | 80884 | Turnbull, Ryan | AOA | CRAIG | NC | 2003 | 198.60 |
262 | 65499 | Sturgess, John | AASA | SUNSH | NC | 2003 | 199.43 |
263 | 83316 | Dent, Clayton | BCA | SPAC | NC | 2003 | 199.44 |
264 | 89817 | Ross, Tomas | SQA | VSC | NC | 2002 | 199.57 |
265 | 76100 | Evans, Aidan | AOA | DEVGL | NC | 2001 | 199.87 |
266 | 80542 | Kasdorf, Noah | AOA | SNCOS | NC | 2002 | 200.00 |
267 | 81177 | Gatcliffe, James | AOA | GEORG | NC | 2003 | 200.50 |
268 | 70280 | Wallace, Ben | AASA | SUNSH | NC | 2003 | 200.95 |
269 | 89184 | Maheux, François | SQA | BROM | NC | 2002 | 200.99 |
270 | 80964 | Doman, Robert | AOA | OSLER | NC | 2003 | 202.18 |
271 | 83545 | Moss, Brendan | BCA | WHIST | NC | 2002 | 202.54 |
272 | 29201 | Elgie, Mark | AOA | TBAY | MS | 1987 | 203.02 |
273 | 75452 | Nicolucci, Alex | AOA | CRAIG | NC | 2002 | 203.41 |
274 | 89379 | Latulippe, Louis | SQA | MSA | NC | 2002 | 203.78 |
275 | 100401 | Culver, Hugo | SQA | TREMB | NC | 2004 | 204.51 |
276 | 82048 | Burnes, Christopher | AOA | CRAIG | NC | 2003 | 205.36 |
277 | 77821 | Brooks, Caleb | AASA | LKLSE | NC | 2004 | 205.41 |
278 | 82577 | Bellman, Troy | BCA | WHWTR | NC | 2002 | 205.66 |
279 | 81648 | Boehm, Austin | BCA | OST | NC | 2001 | 206.31 |
280 | 78813 | Reid, Ellis | AOA | CRAIG | NC | 2003 | 206.57 |
281 | 87232 | Gilbert, Nicolas | SQA | BROM | NC | 2001 | 206.91 |
282 | 101370 | Rifkin, Laz | AOA | CRAIG | NC | 2003 | 207.04 |
283 | 87353 | Venne, Alaric | SQA | TREMB | NC | 2000 | 207.12 |
284 | 85284 | Deslauriers, Antoine | AOA | FORTU | NC | 2002 | 207.16 |
285 | 82720 | Seward, Cameron | BCA | GROUS | NC | 2003 | 207.59 |
286 | 83149 | Jepsen, Curtis | BCA | WHIST | NC | 2002 | 208.62 |
287 | 80518 | Macgregor, Peter | AOA | NAC | NC | 2001 | 208.74 |
288 | 66010 | Schmidt, Christian | AASA | SNOW | NC | 2003 | 209.46 |
289 | 89378 | Turmel, Edouard | SQA | STON | NC | 2002 | 209.85 |
290 | 87164 | Desrosiers, William | SQA | OWLS | NC | 2001 | 210.11 |
290 | 75241 | Lossius, Anders | AOA | OSLER | NC | 2002 | 210.11 |
292 | 76145 | Hewgill, James | AOA | GLA | NC | 2000 | 210.20 |
293 | 87229 | Moreau, Charles-Olivier | SQA | MTGAR | NC | 2001 | 210.51 |
294 | 72186 | Lee, Raymond | AASA | NATC | NC | 2002 | 210.86 |
295 | 76067 | Chester, David | AOA | LONDN | NC | 2001 | 210.97 |
296 | 71583 | Chen, Robbie | AASA | LKLSE | NC | 2002 | 211.26 |
297 | 89312 | Beyries, Emile | SQA | SUTTO | NC | 2002 | 211.42 |
298 | 75145 | Kendall, Matthew | AOA | CALDN | NC | 2002 | 211.49 |
299 | 89303 | Dallaire, Arnaud | SQA | STON | NC | 2002 | 211.65 |
300 | 89036 | Ross, Duncan | BCA | WHIST | NC | 2004 | 211.71 |
301 | 77408 | Visser, Joshua | AOA | ALPIN | NC | 2002 | 211.74 |
302 | 81771 | Hickey, Liam | AOA | CRAIG | NC | 2002 | 211.76 |
303 | 80872 | Keller, Maximus | AOA | CRAIG | NC | 2003 | 211.77 |
304 | 94001 | Jean, Zachary | SQA | SUTTO | NC | 2003 | 212.30 |
305 | 87051 | Vorsanger, Benjamin | AOA | GLA | NC | 2001 | 212.60 |
306 | 89244 | Isbester, Malcolm | SQA | TREMB | NC | 2002 | 212.91 |
307 | 94166 | Brossard, Alexandre | SQA | TREMB | NC | 2003 | 213.17 |
308 | 83087 | Linder, Niko | BCA | SPAC | NC | 2003 | 213.37 |
309 | 80182 | Huxtable, Liam | BCA | SMTRS | NC | 2002 | 213.58 |
310 | 69256 | Boyd, Duncan | AASA | SUNSH | NC | 2002 | 214.26 |
311 | 82594 | Rumyansev, Yvon Vanya | BCA | GROUS | NC | 2003 | 214.71 |
312 | 71498 | Levesque, Remi | NB | MFRT | NC | 2001 | 215.46 |
313 | 76610 | Zohr, Lucas | AOA | CALAB | NC | 2002 | 215.95 |
314 | 94106 | Brisebois, Hugo | SQA | ESCF | NC | 2003 | 216.16 |
315 | 89029 | Deck Stang, Ambrose | BCA | WHIST | NC | 2004 | 216.54 |
316 | 78115 | Gignac, Eloi | AOA | GLA | NC | 2001 | 216.88 |
317 | 93974 | Trudeau, Simon | SQA | BELNE | NC | 2003 | 217.03 |
318 | 74810 | Dreger, Benjamin | AOA | TSCBM | NC | 2002 | 217.31 |
319 | 87197 | Domenici, Luca | SQA | OWLS | NC | 2001 | 217.32 |
320 | 89342 | Forget, Felix-Antoine | SQA | STSAV | NC | 2002 | 217.48 |
321 | 78858 | Waugh, Duncan | AOA | BEAVR | NC | 2003 | 218.04 |
322 | 82956 | Woollends, Noah | BCA | LIGHT | NC | 2004 | 218.63 |
323 | 82811 | Barnum, Kaleb | BCA | FERNI | NC | 2004 | 219.37 |
324 | 83256 | Beauregard, Skylar | BCA | WHIST | NC | 2002 | 219.71 |
325 | 82957 | Hoskins, Jacob | BCA | PGEOR | NC | 2004 | 219.79 |
326 | 89394 | Royz, Julian | SQA | MARIE | NC | 2002 | 220.04 |
327 | 89357 | Turcotte, Emile | SQA | STSAV | NC | 2002 | 220.07 |
328 | 82505 | Sidjak, John | BCA | OST | NC | 2002 | 220.09 |
329 | 69404 | Sylvestre, Nathan | AASA | SUNSH | NC | 2004 | 220.32 |
330 | 70347 | Beaman, Joshua | BCA | FERNI | NC | 2003 | 220.65 |
331 | 77368 | Stryjnik, Tristan | AOA | CRAIG | NC | 2004 | 220.91 |
