Classement de la liste de points par discipline

View rankings for an ACA National Points List


GS Rang Carte Nom PTSO Club Catégorie Année de naissance GS Points
1 22068 Read, Erik ACA NC 1991 7.20
2 51390 Philp, Trevor ACA NC 1992 7.45
3 54633 Brown, Phil AOA CRAIG NC 1991 10.37
4 31394 Cook, Dustin ACA NC 1989 12.08
5 63249 Seger, Brodie ACA NC 1995 14.46
6 72660 Crawford, James ACA NC 1997 16.15
7 69224 Mulligan, Sam ACA NC 1997 16.44
8 72648 Fournier, Simon ACA NC 1997 18.90
9 65424 Read, Jeffrey ACA NC 1997 19.10
10 68844 Seger, Riley ACA NC 1997 20.75
11 67237 Wallace, Liam AASA SUNSH NC 1999 24.91
12 67492 Bruneau-Bouchard, William SQA MASS NC 1996 28.16
13 65399 Philp, Huston AASA BANFF NC 1997 28.18
14 66339 Mcconville, Patrick AOA DEVGL NC 1994 28.43
15 69685 Kuus, Karl AOA TSCBM NC 1995 29.08
16 65465 Sharp, Keegan AASA PANOW NC 1997 29.59
17 64884 Quenneville, Raphael SQA MARIE NC 1996 29.81
18 63111 Carry, Patrick BCA FERNI NC 1995 31.62
19 72728 Jordan, Asher BCA WHIST NC 1999 32.34
20 71853 Watson, Hunter AOA FORTU NC 1999 33.84
21 71047 Young, Joseph AOA NATAC NC 1996 34.01
22 74444 Alkier, Justin AOA NATAC NC 1998 34.32
23 75310 Mccormack, Declan AOA OSLER NC 1999 34.45
24 67898 Casselman, Jamie AASA PANOW NC 2000 34.79
25 74138 Phillips, Jordan SQA TREMB NC 1998 34.85
26 71048 Allard, Jean-Christophe SQA STON NC 1996 35.35
27 79887 Vittecoq, Justin SQA BROM NC 1999 37.37
28 61873 Unterberger, Dominic BCA REVEL NC 1994 37.45
29 64640 Thomsen, Benjamin ACA NC 1987 38.14
30 72653 Armstrong, Carter AOA CRAIG NC 1997 39.78
31 79675 Goneau, William SQA BROM NC 1999 41.14
32 87133 Lessard, Raphael SQA BROM NC 2001 42.36
33 61870 Thompson, Broderick ACA NC 1994 42.89
34 84672 Alarie, Charles-Antoine SQA OLYM NC 2000 43.07
35 87220 Poitras, Pierre-Elliot SQA SUTTO NC 2001 43.08
36 84620 De Varennes, Gabriel SQA STON NC 2000 43.92
37 67715 Alexander, Cameron ACA NC 1997 44.24
38 74298 Valentin, Alexander BCA WHIST NC 1999 44.47
39 87169 Laniel, Jeremy SQA STSAV NC 2001 45.07
40 84978 Senecal, Marc-Eugene SQA ORFOR NC 2000 45.52
41 72719 Alexander, Kyle ACA NC 1999 46.38
42 72649 Fortin, Alexandre SQA RELAI NC 1997 46.96
43 79663 Mathieu, Benjamin SQA OLYM NC 1999 48.12
44 66023 Soetaert, Michael AASA SNOW NC 1996 48.58
45 78273 Mayne, Zachary AOA NATAC NC 1999 48.83
46 69118 Yates, Cooper BCA WHIST NC 1997 49.45
47 68707 Petkovic, Konstantin AASA BANFF NC 2000 49.54
48 78332 Copp, Griffin AOA NATAC NC 1999 49.62
49 88284 Mazellier, Etienne SQA STON NC 2001 50.26
50 74217 Athans, Marcus BCA OST NC 2000 51.60
51 75174 Kornya, William AOA GEORG NC 2000 51.65
52 72675 Mcconville, Corey AOA DEVGL NC 1997 51.94
53 65169 Hill, Dawson AASA PANO NC 1999 52.32
54 71926 Wilson, Andrew AASA SUNSH NC 1999 53.34
55 76633 Donald, Gavin AASA SUNSH NC 1999 53.64
56 74252 Kowalczyk, Myles BCA WHIST NC 2000 53.90
57 67482 Laliberte, Felix SQA OLYM NC 1996 54.22
58 79829 Daigle, Thomas SQA STSAV NC 1999 54.29
59 74305 Yates, Dawson BCA WHIST NC 2000 54.32
60 71984 Carruthers, Caeden AASA NATC NC 2001 54.47
61 75942 Wood, Mackenzie AOA GEORG NC 2002 56.10
62 71803 Duff, Sam AOA CALAB NC 2000 56.36
63 85705 Lalonde, Mathys SQA MATHI NC 2000 56.48
64 74325 Dymond, Cameron AOA OSLER NC 1998 56.72
65 64193 Canart, Cory AASA RABBT MS 1988 57.42
66 66969 Dunn, Logan AASA NATC NC 2001 57.47
67 84617 Delmas-Frenette, Guillaume SQA OLYM NC 2000 59.96
68 84950 Marler, Aidan SQA MARIE NC 2000 60.55
69 65357 Musgrave, Angus AASA SUNSH NC 1999 60.73
70 79740 Laliberte, Joe SQA OLYM NC 1999 60.88
71 75697 Smegal, Ben AOA CRAIG NC 2001 61.54
72 80230 Romanin, Nathan BCA WHIST NC 2001 61.92
73 85021 Quirk, Britton AOA ADANC NC 2000 62.13
74 65584 Webster, Ryan AASA ABSX NC 1998 62.64
75 75784 Temertzoglou, Zachary AOA GEORG NC 2001 62.83
76 74239 Forsyth, Jack BCA WHIST NC 2000 63.55
77 71802 Duff, Alex AOA CALAB NC 1999 64.15
78 87184 Rainville, Dominic SQA ORFOR NC 2001 64.54
79 80519 Puskas, Aaron AOA NAC NC 2001 64.75
80 89186 Goneau, Jacob SQA BROM NC 2002 65.05
81 72374 Leblanc, Nicolas SQA MSA NC 1997 65.24
82 69023 Van Soest, Gerrit BCA OST NC 2001 65.71
83 82674 Ihns, Heiko BCA FERNI NC 2002 66.78
84 68581 Mittertreiner, Devin AASA SUNSH NC 2000 67.33
85 79815 Perron-Wojcik, Louis SQA STSAV NC 1999 67.52
86 80568 Villeneuve, Kobe AOA SNCOS NC 2001 68.02
87 77996 Molesky, Daniel AASA BANFF NC 2001 68.18
88 65834 Cook, Carson ACA NC 1998 68.68
89 65475 Small, James AASA CARC NC 2001 69.32
90 67031 Harrison, Daniel AASA NATC NC 2001 70.84
91 67996 Dets, Taras AASA CARC NC 2001 72.19
92 82950 Jordan, Tait BCA WHIST NC 2002 72.39
93 69956 Schweiger, Cody AASA BANFF NC 2001 74.25
94 77716 Rodgers, Tristan SQA TREMB NC 1998 75.05
95 87312 Daigneault, Maxime SQA OWLS NC 2001 75.13
96 68980 Timm, Dylan BCA FERNI NC 2002 75.76
97 65010 Cochrane, Kelvin AASA BANFF NC 1999 77.02
98 87178 Ostojic, Nicholas SQA OWLS NC 2001 77.28
99 70033 Teague, Walter NB CMRC NC 2000 77.47
100 89312 Beyries, Emile SQA SUTTO NC 2002 78.06
101 85346 Profitt, John Daniel AASA SUNSH NC 2002 78.20
102 89263 Giard-Gauthier, Thomas SQA CHANT NC 2002 78.79
103 74355 Norton, Jack AOA OSLER NC 1998 80.69
104 87711 Bennett, Justin SQA STSAV NC 2001 80.81
105 89278 Lebeau, Patrick SQA BLANC NC 2002 81.36
106 79669 Pilote, Leo SQA BROM NC 1999 81.98
107 84616 Emond, Antoine SQA MSA NC 2000 82.66
108 74503 Basciano, Markus AOA GEORG NC 2001 84.09
109 72315 Dufresne, Thomas SQA STSAV NC 1997 85.50
110 86689 Boivin, Felix SQA MARIE NC 2001 86.20
111 84913 Tremblay, Raphael SQA STSAV NC 2000 87.26
112 87325 Granger, Samuel SQA STSAV NC 2001 88.35
113 77425 Williamson, Benjamin AOA ALPIN NC 2001 88.65
114 87162 Garon, Christophe SQA RELAI NC 2001 88.79
115 89303 Dallaire, Arnaud SQA STON NC 2002 89.12
116 80542 Kasdorf, Noah AOA SNCOS NC 2002 89.86
117 78007 Oshanyk, Adam AASA CARC NC 2002 90.60
118 81771 Hickey, Liam AOA CRAIG NC 2002 91.19
119 89378 Turmel, Edouard SQA STON NC 2002 92.47
120 70047 Damant, Benjamin AASA SUNSH NC 2002 92.94
121 89184 Maheux, François SQA OWLS NC 2002 93.64
122 74560 Bogner, Aidan AOA CRAIG NC 2000 95.68
123 85005 Tremblay-Perron, Benjamin SQA STSAV NC 2000 96.53
124 65466 Sharp, Trigg AASA PANOW NC 2002 99.28
125 80177 Applegath, Liam BCA FERNI NC 2001 100.27
126 87140 Gilmour, Luka SQA STSAV NC 2001 101.38
127 74992 Hanson, Griffen AOA OSLER NC 2002 101.81
128 64593 Osborne-Paradis, Manuel ACA NC 1984 102.59
129 87127 Paquette, William SQA MTHAB NC 2001 104.45
130 79690 Caille, Tristan SQA MTGAR NC 1999 105.15
131 83334 Leishman, Henry BCA WHWTR NC 2002 105.21
132 65242 Lamoureux, Cole AASA SUNSH NC 2002 105.28
133 81028 Alain, Jacob SQA STSAV NC 1999 106.22
134 82592 Fretenburg, Nelson BCA GROUS NC 2002 106.50
135 75265 MacKenzie, Connor AASA BANFF NC 2002 107.00
136 78865 Yantha, Jacob AOA CALAB NC 1999 107.24
137 65372 Olafson, Rowan AASA CARC NC 2001 107.76
138 79712 Chartrand-Oberoi, Olivier SQA TREMB NC 1999 107.93
139 89394 Royz, Julian SQA MARIE NC 2002 108.58
140 77506 Metzger, Mathias AOA GEORG NC 2001 108.75
141 67353 Todd, John-David ASNS WSRC NC 2000 108.78
142 64976 Campbell, Chase AASA SUNSH NC 2001 108.79
143 72442 Schmidt, Jared ACA NC 1997 109.36
144 75872 Walters, Aidan AOA GEORG NC 2002 110.69
145 84909 Désilets, Élie SQA STSAV NC 2000 110.92
146 68082 Forssander-Song, Lukas BCA WHIST NC 2002 113.42
147 74920 German, Jack AOA EASX NC 2001 115.25
148 67257 Wilson, James AASA SUNSH NC 2002 118.42
149 63925 Larivee, Justin SQA TREMB NC 2000 120.06
150 69256 Boyd, Duncan AASA SUNSH NC 2002 121.16
151 75802 Todd, Griffin AOA GEORG NC 1998 124.08
152 89244 Isbester, Malcolm AOA NATAC NC 2002 124.90
153 89234 Quirk, Rhode AOA FORTU NC 2002 125.58
154 74241 Harley, Kieran BCA WHIST NC 2001 127.91
155 89357 Turcotte, Emile SQA STSAV NC 2002 131.67
156 74253 Leaman, Aaron BCA OST NC 2001 131.72
157 74474 Armstrong, Sebastien AOA NATAC NC 2002 132.91
158 83545 Moss, Brendan BCA WHIST NC 2002 132.98
159 89387 Earle, William SQA MARIE NC 2002 133.24
160 71583 Chen, Robbie AASA LKLSE NC 2002 135.31
161 74646 Cantoni, Ben AOA GEORG NC 1999 136.16
162 75309 Mccormack, Callum AOA OSLER NC 2001 137.83
163 89724 Fontaine, Thomas SQA BROM NC 2002 138.34
164 87192 Leblanc, Charles-Etienne SQA TREMB NC 2001 139.49
165 84656 Depelteau, Simon SQA ORFOR NC 2000 141.11
166 83675 Katrusiak, Alexander BCA WHIST NC 2002 141.55
167 89305 Désy, Edgar SQA STON NC 2002 144.26
168 79683 Reynolds, Zachary AASA ABSX NC 1999 144.37
169 87291 Rock, Justin SQA STSAV NC 2001 144.88
170 83306 Layton, Hayes BCA OST NC 2002 145.51
171 68803 Rowell, Gavin ACA NC 1999 146.59
172 79796 Chenevert, Alexandre SQA MSA NC 1999 146.68
173 79865 Tellier, Nicolas SQA STSAV NC 1999 147.08
174 81648 Boehm, Austin BCA OST NC 2001 150.63
175 73968 Brunet, Edouard-Williams SQA BROM NC 1998 151.84
176 89342 Forget, Felix-Antoine SQA STSAV NC 2002 152.44
177 65256 Lawson, Matthew AASA SUNSH NC 2001 152.70
178 82536 Smitran, Marko BCA GROUS NC 2002 154.82
179 89361 Quenneville, Simon SQA STSAV NC 2002 156.13
180 82521 Sola, Heming BCA OST NC 2003 156.14
181 76512 Larice, Brando AOA NATAC NC 2001 156.64
182 89157 Gomolka, Justin SQA LVERT NC 2002 157.12
183 83149 Jepsen, Curtis BCA WHIST NC 2002 158.75
184 80917 Abray, Connor AOA NATAC NC 2002 163.03
185 85329 Lecompte, Jeremy SQA MTGAR NC 2000 163.13
186 70592 Dunphy, Malcolm NB PMRC NC 2002 163.70
187 68264 Howden, Reece ACA NC 1998 164.96
188 83676 Shorter, Matthias BCA WHIST NC 2003 166.07
189 69946 Mills, Colin AASA BANFF NC 2003 169.96
190 87580 Nicolls, John BCA WHIST NC 2003 170.23
191 77646 Thompson, Gered AASA KASC NC 2004 173.43
192 89349 Miron, Nicolas SQA STSAV NC 2002 173.65
193 70391 Dhokia, Ojas AASA KASC NC 2004 173.75
194 70171 Shears, Bredy AASA SNOW NC 2003 174.48
195 89030 Fuller, Sam BCA WHIST NC 2004 174.78
196 87610 Usher, Adam BCA WHIST NC 2003 175.00
197 74353 Nielsen, Joshua AOA ELAKE NC 2000 175.08
198 83680 Wood, David BCA WHIST NC 2003 175.15
199 76357 Kertesz-Knight, Jesse AASA JASPR NC 2003 176.19
200 82584 Stevens, Dylan BCA GROUS NC 2004 176.84
201 83813 Cordy-Simpson, Markus BCA GROUS NC 2004 177.58
202 93977 Lafond, Mathis SQA CHANT NC 2003 178.70
203 82530 Burns, Chase BCA WHIST NC 2003 178.96
204 82467 Harley, Hayden BCA WHIST NC 2003 181.60
205 72125 Salverda, Nicholas AASA NATC NC 2003 181.77
206 73052 Christoffersson, Aidan AASA SUNSH NC 2003 181.89
207 81183 Valadka, Aleksas AOA GEORG NC 2003 182.28
208 77650 Walters, Ben AASA NATC NC 2003 185.46
209 87353 Venne, Alaric SQA TREMB NC 2000 185.80
210 73334 Rice-Wellman, Christopher NB MFRT NC 2002 185.95
211 90361 Novak, Milan BCA WHIST NC 2005 186.14
212 83330 Lazier, Liam BCA WHWTR NC 2003 187.04
213 74556 Blandford, Kyle AOA GEORG NC 2003 187.79
214 90012 Shorter, Felix BCA WHIST NC 2005 188.03
215 77821 Brooks, Caleb AASA LKLSE NC 2004 191.01
216 76068 Cojocaru, Andrei AOA GLA MS 2000 191.24
217 78442 Forget, Steve AOA FORTU NC 2002 191.48
218 81073 Weingust, Ben AOA CRAIG NC 2004 191.64
219 94067 Barabe, Alexis SQA STSAV NC 2003 192.24
220 80973 Neylan, Ben AOA NATAC NC 2003 193.30
221 86974 Young, Oliver BCA VERNO NC 2004 193.85
222 69404 Sylvestre, Nathan AASA SUNSH NC 2004 194.22
223 86038 MacAulay, Aidan AASA BANFF NC 2002 194.26
224 87051 Vorsanger, Benjamin AOA GLA NC 2001 195.21
225 100401 Culver, Hugo SQA TREMB NC 2004 195.51
226 70280 Wallace, Ben AASA SUNSH NC 2003 196.18
227 89031 Gilbert, Sascha BCA WHIST NC 2004 196.39
228 82809 Schwirtlich, Micah BCA SPAC NC 2004 196.73
229 80884 Turnbull, Ryan AOA CRAIG NC 2003 198.60
230 71561 Binley-Ewing, Thomas AASA CARC NC 2004 199.31
231 80964 Doman, Robert AOA OSLER NC 2003 199.54
232 81177 Gatcliffe, James AOA GEORG NC 2003 200.50
233 89315 Cournoyer, Mika SQA SUTTO NC 2002 201.80
234 93974 Trudeau, Simon SQA BELNE NC 2003 201.83
235 89036 Ross, Duncan BCA WHIST NC 2004 202.39
236 82568 Carter, Ewan BCA FERNI NC 2004 202.88
237 80872 Keller, Maximus AOA CRAIG NC 2003 203.95
238 100526 Charest, Pierick SQA TREMB NC 2004 205.01
239 89317 Gagnon, Louis-Xavier SQA SUTTO NC 2002 205.25
240 78858 Waugh, Duncan AOA BEAVR NC 2003 205.26
241 78813 Reid, Ellis AOA CRAIG NC 2003 206.57
242 87292 Mougin, Maxence SQA MCALM NC 2001 206.97
243 71761 Vanhooren, Liam BCA FERNI NC 2004 208.04
244 78115 Gignac, Eloi AOA GLA NC 2001 209.55
245 82811 Barnum, Kaleb BCA FERNI NC 2004 210.36
246 94106 Brisebois, Hugo SQA ESCF NC 2003 210.55
247 80547 Villeneuve, Kaiden AOA SNCOS NC 2003 211.63
248 76010 Phillips, Laysan AASA CARC NC 2005 212.51
249 80182 Huxtable, Liam BCA SMTRS NC 2002 212.74
250 77796 Baggott, Jacob AASA LKLSE NC 2004 212.97
251 82676 Grant, Jack BCA WINDR NC 2003 213.11
252 94166 Brossard, Alexandre SQA TREMB NC 2003 213.17
253 93965 Chamberland, Philippe SQA ORFOR NC 2003 213.91
254 83955 Currie, Euan BCA SPAC NC 2004 215.92
255 89174 Bolduc, Jérôme SQA MASS NC 2002 216.73
256 90124 Thomas, Jack BCA WHIST NC 2005 216.76
257 76876 Brindley, Jonah AASA SNOW NC 2004 217.40
258 80669 Brackett, John AOA CRAIG NC 2004 217.46
259 89029 Deck Stang, Ambrose BCA WHIST NC 2004 218.34
260 76882 Christoffersson, Pele AASA SUNSH NC 2005 219.47
261 82956 Woollends, Noah BCA SPAC NC 2004 220.50
262 78957 Sauve, Marcus AASA ESSCC NC 2002 220.51
263 81180 Kress, Colin AOA GEORG NC 2003 220.64
264 77368 Stryjnik, Tristan AOA CRAIG NC 2004 220.91
265 80908 Nella, Aidan AOA GEORG NC 2003 221.04
266 80871 Donnelly, Brian AOA CRAIG NC 2003 221.09
267 100391 Frappier, William-Alexis SQA MTGAR NC 2004 221.97
268 80680 Pilla, Nicholas AOA CRAIG NC 2004 222.72
269 73314 Bossé, Samuel NB MFRT NC 2003 223.31
270 94001 Jean, Zachary SQA SUTTO NC 2003 223.47
271 67281 Hann, Noah NB PMRC NC 2001 223.78
272 71660 Lang, Charlie AASA ESSCC NC 2002 224.37
273 73222 Weisz, Thomas AASA KASC NC 2004 224.69
274 82431 Johnston, Sage AOA CRAIG NC 2004 224.72
275 100535 Brunet, Julian SQA TREMB NC 2004 224.84
276 72138 Sommer, Shane ASNS MSRC NC 2004 225.89
277 80958 Bambrough, David AOA OSLER NC 2003 226.72
278 82652 Eder, Graeme BCA GROUS NC 2005 227.24
279 84506 Desbiens, Jeremy AASA SNOW NC 2003 227.69
280 93938 Paradis, Antoine SQA BROM NC 2003 227.90
281 24463 Whittaker, Gerry BCA BIGWH MS 1955 228.32
282 80621 Kiss, Tanner AOA ALPIN NC 2004 228.57
283 89056 Sadan, Logan BCA WHIST NC 2004 228.97
284 77206 Hollinger, Isaac AOA BATAW NC 2003 229.01
285 93962 Labelle, Francois SQA TREMB NC 2003 229.22
286 69770 Mills, Cameron AASA KASC NC 2004 229.37
287 70580 Aucoin, Mikael NB MFRT NC 2001 229.68
287 94012 Tremblay, Justin SQA STSAV NC 2003 229.68
289 82814 Kelly, Reed BCA REVEL NC 2005 229.73
290 72576 Mitchell, Alexander AASA PANO NC 2003 229.77
291 78517 Murphy, Max AOA CRAIG NC 2004 229.96
292 80698 Rodrigues, Andrew AOA DEVGL NC 2004 230.10
293 80717 Foote, Jacob AOA GEORG NC 2004 230.39
294 83203 Larson, Sam BCA REVEL NC 2004 230.77
295 89316 Biner, Léon SQA SUTTO NC 2002 230.82
296 82794 Jerstad, Joshua BCA SPAC NC 2005 230.98
297 80854 Vlaad, Liam AOA ALPIN NC 2003 231.13
298 89347 Cote, Marc-Alexandre SQA STSAV NC 2002 231.62
299 94078 Gagnon-Rousseau, Louis SQA BELNE NC 2003 232.34
300 77557 Goddard, Cody AASA KASC NC 2004 232.74
301 82062 Hayward, Thomas AOA CRAIG NC 2003 232.90
302 75628 Rubinoff, Alex AASA ABSX NC 1995 233.27
303 82552 Smith, Cameron BCA SPAC NC 2004 233.31
304 93972 Terrasse, Victor SQA STSAV NC 2003 233.49
305 94037 Hebert, Mykael SQA EDEL NC 2003 233.69
306 73888 Steed, Will AASA CARC NC 2005 234.36
307 100002 Hikisch, Cormac BCA SMTRS MS 1974 234.41
308 90210 Boyd, Dylan BCA WHIST NC 2005 234.87
309 100533 Mckinlay, Thomas SQA TREMB NC 2004 235.26
310 80713 Davidson, Jacob AOA GEORG NC 2004 235.31
311 75018 Hayes, Calum AOA TSCBM NC 2004 235.61
312 93975 Granger, Anthony SQA STSAV NC 2003 236.05
313 76145 Hewgill, James AOA GLA NC 2000 236.22
314 82570 Christie, Brett BCA FERNI NC 2004 236.24
315 82938 Jakobs, Konrad BCA GROUS NC 2004 237.90
316 71739 Sudak, Lucasz AASA BANFF NC 2004 238.37
317 83128 Exley, Tal BCA APEX NC 2006 238.67
318 100350 Latulippe, Édouard SQA MSA NC 2004 239.14
319 100342 Jacques Charbonneau, Noah SQA OLYM NC 2004 239.54
320 80715 Farnsworth, Owen AOA GEORG NC 2004 240.30
321 100540 Kfoury, Noah SQA TREMB NC 2004 240.49
322 100474 Bergeron, Phillip SQA ORFOR NC 2004 241.27
323 76735 Jedrzejewski, Aleks AOA NATAC NC 2003 242.76
324 90247 Hare, Benjamin BCA BIGWH NC 2005 244.02
325 65969 O'Brien, Casey AASA BANFF NC 2004 244.03
326 94168 Veilleux-Nadeau, Jules SQA TREMB NC 2003 244.28
327 89379 Latulippe, Louis SQA MSA NC 2002 244.54
328 83606 Gainey, Max BCA APEX NC 2005 245.38
329 100339 Tremblay, Etienne SQA STSAV NC 2004 246.11
330 82440 Cavers, Dax AOA CRAIG NC 2004 246.45
331 82729 Waldrum, Alec BCA WHIST NC 2005 247.20
331 78918 Hynds, Noah AASA SUNSH NC 2005 247.20
333 85883 Young, Taiga AOA CRAIG NC 2004 247.63
334 100336 Laniel, Loric SQA STSAV NC 2004 247.65
335 80930 Sills Schvarcz, Jamie AOA MSFLD NC 2003 248.05
336 82733 Hristov, Alek BCA GROUS NC 2003 248.22
337 94013 Caron, Hugo SQA STON NC 2003 249.15
338 72079 Magee, Jonathan NB PMRC NC 2003 249.26
339 83240 Hausot, Isaac BCA PGEOR NC 2005 249.29
340 80683 Thompson, Breydon AOA CRAIG NC 2004 249.39
341 89039 Gottfried, Kian BCA WHIST NC 2004 249.56
342 94006 Trudeau, Nathan SQA STSAV NC 2003 249.67
343 70579 Aucoin, Dominik NB MFRT NC 2003 250.00
344 93946 Lavigne, Lucas SQA MORIN NC 2003 250.09
345 82754 Woollends, Caleb BCA SPAC NC 2004 250.25
346 100364 Landry, Jacob SQA MTGAR NC 2004 250.73
347 94093 Durivage, Jerome Lee SQA STSAV NC 2003 251.71
348 72162 Belyea, Holland NB PMRC NC 2003 252.05
349 77918 Hay, Cameron AASA LKLSE NC 2004 252.40
350 82783 Lenzi, Teigan BCA REVEL NC 2004 253.21
351 80524 Matthews, Noah AOA CALAB NC 2004 253.78
352 80618 Green, Joshua AOA ALPIN NC 2004 254.00
353 82665 Grant, Jaras BCA APEX NC 2004 254.01
354 100607 Ricaud, Loic SQA RELAI NC 1997 254.11
355 78276 Inglis, Theron AOA DEVGL NC 2004 254.54
356 94121 Lavigne, Eliot SQA ORFOR NC 2003 254.60
357 77851 Cox, Nathan AASA ESC NC 2004 254.78
358 87709 Chevalier, Eric SQA VSC NC 1974 254.85
359 77422 Williams, Declin AOA OSLER NC 2004 254.95
360 94122 Peloquin, Leonard SQA ORFOR NC 2003 255.10
361 80809 Buckrell, Jayden AOA OSLER NC 2004 255.84
362 82602 Koles, Emmett BCA FERNI NC 2005 255.88
363 94591 Lanoue, Jekim SQA MSA NC 2003 256.14
364 89356 Gaudreau, Maxime SQA STSAV NC 2002 257.60
365 82936 Smith, Rowan BCA VERNO NC 2005 257.97
366 93999 Boisvert, William SQA SUTTO NC 2003 258.30
367 83041 Cashin, Finley BCA BIGWH NC 2005 258.52
368 101907 Ruelland, Simon SQA RELAI NC 2004 258.73
369 70139 Johnson, Logan AASA SNOW NC 2003 259.02
370 89351 Transon, Hayden SQA STSAV NC 2002 259.12
371 100585 Corriveau, Mathis SQA STSAV NC 2004 260.13
372 82793 Jacoby, Fraser BCA SPAC NC 2005 260.35
373 84032 Bibby-Fox, Cameron BCA VERNO NC 2004 260.55
374 83065 Richardson, James BCA VERNO NC 2005 260.89
375 84788 Carnahan, Jack SQA BELNE NC 2003 261.09
376 85235 Gillies, Jack AOA MSFLD NC 2004 262.14
377 87461 Inverarity, Cole AASA COP NC 2004 262.74
378 89321 Allard, Victor SQA SUTTO NC 2002 262.90
379 80170 Slattery, Ryan NB PMRC NC 2002 263.41
380 89337 Faucher, Louis SQA MORIN NC 2002 263.94
381 79658 Roy, Jacob NB MFRT NC 2002 265.49
382 94123 Grieve, Jensen AOA NATAC NC 2003 265.58
383 81112 Jenkins, Hayden AOA GEORG NC 2004 266.09
384 89249 Cytrynbaum, Benjamin SQA TREMB NC 2002 266.32
385 70812 Frison, Lachlan AASA SUNSH NC 2004 266.34
386 94120 Audet, Sacha Eliott SQA ORFOR NC 2003 266.41
387 66357 Remme, Ryley BCA WINDR NC 1994 266.92
388 100532 Chouinard, Nicolas SQA LVERT NC 2004 267.43
389 94036 Jagura, William SQA EDEL NC 2003 267.74
390 93942 Berube, Etienne SQA BROM NC 2003 268.88
391 85646 Martin, Liam NB PMRC NC 2004 269.04
392 78441 Faubert-Roy, Caleb AOA BATAW NC 2001 269.68
393 94002 Majewski, Daniel SQA SUTTO NC 2003 269.81
394 101899 Lepage, Felix SQA BROM NC 2004 269.85
395 94030 Racine, William SQA MTGAR NC 2003 270.62
396 94099 Leblanc, Samuel SQA MORIN NC 2003 270.71
397 101908 Thiboutot, Philippe SQA RELAI NC 2004 270.72
398 80709 Armstrong, Duncan AOA GEORG NC 2005 271.83
399 100536 Gaudreau, Justin SQA TREMB NC 2004 272.05
400 76356 Kertesz-Knight, Jake AASA JASPR NC 2005 273.20
401 100367 Gravel, Benjamin SQA VSC NC 2004 273.30
402 94065 Lock, James SQA CHANT NC 2003 273.34
403 73318 Daigle, Ross NB PMRC NC 2005 273.65
404 80722 Mojsiak, Julian AOA GEORG NC 2004 273.96
405 85701 Brunet, Charles SQA MSA NC 2000 274.16
406 100328 Pelletier, Adam SQA CASTR NC 2004 275.56
407 93927 Bessette, Gabriel SQA STSAV NC 2003 275.81
408 76008 Peterson, Hunter AASA CARC NC 2005 276.05
409 89485 Miller, Lucas AOA CALAB NC 2003 276.89
410 69276 Cunningham, Owen AASA PANO NC 2003 276.92
411 81559 Green, Lazlo AOA NATAC NC 2001 277.81
412 71718 Saunders, Jack BCA FERNI NC 2004 277.90
413 73179 Schweiger, Bradley AASA BANFF NC 2004 278.87
414 94083 Lefebvre, Louis SQA MSA NC 2003 278.97
415 85062 Roy, Samuel NB MFRT NC 2004 279.02
416 94119 Mariette, Taj SQA STSAV NC 2003 279.16
417 93960 Lalonde, Léonard SQA MATHI NC 2003 279.20
418 72018 Deschamp, Gabriel MASD BOTTI NC 2004 279.37
419 90735 Rentke, Markus BCA VERNO NC 2006 279.47
420 77363 Starbuck, Jaxon AOA BATAW NC 2002 280.46
421 83771 Fletcher, Markus BCA GROUS NC 2004 280.48
422 86672 Wilton, Sam AASA COP NC 2005 281.23
423 83045 Logan, Jack BCA PGEOR NC 2004 281.45
424 104853 Ballester Massague, Santi BCA WHWTR NC 2005 281.66
425 93981 Farah-Lajoie, Nicolas SQA STSAV NC 2003 281.69
426 88151 Hickey, Pierre NB MFRT NC 2004 282.10
427 84080 Lessard, Kian BCA WHWTR NC 2004 282.24
428 94046 Donohue, Charles SQA STSAV NC 2003 282.37
429 91056 Cais, Baptiste AASA LKLSE NC 2005 282.38
430 82355 Larkin, Mitchell ASNS MSRC NC 2004 282.40
431 77001 Fraser, Cole ASNS MSRC NC 2002 282.73
432 89338 Pitre, Philippe-Alexandre SQA MORIN NC 2002 283.33
433 100358 Bernard, Henri SQA AVAL NC 2004 283.70
434 94055 Bissonnette, Hugo SQA OWLS NC 2003 283.73
435 89232 Verlaan, Terrence-Jaden SQA TREMB NC 2002 284.53
436 82314 Deeks, Russell AOA CRAIG NC 2004 284.67
437 88748 Ricard, Stephane SQA STON MS 1963 284.90
438 80932 Stevens, Andrew AOA MSFLD NC 2003 284.96
439 89272 Thivierge, Charles Alexandre SQA CASCA NC 2002 285.13
440 93987 Cook, Benjamin SQA VORLA NC 2003 285.27
441 76409 Tondl, Markus BCA REVEL NC 2005 285.46
