Classement de la liste de points par discipline

View rankings for an ACA National Points List


SG Rang Carte Nom PTSO Club Catégorie Année de naissance SG Points
1 72660 Crawford, James ACA ACA NC 1997 5.64
2 61870 Thompson, Broderick ACA ACA NC 1994 12.52
3 65424 Read, Jeffrey ACA ACA NC 1997 14.26
4 63249 Seger, Brodie ACA ACA NC 1995 15.26
5 51390 Philp, Trevor ACA ACA NC 1992 16.14
6 72719 Alexander, Kyle ACA ACA NC 1999 16.22
7 69224 Mulligan, Sam ACA ACA NC 1997 17.56
8 64640 Thomsen, Benjamin BCA WINDR NC 1987 23.28
9 67715 Alexander, Cameron ACA ACA NC 1997 28.43
10 68844 Seger, Riley ACA ACA NC 1997 28.68
11 74444 Alkier, Justin AOA GEORG NC 1998 30.75
12 67237 Wallace, Liam ACA ACA NC 1999 37.10
13 72648 Fournier, Simon ACA ACA NC 1997 39.48
14 87133 Lessard, Raphael SQA BROM NC 2001 39.63
15 82950 Jordan, Tait BCA WHIST NC 2002 42.72
16 88284 Mazellier, Etienne SQA STON NC 2001 47.54
17 74556 Blandford, Kyle AOA TSCBM NC 2003 49.09
18 22068 Read, Erik ACA ACA NC 1991 49.10
19 67898 Casselman, Jamie AASA PANOW NC 2000 50.32
20 84950 Marler, Aidan SQA MARIE NC 2000 51.29
21 74217 Athans, Marcus BCA OST NC 2000 57.89
22 61594 St-Germain, William SQA MSA NC 1992 59.26
23 71984 Carruthers, Caeden AASA AASA NC 2001 59.47
24 68581 Mittertreiner, Devin AASA DINOS NC 2000 59.57
25 75310 Mccormack, Declan AOA OSLER NC 1999 59.92
26 68980 Timm, Dylan BCA FERNI NC 2002 60.50
27 87220 Poitras, Pierre-Elliot SQA SUTTO NC 2001 61.91
28 71926 Wilson, Andrew AASA ESSCC NC 1999 62.96
29 82521 Sola, Heming BCA OST NC 2003 63.43
30 72728 Jordan, Asher ACA ACA NC 1999 68.25
31 76357 Kertesz-Knight, Jesse AASA BANFF NC 2003 69.15
32 107546 Park, Oscar AOA NATAC NC 2004 73.57
33 78200 Bartholomew, Colton AOA CRAIG NC 2005 76.08
34 85705 Lalonde, Mathys SQA MATHI NC 2000 76.63
35 76356 Kertesz-Knight, Jake AASA BANFF NC 2005 79.25
36 89278 Lebeau, Patrick SQA BLANC NC 2002 80.83
37 77646 Thompson, Gered AASA NATC NC 2004 81.32
38 89394 Royz, Julian AASA DINOS NC 2002 82.22
39 81183 Valadka, Aleksas AOA GEORG NC 2003 84.78
40 89031 Gilbert, Sascha BCA WHIST NC 2004 85.12
41 69685 Kuus, Karl AOA TSCBM NC 1995 86.81
42 73888 Steed, Will AASA CARC NC 2005 88.22
43 82467 Harley, Hayden BCA WHIST NC 2003 88.33
44 94067 Barabe, Alexis SQA STSAV NC 2003 89.51
45 80809 Buckrell, Jayden AOA OSLER NC 2004 90.25
46 86974 Young, Oliver BCA OST NC 2004 90.96
47 80973 Neylan, Ben AASA DINOS NC 2003 91.97
48 80884 Turnbull, Ryan AOA CRAIG NC 2003 91.99
49 89379 Latulippe, Louis SQA MSA NC 2002 92.16
50 75784 Temertzoglou, Zachary AOA GEORG NC 2001 93.98
51 80717 Foote, Jacob AOA GEORG NC 2004 94.79
52 77821 Brooks, Caleb AASA LKLSE NC 2004 97.16
53 65834 Cook, Carson ACA ACA NC 1998 102.67
54 82584 Stevens, Dylan BCA GROUS NC 2004 104.05
55 90012 Shorter, Felix BCA WHIST NC 2005 105.03
56 77716 Rodgers, Tristan ACA ACA NC 1998 105.09
57 67031 Harrison, Daniel AASA NATC NC 2001 105.62
58 81180 Kress, Colin AASA DINOS NC 2003 105.81
59 70171 Shears, Bredy AASA BANFF NC 2003 106.53
60 84672 Alarie, Charles-Antoine SQA OLYM NC 2000 107.30
61 83955 Currie, Euan BCA SPAC NC 2004 107.33
62 67482 Laliberte, Felix SQA OLYM NC 1996 109.03
63 91056 Cais, Baptiste AASA LKLSE NC 2005 109.09
64 82652 Eder, Graeme BCA GROUS NC 2005 110.03
65 80958 Bambrough, David AASA DINOS NC 2003 111.54
66 69404 Sylvestre, Nathan AASA SUNSH NC 2004 112.07
67 65584 Webster, Ryan AASA ESSCC NC 1998 115.46
68 74305 Yates, Dawson BCA WHIST NC 2000 115.49
69 65937 McEwen, Callum AASA ESSCC NC 1998 116.39
70 73122 Kometz, Aidan AASA NATC NC 2005 117.66
71 80709 Armstrong, Duncan AOA GEORG NC 2005 120.60
72 74992 Hanson, Griffen AASA DINOS NC 2002 120.99
73 74138 Phillips, Jordan SQA TREMB NC 1998 122.11
74 104972 Rosenbloom, James AOA ALPIN NC 2005 122.15
75 87184 Rainville, Dominic SQA ORFOR NC 2001 122.50
76 80828 Metcalfe, Ryder AOA NATAC NC 2005 124.43
77 100533 Mckinlay, Thomas SQA TREMB NC 2004 124.66
78 105000 Filion, Maxime SQA STSAV NC 2005 124.99
79 75942 Wood, Mackenzie AOA GEORG NC 2002 127.64
80 90124 Thomas, Jack BCA WHIST NC 2005 127.68
81 71761 Vanhooren, Liam BCA FERNI NC 2004 128.01
82 68803 Rowell, Gavin ACA ACA NC 1999 128.39
83 65169 Hill, Dawson AASA PANO NC 1999 130.88
84 80720 Luxton, Jack AOA NATAC NC 2005 130.96
85 69399 Stanvick, Rylan AASA BANFF NC 2003 132.04
86 77650 Walters, Ben AASA DINOS NC 2003 132.74
87 71561 Binley-Ewing, Thomas AASA NATC NC 2004 133.08
88 73794 Hughes, Ryan AASA PANO NC 2005 134.03
89 93977 Lafond, Mathis SQA CHANT NC 2003 136.58
90 82568 Carter, Ewan BCA FERNI NC 2004 136.72
91 100540 Kfoury, Noah SQA TREMB NC 2004 138.18
92 82729 Waldrum, Alec BCA WHIST NC 2005 139.86
93 82811 Barnum, Kaleb BCA FERNI NC 2004 140.70
94 93974 Trudeau, Simon SQA BELNE NC 2003 141.01
95 84829 Rockandel, Jake AOA NATAC NC 2005 141.84
96 70812 Frison, Lachlan AASA DINOS NC 2004 142.00
97 81491 Leone, Beau AOA NATAC NC 2005 142.36
98 80964 Doman, Robert AOA OSLER NC 2003 146.36
99 82737 Hamm, Marcus BCA REDMT NC 2005 146.78
100 80568 Villeneuve, Kobe AOA SNCOS NC 2001 149.12
101 100467 Tapiero, Daniel SQA TREMB NC 2004 151.97
102 73033 Boonstra, Corbett AASA PANO NC 2005 152.05
103 69276 Cunningham, Owen AASA PANO NC 2003 152.71
104 83041 Cashin, Finley BCA OST NC 2005 159.91
105 75174 Kornya, William AOA GEORG NC 2000 161.08
106 82570 Christie, Brett BCA FERNI NC 2004 162.04
107 77851 Cox, Nathan AASA PANO NC 2004 162.58
108 89186 Goneau, Jacob SQA BROM NC 2002 163.36
109 90210 Boyd, Dylan BCA WHIST NC 2005 164.59
110 80610 Bassin, Matthew AOA ALPIN NC 2005 164.67
111 100401 Culver, Hugo SQA TREMB NC 2004 164.93
112 88381 Wilson, Max AOA NATAC NC 2005 165.18
113 105055 Lorrain-Beaucage, Charles SQA SUTTO NC 2005 167.18
114 68264 Howden, Reece ACA ACA NC 1998 167.69
115 67996 Dets, Taras AASA DINOS NC 2001 173.72
116 92676 Shea, Jasper BCA WHIST NC 2005 176.03
117 90519 Ito, Takoda BCA OST NC 2005 180.61
118 94001 Jean, Zachary SQA SUTTO NC 2003 181.31
119 84620 De Varennes, Gabriel SQA STON NC 2000 181.63
120 80547 Villeneuve, Kaiden AOA SNCOS NC 2003 183.91
121 81108 Hunter, Jack Thomas AOA GEORG NC 2005 184.25
122 89032 Katrusiak, Nicholas AASA ESSCC NC 2004 184.48
123 84524 Heard, Owen AASA BANFF NC 2005 184.55
124 79683 Reynolds, Zachary AASA ESSCC NC 1999 185.14
125 80908 Nella, Aidan AOA GEORG NC 2003 185.22
126 82936 Smith, Rowan BCA OST NC 2005 185.62
127 76512 Larice, Brando AASA DINOS NC 2001 188.58
128 75802 Todd, Griffin AOA GEORG NC 1998 189.65
129 105056 Lorrain-Beaucage, Javier SQA SUTTO NC 2005 190.25
130 87178 Ostojic, Nicholas SQA OWLS NC 2001 191.71
131 89312 Beyries, Emile SQA SUTTO NC 2002 196.54
132 94121 Lavigne, Eliot SQA ORFOR NC 2003 200.66
133 77557 Goddard, Cody AASA DINOS NC 2004 200.92
134 82809 Schwirtlich, Micah BCA SPAC NC 2004 205.62
135 80015 Houvenaeghel, Jackson AASA PANO NC 2005 208.11
136 94120 Audet, Sacha Eliott SQA ORFOR NC 2003 209.70
137 67353 Todd, John-David ASNS WSRC NC 2000 212.76
138 83857 Magee, Blair BCA FERNI NC 2005 224.83
139 78314 Ritter, Carson BCA SPAC NC 2005 225.10
140 93962 Labelle, Francois SQA TREMB NC 2003 242.47
141 69770 Mills, Cameron AASA DINOS NC 2004 246.02
142 72442 Schmidt, Jared ACA ACA NC 1997 250.06
143 89244 Isbester, Malcolm AOA FORTU NC 2002 264.23
144 83090 Fischer, Noah BCA GROUS NC 2005 264.55
145 81648 Boehm, Austin AASA ESSCC NC 2001 271.52
146 73318 Daigle, Ross NB PMRC NC 2005 386.92
147 73490 McLean, Owen NB PMRC NC 2005 401.53
148 80170 Slattery, Ryan NB PMRC NC 2002 410.15
149 81616 Cramm, Stephen ASNS WSRC NC 2006 411.10
150 73314 Bossé, Samuel NB NB NC 2003 413.90
151 70592 Dunphy, Malcolm NB PMRC NC 2002 422.44
152 118861 Blair, Jonathon BCA DREAD MS 1950 429.11
153 93379 Healy, Sutton ASNS WSRC NC 2007 431.08
154 85647 Martin, Felix NB PMRC NC 2006 448.49
155 82354 Kennedy, Justin ASNS MSRC NC 2006 451.99
156 86693 Duncan, Rob BCA DREAD MS 1962 455.95
157 84787 Carnahan, Thomas SQA BELNE NC 2006 465.48
158 76985 Buckingham, Isaac NL MARBL NC 2005 466.54
159 81496 Podivinsky, Henry AOA GEORG NC 2006 467.97
160 111606 Cantin, Louis-Thomas SQA RELAI NC 2007 468.85
161 76396 Shepherd, Griffin AASA PANO NC 2006 471.24
162 79475 Cais, Thomas AASA LKLSE NC 2007 471.28
163 111333 Savard, Lucas SQA BELNE NC 2007 471.48
164 87861 Foster, William AOA OSLER NC 2006 471.93
165 111604 Simard, Louis SQA MSA NC 2006 472.52
166 111649 Wagner, Owen SQA MARIE NC 2007 474.64
167 79965 Cliff, Graeme AASA PANO NC 2007 474.77
168 24463 Whittaker, Gerry BCA BIGWH MS 1955 475.16
169 80585 Gibson, Jonah AOA ELAKE NC 2007 476.14
170 111646 Pham-Dinh, Zack SQA MARIE NC 2007 476.15
171 109140 Ye, Yu Chen SQA STSAV NC 2006 477.00
172 109136 Watts, Thomas SQA BELNE NC 2006 477.41
173 64165 Schmolzer, Peter BCA DREAD MS 1965 477.84
174 82011 Swanson, Graydyn AASA SUNSH NC 2008 478.18
175 110501 Magill, Kezik AOA GLA NC 2008 479.51
176 78572 Smith, Callum AOA CRAIG NC 2006 479.59
177 111325 Michaud, Henri SQA TREMB NC 2007 480.49
178 100526 Charest, Pierick SQA TREMB NC 2004 480.73
179 85511 Luther, Kai ASNS WSRC NC 2009 481.29
180 88591 de Jong, Mattais NB CMRC NC 2007 481.31
181 109152 Paradis, Antoine SQA BROM NC 2006 481.57
182 109008 Lanoue, Benedict SQA MSA NC 2006 481.78
183 87663 Konate, Lukas AASA ABMAS NC 2008 482.40
184 73796 Jackson, Oliver AASA PANO NC 2006 483.15
185 111324 Mckinlay, Luka SQA TREMB NC 2007 483.22
186 78763 Latter, Andrew AOA GEORG NC 2006 483.48
187 87829 Raven, Sascha AASA SUNSH NC 2008 483.51
188 84414 Boskovich, Hugh AASA PANO NC 2008 484.35
189 90361 Novak, Milan BCA WHIST NC 2005 484.48
190 81429 Clare, Evan AOA SNCOS NC 2006 486.33
191 109001 Labelle, Marc-Olivier SQA MTGAR NC 2006 486.62
192 109096 Thibault, Alexi SQA OWLS NC 2006 486.67
193 77808 Berthiaume, Nicholas AASA BANFF NC 2007 486.73
194 108088 MacIsaac, Callum AOA NAC NC 2009 486.94
195 79320 Pike, Emmett NB PMRC NC 2006 486.95
196 111579 Huot, Ethan SQA ORFOR NC 2007 487.73
197 85614 Brett, Dylan AOA FORTU NC 2007 488.00
198 84441 Magee- Dumoulin, Samuel AASA LKLSE NC 2009 488.21
199 108900 Carrier, Adrien SQA MTGAR NC 2006 488.75
200 77703 Picard, Rémy NB MFRT NC 2006 488.88
201 81132 Valadka, Tadas AOA GEORG NC 2006 489.77
202 111321 Laperriere, Loric SQA STSAV NC 2007 490.14
203 83157 Hung, Thomas BCA GROUS NC 2006 490.65
204 111583 Leduc, Charles SQA ORFOR NC 2007 490.69
205 77702 Levesque, Mathieu NB MFRT NC 2006 491.74
206 111615 Simard, Felix SQA RELAI NC 2007 491.76
207 79209 Decelles, Luc AASA NATC NC 2006 491.93
208 111668 Grenier, Félix-Olivier SQA ADSTO NC 2007 492.80
209 84275 Cook, Jonathan NB PMRC NC 2007 493.08
210 83294 Garand, Nolan AASA PANOW NC 2008 493.74
211 76875 Blower, Dalton AASA NATC NC 2006 493.75
212 93189 Thorsteinson, Quintin AOA ELAKE NC 2009 494.48
213 82182 Daub, Brian AOA JOZOW MS 1965 494.59
214 88159 Garner, Cameron NB PMRC NC 2007 495.18
215 79946 Brooks, Olivier AASA LKLSE NC 2006 495.50
216 82988 Demmler, Reuben BCA REDMT NC 2006 495.90
217 88677 Wayland, Brandon AOA CRAIG NC 2008 495.91
218 76892 Frison, Maslin AASA SUNSH NC 2006 496.22
219 86428 Wagner, Finlay AASA KASC NC 2008 496.37
220 111334 Savard, Philippe SQA OLYM NC 2007 496.59
221 102208 Brodie, Bennett AOA CRAIG NC 2009 496.62
222 80114 Ward, Eric AASA PANO NC 2008 496.66
223 109027 Ledoux, Jacob SQA BROM NC 2006 496.97
224 108981 Girard, Thomas SQA EDOUA NC 2006 497.08
225 109138 Trudeau, William SQA ORFOR NC 2006 497.40
226 109147 Delisle, Nicolas SQA TREMB NC 2006 498.09
227 86707 Richardson, Rob BCA DREAD MS 1967 498.64
228 77928 Howard, Nicholas AASA PANO NC 2006 498.82
229 86252 Correia, Karmen AOA GEORG NC 2008 498.92
230 83953 Jensen, Jameson BCA SPAC NC 2006 499.18
231 85727 Williams, Jasper AOA GEORG NC 2007 499.60
232 108858 Banville, Philip SQA RELAI NC 2006 499.83
233 113780 Maranda, Maxime SQA MARIE NC 2008 499.93
234 109088 Pollock, Cole SQA MARIE NC 2006 500.63
235 82184 Slabon, Karol AOA CHICO MS 1957 500.74
236 85285 Basil, Ethan AOA CRAIG NC 2006 500.98
237 90115 Gibbons, Joseph BCA WHIST NC 2006 501.63
238 94283 Luxton, Harry AOA GEORG NC 2007 501.88
239 108973 Garand, Charles-André SQA ORFOR NC 2006 501.93
240 88976 Henning, Andrew AASA BANFF NC 2008 504.23
241 89668 Hong, Evan AOA FORTU NC 2006 504.40
242 94250 Losty, Liam AOA CRAIG NC 2008 504.57
243 79218 Johnston, William Kael AASA LKLSE NC 2007 504.60
244 111667 Bernard, Alexandre SQA ADSTO NC 2007 504.95
245 67670 Barton, Jason AASA ABMAS MS 1979 505.44
246 80143 Pon, Owen AASA RHST NC 2008 506.10
247 81454 Nielsen, Jacob AOA ELAKE NC 2007 507.21
248 82765 Christensen, Carter BCA FERNI NC 2006 507.39
249 91311 Sproat, Jesse AOA TSCBM NC 2008 507.50
250 77813 Blower, Hayden AASA KASC NC 2008 507.81
251 106140 Rousseau, Elliot SQA OWLS NC 2005 509.32
252 80075 Puloski, William AASA PANO NC 2007 509.45
253 82892 Cater, Maxim AASA ABMAS NC 2007 509.52
254 85307 Warner, Cameron AOA BEAVR NC 2006 509.55
255 109037 Lewis, Benjamin AOA NATAC NC 2006 509.66
256 78909 Giesbrecht, Dylan AASA KASC NC 2007 510.00
257 111536 Byette, Noah SQA SUTTO NC 2007 510.59
258 100535 Brunet, Julian SQA BELNE NC 2004 511.06
259 108962 Felton, Xavier SQA BROM NC 2006 511.60
260 81490 Leightell, Tristan AOA GEORG NC 2006 511.89
261 82356 Oulton, Alister ASNS MSRC NC 2008 512.07
262 83128 Exley, Tal BCA CYPRE NC 2006 512.25
263 102069 Schmalhofer, Ethan AOA CRAIG NC 2008 512.28
264 88972 Halek, Milan AASA BANFF NC 2009 512.44
265 80388 Barbara, Charlie ASNS WSRC NC 2007 513.42
266 111647 Staples, Tommy SQA MARIE NC 2007 513.52
267 106196 Soukup, Daniel AOA TSCBM NC 2009 513.58
268 85069 Berthiaume, Eric AASA BANFF NC 2009 513.76
269 114554 Tor Clemente, Esteve AOA NATAC NC 2008 514.10
270 76009 Phillips, Hudson AASA CARC NC 2007 514.13
270 109093 Simon, Julian SQA OWLS NC 2006 514.13
272 87423 Wilson, Charles AASA SUNSH NC 2008 514.98
273 111593 Doré, Mathieu SQA MSA NC 2007 516.18
273 88421 Adamson King, Simon ASNS MSRC NC 2007 516.18
275 111642 Labelle, Guillaume SQA MARIE NC 2006 516.41
276 89623 Grady, Calum AOA NAC NC 2009 516.58
277 94627 Townsend, Will ASNS WSRC NC 2009 516.93
278 89789 Lefeuvre, Logan AOA CALDN NC 2006 518.27
279 92081 Weingust, Zac AOA CRAIG NC 2007 518.79
280 73799 Johnson, Gavin AASA PANO NC 2007 518.96
281 118863 Seaman, Jeff BCA DREAD MS 1962 519.02
282 109051 Menard, Philippe SQA BROM NC 2006 519.70
283 108907 Chapdelaine, Adam SQA BROM NC 2006 520.15
284 109017 Lauzon, Etienne SQA STSAV NC 2006 520.80
285 111645 Mcinnes, Emery SQA MARIE NC 2007 521.00
286 89485 Miller, Lucas AOA CALAB NC 2003 521.05
287 82980 Krampl, Marek BCA REDMT NC 2006 521.30
288 109045 Marion, Jean-Christophe SQA MTGAR NC 2006 521.36
289 80049 Merrett, Cole AASA PANO NC 2007 521.39
290 91873 Park, Alexander AOA NBAY NC 2007 521.54
291 92065 Copp, Hayden AOA CRAIG NC 2007 521.66
292 100621 Brundula, David BCA OST NC 2006 522.03
292 88737 Worboy, Evan AOA TSCBM NC 2008 522.03
294 109335 Watts, Oliver SQA MARIE NC 2006 522.54
295 108947 Doré, Maxime SQA MSA NC 2006 523.11
296 80127 Zivot, David AASA BANFF NC 2006 523.59
297 108883 Boucher, Samuel SQA MSA NC 2006 523.69
298 109137 Weil, Emerik SQA BLANC NC 2006 523.92
299 108920 Corsiez, Jules SQA RELAI NC 2006 524.48
300 90736 Robertson, Raleigh BCA WHWTR NC 2006 524.64
301 87866 Haslett, William AOA SNCOS NC 2006 525.03
302 113695 Carriere, Liam SQA MARIE NC 2008 525.73
303 101914 Guillemette, Fabrice SQA VALIN NC 2004 525.83
304 91200 Dyck, Lucas AOA ALPIN NC 2008 527.02
305 111362 Lapierre, Louis-Xavier SQA STSAV NC 2007 527.27
306 116230 Santerre, Alexandre SQA SUTTO NC 2008 527.32
307 108884 Boucher, Emile SQA BROM NC 2006 527.52
308 91312 Beveridge, Max AOA TSCBM NC 2008 528.34
309 90400 Gill, Coen BCA VERNO NC 2006 528.43
310 111308 Chartrand, Etienne SQA TREMB NC 2007 528.54
311 92537 Graham, Frederic AASA SUNSH NC 2009 529.28
312 91585 Jarrett, Elliot BCA OST NC 2006 529.34
313 109151 Martel, Xavier SQA MTGAR NC 2006 529.62
314 84748 Bird, Ethan AOA ALPIN NC 2006 529.75
315 111643 Labelle, Hugo SQA MARIE NC 2006 530.20
316 90387 Poitras, Mason BCA SPAC NC 2007 531.95
317 111327 Piche, Emile SQA OLYM NC 2007 532.12
318 83704 Jirasek, Sacha BCA BIGWH NC 2007 532.75
319 85883 Young, Taiga AASA DINOS NC 2004 533.53
320 86085 Simms, Henry ASNS WSRC NC 2007 534.47
321 111639 Villemaire, Benjamin SQA STON NC 2007 534.70
322 90328 Salari, Ihsan BCA CYPRE NC 2006 534.93
323 111560 Lachance, Sacha SQA BROM NC 2007 535.19
324 88031 Maybin, Miles AOA CRAIG NC 2008 535.55
325 79275 Taylor, Eric AASA CARC NC 2007 535.99
326 80731 Zemla, Cooper AOA GEORG NC 2008 536.07
327 80716 Foote, Daniel AOA GEORG NC 2006 536.25
328 105994 Nikolic, Marko AOA TSCBM NC 2009 536.31
329 117337 Lavoie, Antoine SQA MSA NC 2008 536.42
330 111537 Cardin, Remi SQA SUTTO NC 2007 536.89
331 112541 Menard, Alexandre SQA BROM NC 2008 536.99
332 109089 Porteous, Conrad SQA TREMB NC 2006 537.13
333 82160 Schikofsky, Jacob AOA SEARC NC 2007 537.35
334 105097 Fulga, Luca SQA MARIE NC 2005 537.42
335 81960 Lentz, Corbin AASA PASKA NC 2009 537.49
336 115794 Rousseau, Leopold SQA SUTTO NC 2008 537.99
337 111610 Gaudet, Benjamin SQA RELAI NC 2007 538.18
338 93480 Coviello, Leonardo AOA CRAIG NC 2007 538.39
339 78991 Nohdomi, Yuto AOA GEORG NC 2007 538.48
340 108926 Croll, Erik SQA TREMB NC 2006 538.59
341 77659 Bourque, Lucas NB PMRC NC 2006 538.62
342 90411 Kokot, Nick BCA WHIST NC 2007 539.34
343 93832 Gerson, Eddie AOA CRAIG NC 2008 539.40
344 102340 Scott, Ryder AOA OSLER NC 2009 540.78
345 109150 Legault, Matthew AOA NATAC NC 2006 540.79
346 111637 Roy, Jean-Nicolas SQA STON NC 2007 541.33
347 73579 Gray, Dylan AASA PANO NC 2006 541.34
348 105099 Wagner, Ryan SQA MARIE NC 2005 541.55
349 80744 Insley, Declan AOA GEORG NC 2007 541.74
350 100391 Frappier, William-Alexis SQA MTGAR NC 2004 542.12
351 100402 Somers, Angus SQA MARIE NC 2004 542.35
352 109131 Verreault, Julien SQA BROM NC 2006 542.59
353 91021 Sullivan, Matthew AOA CRAIG NC 2007 542.78
354 87564 Pegg, Fionn NB PMRC NC 2008 543.05
355 89572 Sieloff, Nicholas AOA FORTU NC 2007 543.27
356 111304 Bescond, Loic SQA STSAV NC 2007 543.48
357 83283 Johnson, Maddox BCA FERNI NC 2007 543.93
358 85143 Rawlyk, Levi AASA PANO NC 2009 544.33
359 118874 Haberman, Lukas AASA ABMAS MS 2001 544.86
360 83019 Miles, Tyler BCA FERNI NC 2006 544.88
361 91136 Priest, Mason AOA MSFLD NC 2007 545.02
362 87389 MacKenzie, Sterling AASA SUNSH NC 2008 545.27
363 117244 Noel, Tristan SQA MSA NC 2008 545.34
364 108963 Ferguson, Nathan SQA MARIE NC 2006 546.26
365 111623 Rivard, Philippe SQA OWLS NC 2007 547.51
366 91085 Mottram, Callum AASA LKLSE NC 2009 547.70
367 73073 Ferguson, Lachlan AASA BANFF NC 2006 547.96
368 114839 Martineau, Xavier SQA ADSTO NC 2008 548.01
369 93247 Dzonlic, Mak AOA GLA NC 2006 548.68
370 84805 Wiseman, Colin AOA ALPIN NC 2006 548.92
371 91313 Di Nello, Nicholas AOA TSCBM NC 2008 548.95
372 111355 Houle, Adam SQA STSAV NC 2006 549.11
373 111561 Ledoux, Justin SQA BROM NC 2007 549.25
374 111554 Wyld, Alexandre SQA ESCF NC 2007 549.63
375 80735 Hankai, Callum AOA GLA NC 2006 549.78
376 87824 Cooke, Ben ASNS WSRC NC 2009 549.87
377 85460 White, Ben AOA GEORG NC 2007 549.90
378 89429 Tang, Harry AASA KASC NC 2008 549.91
379 89979 Liu, Indigo BCA GROUS NC 2007 550.27
380 87633 Elder, Liam AASA PANO NC 2008 550.67
381 77680 Steed, Ryan AASA SUNSH NC 2007 551.32
382 89631 Freeburn, Hudson AOA NAC NC 2010 551.56
383 78929 Lentz, Dylan AASA SUNSH NC 2007 551.73
384 88868 Macknish, Joseph AASA PANO NC 2008 551.97
385 108861 Barry, Victor SQA EDEL NC 2006 552.01
386 94330 Corsi, Tomas AOA ADANC NC 2009 552.23
387 111314 Frappier, Felix SQA STSAV NC 2007 552.35
388 108957 Ettedgui, Jak SQA TREMB NC 2006 552.36
389 90384 Hunter, Douglas BCA SPAC NC 2007 552.65
390 108946 Dionne, Alexis SQA EDEL NC 2006 553.04
391 86072 Taciuk, Peyton AASA CARC NC 2007 553.16
392 84543 Lent, Emmett AASA JASPR NC 2007 553.41
393 114866 Paradis, Bastien SQA CASCA NC 2008 553.59
394 111316 Garon, Julien SQA OLYM NC 2007 554.03
395 87092 Hynes, Cameron AOA TSCBM NC 2007 555.59
396 111586 Wang, Qi Sen SQA ORFOR NC 2007 556.50
397 73889 Steele, Jack AASA PANO NC 2006 557.88
398 100518 Graf, Charlie SQA MARIE NC 2004 557.90
399 80055 Moran, Jake AASA BANFF NC 2008 557.97
400 102712 Maclellan, Logan AOA CALAB NC 2006 558.71
401 89850 Woo, Nathan ASNS MSRC NC 2010 558.90
402 85459 Hazy, Erik AOA FORTU NC 2008 558.97
403 101337 Yu, Vincent AOA FORTU NC 2007 559.04
404 111420 Lafrance, Luka SQA AVAL NC 2007 559.17
405 86887 Nelson, Cooper AASA BANFF NC 2009 559.36
406 113489 Peladeau, Raphael SQA SUTTO NC 2008 559.99
407 111592 Deschamps, Yanis SQA MSA NC 2007 560.06
408 111660 Melia, Matthew SQA EDEL NC 2007 560.23
409 109149 Gagnon, Daniel SQA EDEL NC 2006 560.67
410 89960 Elvidge, Malcolm BCA GROUS NC 2006 560.82
411 90589 Huse, Willem AASA PANO NC 2009 561.17
412 88135 Endres, Westin ASNS MSRC NC 2008 561.20
413 77887 Friesen, Jayden AASA ESC NC 2007 561.21
414 91034 Curry, Lachlan AOA GEORG NC 2008 561.23
415 111318 Guerineau-Transon, Keenan SQA BELNE NC 2007 561.28
415 83563 Foster-Ortmayr, Roan BCA CYPRE NC 2006 561.28
417 89843 Poulter, Matthew AOA NATAC NC 2006 561.53
418 102349 Chen, Lucas AASA PANO NC 2007 561.57
419 80593 Mannella, Logan AOA ADANC NC 2007 561.92
420 109028 Lefebvre, Vincent SQA BROM NC 2006 562.15
421 93237 Duras, Hugo AOA OSLER NC 2008 562.19
422 84388 Lovett, Sam ASNS WSRC NC 2008 562.43
423 88392 Lewis, Vaughan ASNS MSRC NC 2009 562.57
424 111553 Tanguay, Alexandre SQA ESCF NC 2007 562.62
425 88160 Garner, Aiden NB PMRC NC 2009 562.65
426 80527 Hazy, Tamas AOA SNCOS NC 2005 562.84
427 88989 Kurcik, Pavol AASA SUNSH NC 2007 562.87
428 101253 Foster, Finn AOA OSLER NC 2009 562.96
429 79288 Wearmouth, Rowen AASA PASKA NC 2009 563.63
430 101309 Hay, Dustin AOA CRAIG NC 2008 563.74
431 81428 Brisebois, Remi SQA ESCF NC 2006 563.82
432 111301 Barbeau, Justin SQA BELNE NC 2007 564.04
433 84472 Harding, Felix NB PMRC NC 2008 564.53
434 87962 Erichsen-Meesters, Keenan NB CMRC NC 2008 565.16
434 84335 Leeds, Robert AASA ABMAS MS 1979 565.16
436 101343 Binette, Luc AOA FORTU NC 2007 565.44
437 87654 Jalbert, Adam AASA PASKA NC 2009 565.45
438 108984 Girardin, Hugo SQA OWLS NC 2006 565.87
439 84474 Lee, Nathan NB PMRC NC 2009 566.13
440 100396 Arbec, Mikael SQA VSC NC 2004 566.54
441 88800 Booker, Alberto (Bertie) AASA LKLSE NC 2009 566.98
442 111323 Lebeau, Elliott SQA STSAV NC 2007 567.07
443 92358 Chalmers, Kekai BCA WHIST NC 2007 567.63
444 81136 Wells, Brody AOA GEORG NC 2006 567.74
