GS Rang | Carte | Nom | PTSO | Club | Catégorie | Année de naissance | GS Points |
---|---|---|---|---|---|---|---|
1 | 67533 | Grenier, Valerie | ACA | ACA | baselist | 1996 | 1.04 |
2 | 72600 | Richardson, Britt | ACA | ACA | baselist | 2003 | 13.05 |
3 | 63686 | Tommy, Mikaela | SQA | EDEL | baselist | 1995 | 14.93 |
4 | 31697 | Gagnon, Marie-Michele | ACA | ACA | baselist | 1989 | 15.65 |
5 | 65140 | Gray, Cassidy | ACA | ACA | baselist | 2001 | 15.67 |
6 | 94063 | Forget, Arianne | SQA | BELNE | baselist | 2003 | 15.74 |
7 | 75464 | Nullmeyer, Ali | ACA | ACA | baselist | 1998 | 19.61 |
8 | 64350 | Prefontaine, Marie-Pier | SQA | baselist | 1988 | 20.29 | |
9 | 66306 | Crawford, Candace | ACA | ACA | baselist | 1994 | 21.17 |
10 | 69707 | Remme, Roni | ACA | ACA | baselist | 1996 | 23.71 |
11 | 88288 | Bennett, Sarah | ACA | ACA | baselist | 2001 | 24.57 |
12 | 89215 | Lamontagne, Justine | ACA | ACA | baselist | 2002 | 27.42 |
13 | 69673 | Bartlett, Caroline | AOA | BEAVR | baselist | 1995 | 28.92 |
14 | 70960 | Smart, Amelia | ACA | ACA | baselist | 1998 | 29.23 |
15 | 87095 | Reha, Mika Anne | SQA | TREMB | baselist | 2001 | 31.14 |
16 | 65537 | Timmermann, Claire | AASA | BANFF | baselist | 2000 | 32.37 |
17 | 105023 | Longchamps, Noemie | SQA | ORFOR | baselist | 2005 | 32.49 |
18 | 69964 | Timmermann, Cydnie | AASA | BANFF | baselist | 2003 | 32.55 |
19 | 79775 | Clement, Justine | SQA | STON | baselist | 1999 | 32.65 |
20 | 64864 | Moore, Kelly | SQA | TREME | baselist | 1994 | 32.76 |
21 | 77458 | Campbell, Ashley | AOA | GEORG | baselist | 2002 | 34.01 |
22 | 84927 | Cossette, Alexandra | SQA | TREMB | baselist | 2000 | 34.81 |
23 | 68875 | Smart, Eleri | BCA | WINDR | baselist | 2001 | 34.86 |
24 | 78910 | Giesbrecht, Kendra | ACA | ACA | baselist | 2005 | 35.91 |
25 | 74280 | Renzoni, Ella | BCA | WHIST | baselist | 2000 | 35.99 |
26 | 84907 | Beauchamp, Caroline | SQA | OWLS | baselist | 2000 | 37.33 |
27 | 89033 | Lafreniere, Kaila | SQA | STSAV | baselist | 2004 | 37.41 |
28 | 66877 | Alexander, Kiara (kiki) | ACA | ACA | baselist | 2001 | 39.07 |
29 | 79688 | Vilanova, Marina | SQA | TREMB | baselist | 1999 | 39.32 |
30 | 66876 | Alexander, Ashleigh | AASA | CARC | baselist | 2000 | 39.34 |
31 | 68077 | Fleckenstein, Stefanie | BCA | WHIST | baselist | 1997 | 40.94 |
32 | 82204 | Sewell, Lily | AOA | GEORG | baselist | 2004 | 41.32 |
33 | 106141 | Martin, Estelle | ACA | ACA | baselist | 2005 | 42.25 |
34 | 37691 | Mielzynski, Erin | AOA | GEORG | baselist | 1990 | 42.41 |
35 | 69338 | Lebsack, Makenna | AASA | PANO | baselist | 2003 | 42.47 |
36 | 108950 | Draghia, Aida | SQA | BLANC | baselist | 2006 | 42.64 |
37 | 104970 | St-Pierre, Simone | SQA | BLANC | baselist | 2005 | 43.37 |
38 | 89038 | Stiel, Sara | BCA | WHIST | baselist | 2004 | 43.70 |
39 | 69024 | van Soest, Katrina | AASA | BANFF | baselist | 1999 | 44.40 |
40 | 105158 | Boies, Charlotte | SQA | BELNE | baselist | 2005 | 45.03 |
41 | 78016 | Pelkey, Rebecca | AASA | CARC | baselist | 2007 | 45.13 |
42 | 71617 | Fynn, Kaitlyn | AASA | CARC | baselist | 2003 | 45.67 |
43 | 111565 | Pelletier, Elleanore | SQA | OWLS | baselist | 2007 | 46.51 |
44 | 93976 | Heckey, Megan | SQA | MSA | baselist | 2003 | 46.58 |
45 | 81904 | Coatesworth, Roxy | BCA | BDOGS | baselist | 2007 | 47.75 |
46 | 81243 | Nicolici, Andreea | ACA | ACA | baselist | 2004 | 48.15 |
47 | 72500 | Coe, Sierra | AASA | CARC | baselist | 2006 | 49.32 |
48 | 109006 | Lambert, Lea | SQA | MSA | baselist | 2006 | 49.60 |
49 | 109036 | Levesque, Olivia | SQA | OLYM | baselist | 2006 | 50.03 |
50 | 63131 | Field, Charley | BCA | WHIST | baselist | 1995 | 50.47 |
51 | 111589 | Brochu, Julianne | SQA | MSA | baselist | 2007 | 51.05 |
52 | 70311 | Robinson, Marie-Penelope | AOA | TBFST | baselist | 2003 | 51.38 |
53 | 75089 | Hunter, Lauren | AOA | GEORG | baselist | 2002 | 51.52 |
54 | 90502 | Brownlie, Alexa | BCA | WHIST | baselist | 2005 | 51.95 |
55 | 91080 | Coubrough, Jasmine | BCA | OST | baselist | 2006 | 52.87 |
56 | 62750 | St-Germain, Laurence | ACA | ACA | baselist | 1994 | 52.90 |
57 | 89345 | Bonneville, Jade | SQA | STSAV | baselist | 2002 | 52.98 |
58 | 105143 | Bouchard, Laurence | SQA | MSA | baselist | 2005 | 53.88 |
59 | 84780 | Nodder, Alexandra | AOA | GEORG | baselist | 2007 | 53.89 |
60 | 71661 | Lang, Polly | AASA | AASA | baselist | 2004 | 54.78 |
61 | 104907 | Creighton, Elisabeth | SQA | OLYM | baselist | 2005 | 54.92 |
62 | 104983 | Bourgeois, Amelie | ACA | ACA | baselist | 2005 | 54.93 |
63 | 108960 | Feliciello, Elsa | SQA | OLYM | baselist | 2006 | 55.68 |
64 | 100370 | Theberge, Anne-Catherine | ACA | ACA | baselist | 2004 | 55.79 |
65 | 88763 | Currie, Steph | AOA | OSLER | baselist | 1997 | 55.84 |
66 | 85457 | Clark, Elli | AOA | TSCBM | baselist | 2005 | 55.86 |
67 | 89165 | Marchessault, Alice | SQA | OLYM | baselist | 2002 | 56.68 |
68 | 70563 | Paradis, Sara | AASA | CARC | baselist | 2004 | 56.79 |
69 | 68465 | MacDonald, Frances | BCA | GROUS | baselist | 1999 | 57.40 |
70 | 65168 | Hill, Alyssa | AASA | PANO | baselist | 2001 | 57.54 |
71 | 65658 | Gartner, Stephanie | BCA | FERNI | baselist | 1996 | 57.95 |
72 | 104982 | Huot, Mathilde | SQA | AVAL | baselist | 2005 | 58.22 |
73 | 90117 | Husken, Erin | BCA | WHIST | baselist | 2005 | 58.25 |
74 | 86691 | Carrier, Olivia | SQA | STON | baselist | 2001 | 58.72 |
75 | 100484 | Caron, Anne-Frederique | SQA | SUTTO | baselist | 2004 | 58.76 |
76 | 100403 | Klotz, Saffron | SQA | MARIE | baselist | 2004 | 59.55 |
77 | 65415 | Profitt, Stephanie | AASA | SUNSH | baselist | 1999 | 59.71 |
78 | 71124 | Dlouhy, Alexa | SQA | TREMB | baselist | 1996 | 59.86 |
79 | 94018 | Bergeron, Alyssa | SQA | STSAV | baselist | 2003 | 59.96 |
80 | 75356 | Metzger, Camryn | AOA | GEORG | baselist | 1999 | 60.08 |
81 | 81084 | Vogel, Eva | AASA | AASA | baselist | 2005 | 60.22 |
82 | 69297 | Gray, Zoe | AASA | AASA | baselist | 2004 | 60.58 |
83 | 111300 | Aubut-Laurin, Leanne | SQA | STSAV | baselist | 2007 | 61.17 |
84 | 71323 | Woodhouse, Emma | AOA | CRAIG | baselist | 1996 | 61.18 |
85 | 84920 | Cardinal, Frederique | SQA | RELAI | baselist | 2000 | 61.27 |
86 | 79248 | McLaughlin, Keira | AASA | CARC | baselist | 2006 | 61.30 |
87 | 89231 | Brown, Sarah | SQA | TREMB | baselist | 2002 | 61.69 |
88 | 108992 | Haccoun Choquette, Arielle | SQA | BELNE | baselist | 2006 | 62.07 |
89 | 89566 | James, Emma | AOA | OSLER | baselist | 2007 | 63.27 |
90 | 81869 | Wall, Gabby | AOA | ALPIN | baselist | 2005 | 63.87 |
91 | 37247 | Ryley, Kate | AOA | CRAIG | baselist | 1989 | 64.90 |
92 | 85204 | Newall, Madeleine | AOA | GEORG | baselist | 2006 | 65.22 |
93 | 64972 | Burgess, Georgia | AASA | BANFF | baselist | 1997 | 66.07 |
94 | 75253 | Macdonald, Brianna | AOA | OSLER | baselist | 1999 | 66.17 |
95 | 83199 | Buchar, Nikola | BCA | WINDR | baselist | 2007 | 66.65 |
96 | 100466 | Parent, Maxim | SQA | TREMB | baselist | 2004 | 66.77 |
97 | 92248 | Jensen, Hannah | BCA | WHIST | baselist | 2007 | 66.88 |
98 | 78095 | Wunsch, Mikayla | AASA | AASA | baselist | 2004 | 66.99 |
99 | 100438 | Desrosiers, Laurence | SQA | STSAV | baselist | 2004 | 67.67 |
100 | 111570 | Audet, Laeticia-Odile | SQA | EZSE | baselist | 2007 | 68.56 |
101 | 109070 | Panneton, Chloe | SQA | BELNE | baselist | 2006 | 68.65 |
102 | 69275 | Cunningham, Haley | ACA | ACA | baselist | 2001 | 68.85 |
103 | 79910 | Hume, Helen | SQA | CASCA | baselist | 1999 | 69.13 |
104 | 90007 | Deck Stang, Viveka | BCA | WHIST | baselist | 2006 | 69.37 |
105 | 69074 | Wearmouth, Antonia | BCA | GROUS | baselist | 1997 | 69.47 |
106 | 81102 | Gatcliffe, Emma | AOA | GEORG | baselist | 2005 | 69.55 |
107 | 90008 | Gilbert, Lola | BCA | WHIST | baselist | 2006 | 69.56 |
108 | 88280 | Fafard, Gabrielle | SQA | MSA | baselist | 2001 | 69.97 |
109 | 70044 | Buehrer, Julia | AASA | PANO | baselist | 2004 | 70.52 |
110 | 111634 | Meunier, Frederique | SQA | STON | baselist | 2007 | 70.53 |
111 | 109095 | Rioux, Eve | SQA | ORFOR | baselist | 2006 | 70.67 |
112 | 85799 | Conliffe, Alexandra | AOA | TSCBM | baselist | 2006 | 71.95 |
113 | 87144 | Alain, Laurence | SQA | STSAV | baselist | 2001 | 72.65 |
114 | 78010 | Parchewsky, Deavyn | AASA | NATC | baselist | 2005 | 73.21 |
115 | 79843 | Lever, Beatrix | SQA | CASCA | baselist | 1998 | 73.28 |
116 | 105047 | Donahue, Beatrice | SQA | ORFOR | baselist | 2005 | 74.33 |
117 | 89204 | Bourret, Ashley | SQA | MSA | baselist | 2002 | 74.47 |
118 | 109117 | St-Pierre, Marianne | SQA | STSAV | baselist | 2006 | 74.66 |
119 | 89179 | Arbec, Sarah Jane | SQA | VSC | baselist | 2002 | 75.39 |
120 | 111631 | Fortier, Benedicte | SQA | STON | baselist | 2007 | 75.63 |
121 | 94025 | Beauvais, Laura | SQA | BELNE | baselist | 2003 | 76.08 |
122 | 104909 | Piche, Camille | SQA | OLYM | baselist | 2005 | 76.80 |
123 | 92194 | Torn, Thea | BCA | WHIST | baselist | 2007 | 77.56 |
124 | 67075 | Lebsack, Avery | AASA | PANO | baselist | 2001 | 79.15 |
125 | 111307 | Chaput, Clara | SQA | BELNE | baselist | 2007 | 79.46 |
126 | 76019 | Smith, Katie | AASA | LKLSE | baselist | 2005 | 79.82 |
127 | 70309 | Robinson, Sophie-Anne | AOA | TBFST | baselist | 2001 | 79.87 |
128 | 92970 | Attalla, Amy | AASA | PANOW | baselist | 2006 | 80.13 |
129 | 82854 | Plavsic, Mila | BCA | GROUS | baselist | 2004 | 80.47 |
130 | 54634 | Irwin, Madison | ACA | baselist | 1989 | 80.52 | |
131 | 75750 | Sullivan, Elizabeth | AOA | GEORG | baselist | 2002 | 81.26 |
132 | 69696 | Currie, Meg | AOA | OSLER | baselist | 1995 | 81.50 |
133 | 84753 | Gingerich, Robyn | AOA | TSCBM | baselist | 2006 | 81.89 |
134 | 21837 | Ferguson, Jessie | AASA | BANFF | baselist | 2002 | 82.21 |
135 | 105059 | Cardin, Aube | SQA | SUTTO | baselist | 2005 | 82.52 |
136 | 93997 | Auger, Sarah | SQA | STSAV | baselist | 2003 | 82.79 |
136 | 108869 | Bennett, Emma Rose | SQA | BELNE | baselist | 2006 | 82.79 |
138 | 73820 | McConnell, Kyleigh | AASA | LKLSE | baselist | 2006 | 83.12 |
139 | 63274 | Wells, Alix | BCA | PGEOR | baselist | 1995 | 83.45 |
140 | 65770 | Henry, Mia | AASA | BANFF | baselist | 1996 | 83.87 |
141 | 112588 | Schönherr, Leonie | BCA | WHIST | baselist | 2002 | 84.18 |
142 | 76940 | Wilde, Kiersten | AASA | BANFF | baselist | 2006 | 85.32 |
143 | 78618 | Wayland, Lauren | AASA | DINOS | baselist | 2005 | 85.58 |
144 | 91068 | Tiviluk, Rachel | AOA | NATAC | baselist | 2007 | 85.94 |
145 | 88570 | Hunter, Brooklyn | AOA | TSCBM | baselist | 2006 | 86.16 |
146 | 114555 | McLellan, Jessica | AASA | BANFF | baselist | 2006 | 86.42 |
147 | 88457 | Wall, Kenzie | AOA | ALPIN | baselist | 2007 | 86.44 |
148 | 83634 | Willoughby, Liv | BCA | OST | baselist | 2006 | 87.45 |
149 | 84961 | Faucher, Dorothee | SQA | RELAI | baselist | 2000 | 88.14 |
150 | 72723 | Fleckenstein, Katie | BCA | WHIST | baselist | 1999 | 88.56 |
151 | 74125 | O'Brien, Mikaela | SQA | TREMB | baselist | 1998 | 89.88 |
152 | 105065 | Bigler, Heidi | SQA | SUTTO | baselist | 2005 | 89.89 |
153 | 64900 | Schmidt, Hannah | ACA | ACA | baselist | 1994 | 90.29 |
154 | 85987 | Koper, Lauren | BCA | BDOGS | baselist | 2002 | 90.40 |
155 | 82569 | Timm, Jessica | BCA | FERNI | baselist | 2005 | 90.99 |
156 | 86220 | Olsen, Natasha | AOA | NATAC | baselist | 2005 | 91.54 |
157 | 100368 | Mathieu, Flavie | SQA | OLYM | baselist | 2004 | 92.07 |
158 | 100487 | O'Regan, Grace | SQA | TREMB | baselist | 2004 | 92.16 |
158 | 65309 | McCarthy, Jocelyn | AASA | RHSC | baselist | 1996 | 92.16 |
160 | 84811 | Deeks, Jillian | AOA | CRAIG | baselist | 2007 | 92.89 |
161 | 87850 | Brock, Shelby | AOA | NATAC | baselist | 2007 | 93.95 |
162 | 111608 | Cazes, Marie-Jeanne | SQA | RELAI | baselist | 2007 | 94.26 |
163 | 88571 | Jones, Briar | AOA | NATAC | baselist | 2007 | 94.35 |
164 | 89546 | Jones, Kaitee | AOA | NATAC | baselist | 2006 | 94.40 |
165 | 92245 | Cook, Marlowe | BCA | WHIST | baselist | 2007 | 94.48 |
166 | 94019 | Tellier, Valerie | SQA | STSAV | baselist | 2003 | 94.82 |
167 | 87072 | Heisz, Jamie | AASA | NATC | baselist | 2005 | 95.28 |
168 | 108892 | Bray, Michelle | SQA | TREMB | baselist | 2006 | 95.52 |
169 | 100375 | Gilmour, Nicola | SQA | MARIE | baselist | 2004 | 95.67 |
170 | 65888 | Hoshizaki, Tora | AASA | NATC | baselist | 2001 | 95.84 |
171 | 72337 | Gilmour, Margaux | SQA | TREME | baselist | 1997 | 96.83 |
172 | 100460 | Parenteau, Laurence | SQA | TREMB | baselist | 2004 | 97.13 |
173 | 77426 | Williamson, Emma | AOA | ALPIN | baselist | 2001 | 97.30 |
174 | 75853 | Vibert, Camille | AOA | GEORG | baselist | 1999 | 97.97 |
175 | 64410 | Yurkiw, Larisa | AOA | baselist | 1988 | 98.05 | |
176 | 94084 | Lemire, Sarah-Maude | SQA | MSA | baselist | 2003 | 98.15 |
177 | 104908 | Legault, Arielle | SQA | STSAV | baselist | 2005 | 99.15 |
178 | 104997 | Alain, Alice | SQA | STSAV | baselist | 2005 | 99.98 |
179 | 90125 | Young, Vanessa | BCA | WHIST | baselist | 2006 | 100.04 |
180 | 78192 | Van Strien, Maxine | AOA | TSCBM | baselist | 2004 | 100.40 |
181 | 81511 | Conacher, Magnolia | AOA | GEORG | baselist | 2006 | 100.44 |
182 | 105107 | Cornish, Molly | SQA | MARIE | baselist | 2005 | 100.57 |
183 | 90697 | Milne, Amy | BCA | OST | baselist | 2007 | 100.75 |
184 | 75355 | Metcalfe, Jayden | AOA | OSLER | baselist | 2001 | 100.78 |
185 | 78336 | Mason, Sydney | AOA | CRAIG | baselist | 2000 | 100.81 |
186 | 83588 | Sherriff, Madison | AASA | LKLSE | baselist | 2007 | 101.19 |
187 | 67485 | Boulanger, Elyse | SQA | STON | baselist | 1996 | 102.26 |
188 | 83017 | Clark, Rylie | BCA | WHWTR | baselist | 2007 | 102.36 |
189 | 73339 | Sutherland, Laine | AASA | NATC | baselist | 2004 | 102.60 |
190 | 100420 | Buzdugan, Sara | SQA | CASCA | baselist | 2004 | 103.10 |
191 | 80727 | Robertson, Caroline | BCA | GROUS | baselist | 2005 | 103.26 |
192 | 109119 | Tanara, Emilie | SQA | SUTTO | baselist | 2006 | 103.33 |
193 | 79467 | Lizotte, Jillian | NB | PMRC | baselist | 2007 | 103.34 |
194 | 65950 | Melinchuk, Hannah | AASA | RHSC | baselist | 1996 | 103.76 |
195 | 67535 | Poitras, Adrienne | SQA | TREMB | baselist | 1995 | 104.90 |
196 | 76349 | Hannema, Carmen | AASA | BANFF | baselist | 2006 | 105.23 |
197 | 71119 | Desrosiers, Marie | SQA | VSC | baselist | 1996 | 105.50 |
198 | 86322 | Ding, Kennedy | AASA | BANFF | baselist | 2007 | 105.57 |
199 | 89490 | Byers, Abbygail | AOA | DEVGL | baselist | 2004 | 105.73 |
200 | 83168 | Irish, Brooke | BCA | GROUS | baselist | 2006 | 105.98 |
201 | 89168 | Boutin, Megane | SQA | OLYM | baselist | 2002 | 107.02 |
202 | 82768 | Fleming, Anna | BCA | FERNI | baselist | 2005 | 108.24 |
203 | 82904 | Collingwood, Chloe | BCA | SMTRS | baselist | 2006 | 108.48 |
204 | 89213 | Fafard, Charlotte | SQA | MSA | baselist | 2002 | 108.79 |
205 | 65141 | Gray, Jacquelyn | AASA | PANO | baselist | 2002 | 109.82 |
206 | 108898 | Campeau, Beatrice | SQA | SUTTO | baselist | 2006 | 110.26 |
207 | 81050 | Luce, Emma | AOA | NATAC | baselist | 2006 | 110.35 |
208 | 104901 | Noel, Florence | SQA | STSAV | baselist | 2005 | 110.55 |
209 | 80369 | Carter, Sara | AOA | GLA | baselist | 2005 | 111.06 |
210 | 109000 | Knowlton, Camryn | SQA | TREMB | baselist | 2006 | 111.57 |
211 | 80540 | Hamilton, Gillian | AOA | FORTU | baselist | 2003 | 112.03 |
212 | 87328 | Rosenbloom, Taylor | AOA | ALPIN | baselist | 2001 | 112.44 |
213 | 79686 | Huot, Laurence | SQA | STSAV | baselist | 1999 | 112.73 |
214 | 84922 | Carle, Eloise | SQA | OLYM | baselist | 2000 | 112.94 |
215 | 81702 | Brock, Taylor | AOA | NATAC | baselist | 2005 | 113.29 |
216 | 90442 | Kaufmann, Ella | BCA | WHIST | baselist | 2005 | 113.50 |
217 | 73159 | O'Brien, Shae | AASA | BANFF | baselist | 2006 | 113.92 |
218 | 72766 | Mah, Nicole | BCA | GROUS | baselist | 1999 | 113.96 |
219 | 85576 | Scharlach, Meredith | AOA | OSLER | baselist | 2006 | 114.29 |
220 | 85297 | Harvey, Keirsten | AOA | FORTU | baselist | 2001 | 115.28 |
221 | 74154 | Roussin, Heidi | SQA | TREMB | baselist | 1998 | 115.75 |
222 | 109025 | Leblanc, Victoria | SQA | STSAV | baselist | 2006 | 116.56 |
223 | 71146 | Frigon, Genevieve | SQA | OLYM | baselist | 1996 | 116.66 |
224 | 89776 | Durnford, Paige | AOA | OSLER | baselist | 2007 | 116.68 |
225 | 72275 | Cormier, Sabrina | SQA | STSAV | baselist | 1997 | 116.98 |
226 | 82223 | Drake, Adriana | AOA | OSLER | baselist | 2004 | 117.04 |
227 | 78617 | Wayland, Ashley | AOA | TSCBM | baselist | 2006 | 117.35 |
228 | 67256 | Willinger, Georgia | AASA | BANFF | baselist | 1997 | 117.49 |
229 | 109112 | Somers, Finley | SQA | MARIE | baselist | 2006 | 117.55 |
230 | 111313 | Fondacaro, Rafaelle | SQA | BELNE | baselist | 2007 | 117.62 |
231 | 109101 | Roux, Sophie | SQA | MSA | baselist | 2006 | 117.65 |
232 | 68609 | Natalenko, Kristina | BCA | GROUS | baselist | 1999 | 117.70 |
233 | 83499 | Steele, Camryn | BCA | OST | baselist | 2006 | 118.59 |
234 | 93918 | Svirkova, Nicole | AOA | GLA | baselist | 2006 | 119.03 |
235 | 94004 | Cloutier, Leanne | SQA | STSAV | baselist | 2003 | 119.05 |
236 | 84612 | Legault, Cassandre | SQA | BROM | baselist | 2000 | 119.18 |
237 | 85742 | Hennessey, Reese | AOA | NATAC | baselist | 2007 | 119.34 |
238 | 75751 | Sullivan, Madeline | AOA | GEORG | baselist | 2000 | 119.42 |
239 | 105137 | Lambert, Fiona | SQA | MSA | baselist | 2005 | 119.70 |
240 | 75260 | Macdonell, Claire | AOA | GEORG | baselist | 2002 | 119.74 |
241 | 94076 | Brunet, Marie-Pier | SQA | BELNE | baselist | 2003 | 119.88 |
242 | 83599 | Little, Shayna | BCA | OST | baselist | 2005 | 120.17 |
243 | 109129 | Verlaan, Nelly-Abigail | SQA | BELNE | baselist | 2006 | 120.36 |
244 | 79037 | Pfuetzner, Sophia | AOA | OSLER | baselist | 2007 | 120.59 |
245 | 79734 | Smith, Sierra | ACA | ACA | baselist | 2000 | 120.68 |
246 | 79206 | Culig, Julia | AASA | PANO | baselist | 2004 | 121.40 |
247 | 74541 | Bier, Kennedy | AOA | GEORG | baselist | 2002 | 121.72 |
248 | 105077 | Grieve, Mia | SQA | CASCA | baselist | 2005 | 121.75 |
249 | 108974 | Garneau, Clarisse | SQA | TREMB | baselist | 2006 | 121.82 |
250 | 73032 | Boonstra, Aida | AASA | PANO | baselist | 2005 | 121.86 |
251 | 90356 | Parkhill, Marlo | BCA | WHIST | baselist | 2006 | 122.01 |
252 | 84825 | Harvey, Marisol | AASA | NATC | baselist | 2004 | 122.24 |
253 | 83033 | Raymond, Molly | BCA | OST | baselist | 2005 | 122.29 |
254 | 79748 | Fortin, Roxanne | SQA | RELAI | baselist | 1999 | 122.89 |
255 | 111303 | Berube, Lea | SQA | STSAV | baselist | 2007 | 122.92 |
256 | 108895 | Bruneau, Thessalie | SQA | TUQUE | baselist | 2006 | 122.93 |
257 | 62727 | Audet, Andrea | SQA | TREMB | baselist | 1994 | 123.13 |
258 | 74183 | Thomas, Abby | SQA | VORLA | baselist | 1998 | 124.07 |
259 | 70941 | Smith, Gabrielle | BCA | WHIST | baselist | 1998 | 124.14 |
260 | 111386 | Tremblay, Jeanne | SQA | STSAV | baselist | 2007 | 124.16 |
261 | 68502 | Martin, Mikayla | ACA | baselist | 1997 | 124.39 | |
262 | 85643 | Sparkes, Lily-Jane | NB | CMRC | baselist | 2007 | 124.57 |
263 | 108852 | Aubut-Laurin, Victoria | SQA | STSAV | baselist | 2006 | 124.60 |
264 | 68679 | Patterson, Soleil | BCA | REDMT | baselist | 1998 | 125.29 |
265 | 109004 | Lafond, Delphine | SQA | STSAV | baselist | 2006 | 125.32 |
266 | 79766 | Tremblay, Maxime | SQA | SUTTO | baselist | 1999 | 125.45 |
267 | 93971 | Cormier, Cassandra | SQA | STSAV | baselist | 2003 | 125.56 |
268 | 86658 | Brajkovich, Milanja | AOA | CRAIG | baselist | 2007 | 126.29 |
269 | 67965 | Cumming, Meg | AASA | BANFF | baselist | 1997 | 127.18 |
270 | 101352 | Carpentier, Emma | AOA | FORTU | baselist | 2006 | 127.96 |
271 | 109018 | Lauzon, Elizabeth | SQA | OLYM | baselist | 2006 | 128.08 |
272 | 80988 | Comeau, Charlie | AASA | PANOW | baselist | 2001 | 128.29 |
273 | 83287 | Krampl, Hanna | BCA | REDMT | baselist | 2007 | 128.40 |
274 | 90354 | Griffin, Carys | BCA | WHIST | baselist | 2006 | 129.18 |
275 | 93963 | Baraer, Marion | SQA | ORFOR | baselist | 2003 | 129.22 |
276 | 89665 | Steinberg, Ashley | AOA | CRAIG | baselist | 2007 | 129.31 |
277 | 62734 | David, Sandrine | SQA | TREMB | baselist | 1994 | 129.43 |
278 | 94026 | Houde, Kelly-Ann | SQA | BELNE | baselist | 2003 | 129.72 |
279 | 90014 | Whelan, Sarah-Elizabeth | BCA | WHIST | baselist | 2005 | 129.75 |
280 | 73000 | Shepherd, Skylar | AASA | PANO | baselist | 2004 | 129.88 |
281 | 81497 | Podivinsky, Olivia | AOA | GEORG | baselist | 2004 | 130.42 |
282 | 105067 | Beauséjour, Agathe | SQA | SUTTO | baselist | 2005 | 130.60 |
283 | 84703 | Kay, Charlotte | AOA | CRAIG | baselist | 2007 | 130.85 |
284 | 87131 | Drylie-Novash, Julianne | SQA | STSAV | baselist | 2001 | 131.26 |
285 | 93931 | Dean, Jessica | SQA | TREMB | baselist | 2003 | 131.53 |
286 | 70302 | Petrick-Bradley, Olivia | AOA | ADANC | baselist | 1998 | 131.60 |
287 | 89777 | Fraser, Logan | BCA | WINDR | baselist | 2007 | 131.80 |
288 | 67790 | Bexton, Gemma | AASA | DINOS | baselist | 2001 | 132.43 |
289 | 90858 | Wyse, Eva | BCA | WHIST | baselist | 2007 | 132.62 |
290 | 82706 | Lorimer, Talyn | BCA | SPAC | baselist | 2004 | 132.77 |
291 | 111624 | Schlegel, Mila | SQA | BROM | baselist | 2007 | 132.86 |
292 | 93634 | Webb, Nicole | BCA | WHIST | baselist | 2007 | 134.04 |
293 | 108939 | Desjardins, Maya | SQA | MCALM | baselist | 2006 | 135.09 |
294 | 87139 | Beauvais, Lara | SQA | TREMB | baselist | 2001 | 135.34 |
295 | 71747 | Tellez, Ana-Maria | AASA | BANFF | baselist | 2005 | 135.38 |
296 | 63328 | Farrow, Katie | AOA | CRAIG | baselist | 1993 | 135.74 |
297 | 80816 | Hillier, Kyra | AOA | OSLER | baselist | 2004 | 136.56 |
298 | 90595 | Smith, Jacqueline | BCA | WHIST | baselist | 2005 | 136.59 |
299 | 80707 | Adair, Aliya | AOA | NATAC | baselist | 2007 | 138.36 |
300 | 85602 | Bateman, Emily | AOA | SEARC | baselist | 2007 | 138.59 |
301 | 65960 | Muldrew, Nellie | AASA | NATC | baselist | 2001 | 138.61 |
302 | 109103 | Roy, Elodie | SQA | VALIN | baselist | 2006 | 138.88 |
303 | 108985 | Goyette, Kilianne | SQA | BROM | baselist | 2006 | 138.95 |
304 | 87267 | Goulet, Sarah-Maude | SQA | SUTTO | baselist | 2001 | 139.25 |
305 | 84000 | Zander, Erica | BCA | CYPRE | baselist | 2006 | 139.33 |
306 | 82742 | Hikisch, Bridie | BCA | SMTRS | baselist | 2005 | 139.54 |
307 | 81174 | Alkier, Amelie | AOA | GEORG | baselist | 2003 | 139.71 |
308 | 88500 | Chow, Keira | AOA | PASC | baselist | 2005 | 140.40 |
309 | 66888 | Belczyk, Zoe | AASA | SUNSH | baselist | 1998 | 140.59 |
310 | 78353 | Acton, Bridget | AOA | TSCBM | baselist | 2006 | 141.14 |
311 | 78544 | Rusenstrom, Kendra | AOA | ELAKE | baselist | 2006 | 141.55 |
312 | 78021 | Planden, Petra | AASA | PANO | baselist | 2006 | 141.65 |
313 | 80619 | Hawtin, Elle | AOA | NATAC | baselist | 2004 | 141.90 |
314 | 74000 | Desrosiers, Raphaelle | SQA | VSC | baselist | 1998 | 141.97 |
315 | 74823 | Dymond, Gwenyth | AOA | OSLER | baselist | 2000 | 142.01 |
316 | 88022 | Muller, Eva | SQA | MARIE | baselist | 2006 | 142.27 |
