Classement de la liste de points par discipline

View rankings for an ACA National Points List


SL Rang Carte Nom PTSO Club Catégorie Année de naissance SL Points
1 22068 Read, Erik AASA AASA NC 1991 9.82
2 67237 Wallace, Liam ACA ACA NC 1999 18.62
3 75310 Mccormack, Declan AOA OSLER NC 1999 19.63
4 72648 Fournier, Simon SQA TREMB NC 1997 20.00
5 72728 Jordan, Asher ACA ACA NC 1999 21.37
6 100526 Charest, Pierick ACA ACA NC 2004 23.27
7 65424 Read, Jeffrey ACA ACA NC 1997 23.40
8 61594 St-Germain, William SQA MSA NC 1992 23.59
9 76357 Kertesz-Knight, Jesse ACA ACA NC 2003 25.48
10 87133 Lessard, Raphael SQA BROM NC 2001 25.72
11 88284 Mazellier, Etienne SQA STON NC 2001 26.69
12 80809 Buckrell, Jayden AOA OSLER NC 2004 30.89
13 82521 Sola, Heming BCA OST NC 2003 31.31
14 68980 Timm, Dylan BCA FERNI NC 2002 31.47
15 80709 Armstrong, Duncan AOA GEORG NC 2005 31.90
16 75942 Wood, Mackenzie AOA GEORG NC 2002 31.91
17 100533 Mckinlay, Thomas SQA TREMB NC 2004 31.99
18 74556 Blandford, Kyle ACA ACA NC 2003 32.15
19 89379 Latulippe, Louis SQA MSA NC 2002 32.64
20 75784 Temertzoglou, Zachary AOA GEORG NC 2001 33.38
21 67898 Casselman, Jamie AASA PANOW NC 2000 33.47
22 80568 Villeneuve, Kobe AOA FORTU NC 2001 33.53
23 84787 Carnahan, Thomas SQA BELNE NC 2006 33.88
24 77821 Brooks, Caleb AASA AASA NC 2004 33.96
25 76356 Kertesz-Knight, Jake AASA BANFF NC 2005 35.07
26 86974 Young, Oliver BCA OST NC 2004 35.11
27 105057 Cournoyer, Lexis SQA SUTTO NC 2005 35.68
28 81183 Valadka, Aleksas AASA DINOS NC 2003 36.29
29 87221 L'Ecuyer, Clement SQA STSAV NC 2001 36.35
30 73888 Steed, Will AASA BANFF NC 2005 36.88
31 78200 Bartholomew, Colton AOA CRAIG NC 2005 37.25
32 73796 Jackson, Oliver AASA PANO NC 2006 37.52
33 81496 Podivinsky, Henry AOA GEORG NC 2006 38.17
34 72660 Crawford, James ACA ACA NC 1997 38.96
35 107546 Park, Oscar AOA NATAC NC 2004 39.74
36 67996 Dets, Taras AASA DINOS NC 2001 40.52
37 105053 Goulet, Charles-Antoine SQA SUTTO NC 2005 40.82
38 111333 Savard, Lucas SQA STSAV NC 2007 41.24
39 89031 Gilbert, Sascha ACA ACA NC 2004 42.21
40 105054 Larin, Vincent SQA SUTTO NC 2005 42.24
41 82584 Stevens, Dylan BCA GROUS NC 2004 42.51
42 90361 Novak, Milan BCA WHIST NC 2005 42.88
43 100535 Brunet, Julian SQA BELNE NC 2004 43.04
44 105097 Fulga, Luca SQA MARIE NC 2005 43.22
45 72719 Alexander, Kyle ACA ACA NC 1999 43.78
46 80717 Foote, Jacob AOA GEORG NC 2004 44.13
47 93974 Trudeau, Simon SQA BELNE NC 2003 44.23
48 105099 Wagner, Ryan AOA FORTU NC 2005 44.39
49 84620 De Varennes, Gabriel SQA MSA NC 2000 44.98
50 80828 Metcalfe, Ryder AOA OSLER NC 2005 46.14
51 84950 Marler, Aidan SQA MARIE NC 2000 46.27
52 87220 Poitras, Pierre-Elliot SQA SUTTO NC 2001 47.94
53 78164 Armstrong, Filip AOA CRAIG NC 2005 48.07
54 80720 Luxton, Jack AOA GEORG NC 2005 48.79
55 109113 Sotiriadis, Maximus SQA TREMB NC 2006 48.92
56 90120 Legg, Thomas BCA WHIST NC 2007 50.33
57 109136 Watts, Thomas SQA BELNE NC 2006 50.81
57 71984 Carruthers, Caeden AASA CARC NC 2001 50.81
59 100396 Arbec, Mikael SQA VSC NC 2004 51.25
60 93977 Lafond, Mathis SQA CHANT NC 2003 51.46
61 94001 Jean, Zachary SQA SUTTO NC 2003 51.56
62 77646 Thompson, Gered AASA AASA NC 2004 52.51
63 108981 Girard, Thomas SQA EDOUA NC 2006 52.90
64 105141 Brochu, Edouard SQA MSA NC 2005 53.65
65 81180 Kress, Colin ACA ACA PNC 2003 53.80
66 80547 Villeneuve, Kaiden AOA FORTU NC 2003 54.07
67 63249 Seger, Brodie ACA ACA NC 1995 55.54
68 87861 Foster, William AOA OSLER NC 2006 55.66
69 94121 Lavigne, Eliot AASA DINOS NC 2003 56.24
70 100391 Frappier, William-Alexis SQA MTGAR NC 2004 56.48
71 80735 Hankai, Callum AOA GLA NC 2006 56.77
72 104969 Robitaille, Philippe SQA STSAV NC 2005 57.44
73 87184 Rainville, Dominic SQA ORFOR NC 2001 57.61
74 111334 Savard, Philippe SQA OLYM NC 2007 57.75
75 104905 Jomphe-Ricchi, Emile SQA STSAV NC 2005 58.08
76 68844 Seger, Riley ACA ACA NC 1997 59.82
77 111325 Michaud, Henri SQA TREMB NC 2007 60.14
78 73122 Kometz, Aidan AASA NATC NC 2005 60.32
79 81490 Leightell, Tristan AOA GEORG NC 2006 60.49
79 108926 Croll, Erik SQA TREMB NC 2006 60.49
81 70171 Shears, Bredy AASA DINOS NC 2003 60.56
82 109037 Lewis, Benjamin SQA TREMB NC 2006 61.44
83 109008 Lanoue, Benedict SQA MSA NC 2006 61.74
84 108858 Banville, Philip SQA RELAI NC 2006 62.58
85 111649 Wagner, Owen SQA MARIE NC 2007 63.38
86 81108 Hunter, Jack Thomas AOA GEORG NC 2005 63.46
87 104972 Rosenbloom, James SQA SUTTO NC 2005 63.74
88 108900 Carrier, Adrien SQA MTGAR NC 2006 64.26
89 80884 Turnbull, Ryan AOA CRAIG NC 2003 64.97
90 111606 Cantin, Louis-Thomas SQA RELAI NC 2007 65.07
91 94168 Veilleux-Nadeau, Jules SQA TREMB NC 2003 65.97
92 61870 Thompson, Broderick ACA ACA NC 1994 66.02
93 76396 Shepherd, Griffin AASA PANO NC 2006 66.22
94 109096 Thibault, Alexi SQA OWLS NC 2006 67.93
95 100402 Somers, Angus SQA MARIE NC 2004 68.13
96 81132 Valadka, Tadas AASA DINOS NC 2006 68.36
97 105061 Lise-Coderre, Charl-Rober SQA VSC NC 2005 68.60
98 82765 Christensen, Carter BCA WINDR NC 2006 68.99
98 82980 Krampl, Marek BCA REDMT NC 2006 68.99
100 106140 Rousseau, Elliot SQA OWLS NC 2005 69.77
101 80049 Merrett, Cole AASA PANO NC 2007 69.88
102 111324 Mckinlay, Luka SQA TREMB NC 2007 69.89
103 79209 Decelles, Luc AASA NATC NC 2006 70.27
104 85727 Williams, Jasper AOA GEORG NC 2007 71.56
105 78763 Latter, Andrew AOA GEORG NC 2006 71.64
106 105056 Lorrain-Beaucage, Javier SQA SUTTO NC 2005 71.72
107 93946 Lavigne, Lucas SQA STSAV NC 2003 71.91
108 89278 Lebeau, Patrick SQA BLANC NC 2002 72.02
109 111327 Piche, Emile SQA OLYM NC 2007 72.86
110 91056 Cais, Baptiste BCA FERNI NC 2005 72.89
111 79965 Cliff, Graeme AASA PANO NC 2007 72.96
112 89789 Lefeuvre, Logan AOA CALDN NC 2006 73.74
113 108947 Doré, Maxime SQA MSA NC 2006 74.00
114 80610 Bassin, Matthew AOA ALPIN NC 2005 74.32
115 77808 Berthiaume, Nicholas AASA BANFF NC 2007 76.23
116 92065 Copp, Hayden AOA CRAIG NC 2007 76.60
117 85883 Young, Taiga AOA CRAIG NC 2004 77.10
118 67715 Alexander, Cameron ACA ACA NC 1997 77.93
119 76875 Blower, Dalton AASA NATC NC 2006 78.30
120 111321 Laperriere, Loric SQA STSAV NC 2007 78.69
121 83090 Fischer, Noah AASA DINOS NC 2005 78.83
122 83955 Currie, Euan BCA SPAC NC 2004 79.20
123 101914 Guillemette, Fabrice SQA VALIN NC 2004 79.33
124 111593 Doré, Mathieu SQA MSA NC 2007 79.84
125 80075 Puloski, William AASA PANO NC 2007 79.89
126 81429 Clare, Evan AASA DINOS NC 2006 79.95
127 93247 Dzonlic, Mak AOA CRAIG NC 2006 80.26
128 90115 Gibbons, Joseph BCA WHIST NC 2006 81.50
129 81491 Leone, Beau AOA NATAC NC 2005 81.66
130 79475 Cais, Thomas AASA LKLSE NC 2007 81.72
131 83128 Exley, Tal BCA CYPRE NC 2006 82.26
132 78504 McKellar, Ross AASA DINOS NC 2005 82.27
133 111314 Frappier, Felix SQA STSAV NC 2007 82.61
133 85772 Santomero, John AOA CRAIG NC 2005 82.61
135 82737 Hamm, Marcus BCA REDMT NC 2005 82.99
136 82936 Smith, Rowan BCA OST NC 2005 83.20
137 82570 Christie, Brett BCA FERNI NC 2004 83.31
138 111579 Huot, Ethan SQA ORFOR NC 2007 83.60
139 82811 Barnum, Kaleb ACA ACA NC 2004 84.23
140 82440 Cavers, Dax AASA DINOS NC 2004 84.25
141 83953 Jensen, Jameson BCA SPAC NC 2006 84.51
142 73799 Johnson, Gavin AASA PANO NC 2007 85.46
143 87092 Hynes, Cameron AOA TSCBM NC 2007 86.10
144 80958 Bambrough, David AASA DINOS NC 2003 87.47
145 111560 Lachance, Sacha SQA BROM NC 2007 87.79
146 90519 Ito, Takoda BCA OST NC 2005 88.26
147 80585 Gibson, Jonah AOA ELAKE NC 2007 88.34
148 82892 Cater, Maxim BCA BDOGS NC 2007 88.77
149 80716 Foote, Daniel AOA GEORG NC 2006 89.88
150 80527 Hazy, Tamas BCA WHIST NC 2005 90.41
151 79946 Brooks, Olivier AASA LKLSE NC 2006 91.21
152 102496 Chow, Harrison AOA PASC NC 2003 91.59
153 100592 Bouchard, Xavier SQA STSAV NC 2004 91.82
154 70308 Robinson, Peter AOA TBFST NC 2003 92.34
155 104994 Coutu, Alex SQA STSAV NC 2005 94.26
156 91021 Sullivan, Matthew AOA CRAIG NC 2007 94.38
157 104904 Lapointe, Justin S SQA OLYM NC 2005 94.42
158 78572 Smith, Callum AOA CRAIG NC 2006 94.44
159 111537 Cardin, Remi SQA SUTTO NC 2007 94.73
160 84656 Depelteau, Simon SQA ORFOR NC 2000 95.05
161 79275 Taylor, Eric AASA BANFF NC 2007 95.86
162 111646 Pham-Dinh, Zack SQA MARIE NC 2007 96.68
163 92081 Weingust, Zac AOA CRAIG NC 2007 97.88
164 111583 Leduc, Charles SQA ORFOR NC 2007 98.27
164 84275 Cook, Jonathan NB PMRC NC 2007 98.27
166 84856 Green, Finnigan AOA TSCBM NC 2006 99.15
167 109150 Legault, Matthew AASA DINOS NC 2006 100.08
168 67353 Todd, John-David ASNS WSRC NC 2000 100.22
169 88591 de Jong, Mattais NB CMRC NC 2007 100.28
170 94283 Luxton, Harry AOA GEORG NC 2007 101.87
171 105119 Dore, Leo-Pier SQA FORT NC 2005 102.01
172 108249 Black, Henry AOA NATAC NC 2007 102.08
173 86469 Mckellar, Iain AOA ALPIN NC 2007 102.91
174 85785 Soulard, Arnaud AOA GLA NC 2007 103.11
175 80744 Insley, Declan AOA NATAC NC 2007 103.55
176 109138 Trudeau, William SQA ORFOR NC 2006 103.96
177 100518 Graf, Charlie SQA MARIE NC 2004 104.49
178 111316 Garon, Julien SQA OLYM NC 2007 104.53
179 83468 Santoro, Gavin BCA APEX NC 2007 104.71
180 73318 Daigle, Ross NB PMRC NC 2005 104.74
181 111536 Byette, Noah SQA SUTTO NC 2007 105.04
182 85082 Donohoe, William AASA BANFF NC 2006 106.37
183 90411 Kokot, Nick BCA WHIST NC 2007 107.43
184 108920 Corsiez, Jules SQA RELAI NC 2006 107.64
185 87310 Gauthier, Zachary SQA VIDEO NC 2001 108.06
186 87035 Jonasson, Sawyer AOA DEVGL NC 2007 108.44
187 78909 Giesbrecht, Dylan AASA BANFF NC 2007 109.29
188 81615 Englehart, Colby NB CMRC NC 2007 109.73
189 88514 Trendafilov, Damian AOA TSCBM NC 2007 110.41
190 80481 Jones, Rowan AOA NATAC NC 2007 110.45
191 80127 Zivot, David AASA BANFF NC 2006 111.56
192 84805 Wiseman, Colin AOA CRAIG NC 2006 111.96
193 77928 Howard, Nicholas AASA PANO NC 2006 112.38
194 87975 Hune, Danny AOA ALPIN NC 2007 112.48
195 83041 Cashin, Finley AASA ESSCC NC 2005 114.81
196 83704 Jirasek, Sacha BCA OST NC 2007 115.24
197 91136 Priest, Mason AOA CRAIG NC 2007 115.87
198 85460 White, Ben AOA CRAIG NC 2007 116.30
199 109147 Delisle, Nicolas SQA TREMB NC 2006 117.16
200 80733 Booth, Oliver AOA GLA NC 2007 117.42
201 115211 Chagnon, Laurent SQA SUTTO NC 2007 117.67
202 109152 Paradis, Antoine SQA BROM NC 2006 118.74
203 83956 Currie, Cameron BCA SPAC NC 2006 122.52
204 85725 Muller, August AOA CRAIG NC 2006 122.81
205 81454 Nielsen, Jacob AOA ELAKE NC 2007 123.61
206 105170 Rasselet, Julien SQA STSAV NC 2005 124.41
207 76009 Phillips, Hudson AASA BANFF NC 2007 124.70
208 81136 Wells, Brody AOA GEORG NC 2006 128.12
209 109027 Ledoux, Jacob SQA BROM NC 2006 128.40
210 114876 Pichette, Emile SQA VSC NC 2008 129.73
211 108937 Desjardins, Clément SQA MCALM NC 2006 131.00
212 65834 Cook, Carson ACA ACA NC 1998 132.17
213 81616 Cramm, Stephen ASNS WSRC NC 2006 133.39
214 112541 Menard, Alexandre SQA BROM NC 2008 133.66
215 111615 Simard, Felix SQA RELAI NC 2007 133.69
216 114994 Bernier, Olivier SQA TREMB NC 2008 134.02
217 83019 Miles, Tyler BCA WINDR NC 2006 134.23
218 92760 Sarkis, George BCA WHIST NC 2007 134.26
219 80723 Nella, Gabriel AOA GEORG NC 2007 135.24
220 111520 Roy, Zachary SQA TREMB NC 2007 135.74
221 90387 Poitras, Mason BCA SPAC NC 2007 136.65
222 111396 Bulota, Victor SQA RESER NC 2007 136.74
223 111350 Deschamps, Mathieu SQA TREMB NC 2007 138.14
224 78401 Chisholm, Evan AOA ALPIN NC 2006 138.81
225 109057 Nadeau, Philippe SQA MSA NC 2006 139.18
226 86072 Taciuk, Peyton AASA BANFF NC 2007 139.29
227 83390 Pougatch, Andrew BCA GROUS NC 2006 140.34
228 111382 Savard, Xavier SQA STSAV NC 2007 141.15
229 111362 Lapierre, Louis-Xavier SQA STSAV NC 2007 141.48
230 77894 Gardner, Ian AOA GLA NC 2007 142.60
231 73073 Ferguson, Lachlan AASA BANFF NC 2006 144.19
232 75980 Robinson, William MASD WAR NC 2005 144.22
233 111639 Villemaire, Benjamin SQA STON NC 2007 144.34
234 107590 Kidd, Logan AOA DEVGL NC 2004 145.30
235 111304 Bescond, Loic SQA STSAV NC 2007 146.32
236 111361 Landry, Tristan SQA MTGAR NC 2007 146.36
237 111301 Barbeau, Justin SQA BELNE NC 2007 146.86
238 73314 Bossé, Samuel NB MFRT NC 2003 147.14
239 113224 Unger, Lukas SQA STSAV NC 2008 147.68
240 111326 Mullins, Eamon SQA TREMB NC 2007 148.16
241 109017 Lauzon, Etienne SQA STSAV NC 2006 148.30
242 114477 Nachou, Felix SQA MTGAR NC 2008 149.10
243 117337 Lavoie, Antoine SQA MSA NC 2008 150.30
244 114739 Fortin, Zachary SQA MSA NC 2008 150.95
245 85000 Hartmann, Charles SQA STSAV NC 2000 151.23
246 80690 Filiatrault, James AASA DINOS NC 2005 152.53
247 89979 Liu, Indigo BCA WHIST NC 2007 153.39
248 111384 Tache, Xavier SQA MTGAR NC 2007 154.37
249 82442 Kim, Micah AASA DINOS NC 2005 155.69
250 111355 Houle, Adam SQA STSAV NC 2006 157.47
251 94156 Therrien, Vincent SQA SUTTO NC 2003 158.20
252 85614 Brett, Dylan SQA ESCF NC 2007 158.77
253 111340 Bernier, Thomas SQA STSAV NC 2007 159.01
254 108962 Felton, Xavier SQA BROM NC 2006 159.12
255 84583 Tymchyna, Avery BCA SPAC NC 2007 159.18
256 109051 Menard, Philippe SQA BROM NC 2006 160.33
257 111668 Grenier, Félix-Olivier SQA ADSTO NC 2007 160.85
258 79218 Johnston, William Kael AASA LKLSE NC 2007 161.07
259 90644 Smith, Finlay BCA REDMT NC 2007 161.39
260 93350 Choinière, Xavier SQA ESCF NC 2008 161.63
261 72442 Schmidt, Jared ACA ACA NC 1997 162.01
262 111399 Chevalier, Raphael SQA STSAV NC 2007 162.32
263 94014 Dore, Ian-Loic SQA OLYM NC 2003 163.99
264 111573 Depelteau, Mathieu SQA BROM NC 2007 164.66
265 111561 Ledoux, Justin SQA BROM NC 2007 164.83
266 87866 Haslett, William AOA FORTU NC 2006 165.01
267 111378 Poirier, Alexis SQA STSAV NC 2007 165.34
268 115318 Boulton, Charles SQA MTGAR NC 2008 166.94
269 85617 Lee, Spencer AOA GLA NC 2007 167.48
270 114000 Giard Guindon, Maxence SQA CHANT NC 2008 167.79
271 115299 Bélair, Olivier SQA MASS NC 2008 168.11
272 114012 Grenon, Raphael SQA STSAV NC 2008 168.30
273 111323 Lebeau, Elliott SQA STSAV NC 2007 169.03
274 111610 Gaudet, Benjamin SQA STON NC 2007 169.16
275 111343 Brun-Jolicoeur, Philippe SQA TREMB NC 2007 169.34
276 88989 Kurcik, Pavol AASA SUNSH NC 2007 169.68
277 113704 Cuilleret, Louis SQA MTGAR NC 2008 169.71
278 88159 Garner, Cameron NB PMRC NC 2007 171.72
279 115083 Bercier, Philip SQA STSAV NC 2008 171.95
280 114885 Poitras, Nicholas SQA EDEL NC 2008 172.39
280 111357 Kassir, Philip-Elie SQA STSAV NC 2007 172.39
282 113371 Boisclair, Maxime SQA MTGAR NC 2008 172.72
283 111444 Gagnon, Charles SQA MTGAR NC 2007 174.88
284 80783 Robinson, Bennett AOA PASC NC 2006 174.92
285 116027 Drapeau, Philippe SQA MATHI NC 2008 175.60
286 111667 Bernard, Alexandre SQA ADSTO NC 2007 176.27
287 100515 Emond, Douglas SQA STON NC 2004 177.68
288 109131 Verreault, Julien SQA BROM NC 2006 179.16
289 111569 Mareschal-Hay, Félix SQA EDOUA NC 2007 180.88
290 93618 Staniforth, Owen BCA WHIST NC 2007 181.29
291 93368 Meisenheimer, Daniel AOA FORTU NC 2008 183.17
292 115777 Racine, Simon SQA RESER NC 2008 183.51
293 83563 Foster-Ortmayr, Roan BCA WHIST NC 2006 184.41
294 87996 Meadus, Luke AOA JOZOW NC 2003 185.25
295 111522 Gauthier, Tom SQA EDOUA NC 2007 185.32
296 94177 Mullins, Rhys AASA ESSCC NC 2003 185.46
297 94745 Nichols, Orran AOA TBFST NC 2009 187.49
298 111408 Desmarais, Loic SQA MORIN NC 2007 187.53
299 85525 Roy, Stephan MASD ASESS NC 2007 187.61
300 111577 Guziak, Samuel SQA GLEA NC 2007 191.97
300 80593 Mannella, Logan AOA ADANC NC 2007 191.97
302 117092 Baril, Antoine SQA BROM NC 2008 192.17
303 113403 Deniger, Thomas SQA TREMB NC 2008 192.47
304 74474 Armstrong, Sebastien AOA CRAIG NC 2002 193.66
305 115687 Labrèche, Mathis SQA BECHE NC 2008 193.79
306 118764 Fugere, Georges SQA MATHI NC 2007 196.05
307 82354 Kennedy, Justin ASNS MSRC NC 2006 196.24
308 111388 Arsenault, Gabriel SQA STSAV NC 2007 196.56
309 111442 Vaudrin, Olivier SQA VSC NC 2007 196.70
310 111342 Bettez, Julien SQA BLANC NC 2007 197.37
311 78620 Whiteway-Willard, Mitchell SQA ESCF NC 2004 199.42
312 111637 Roy, Jean-Nicolas SQA STON NC 2007 199.49
313 113958 Deslauriers, Alexandre SQA TREMB NC 2007 199.68
314 108855 Babin, Joseph-Elliot SQA PIN NC 2006 200.83
315 101339 Preiner, Stefan AOA CRAIG NC 2007 202.37
316 101209 Jones, Reid AOA TBFST NC 2010 202.47
317 115390 Peeters, Edouard SQA ADSTO NC 2008 205.54
318 111445 Gagnon, Raphael SQA MTGAR NC 2007 206.03
319 109078 Pelletier, Jacob SQA STON NC 2006 206.57
320 111612 Lemire, Alexis SQA STON NC 2007 207.70
321 68803 Rowell, Gavin ACA ACA NC 1999 208.90
322 111689 Tremblay, Émile SQA STON NC 2007 209.33
323 114649 Aubrey, Zachary SQA CASCA NC 2008 210.56
324 111564 Mariage, Raphael SQA BROM NC 2007 212.25
325 86638 Mccallum, Matthew AOA CALDN NC 2007 212.55
326 111586 Wang, Qi Sen SQA ORFOR NC 2007 213.53
327 113225 Viau, Vincent SQA STSAV NC 2008 215.04
328 84872 Hodges, Atticus AOA BRIMA NC 2007 215.27
329 108890 Brassard, Zach SQA EDOUA NC 2006 217.42
330 121380 Ember, Nicolas SQA BROM NC 2004 218.77
331 87427 Ivay, Matthew AOA CALAB NC 2007 219.09
332 80791 Taylor, Shane AOA PASC NC 2005 220.22
333 115007 Filiatreault, Samuel SQA BLANC NC 2008 220.80
334 111337 Belisle, Simon SQA CHANT NC 2007 222.89
335 77885 Freedman, Isaac AASA BANFF NC 2007 223.71
336 120636 Cadet, Alexis SQA TREMB NC 2008 223.83
337 84429 Howard, Parker AASA LKLSE NC 2009 224.00
338 111354 Hotte, Charles SQA TREMB NC 2006 224.10
339 89623 Grady, Calum AOA TBFST NC 2009 224.72
340 111397 Caza-Aubin, Etienne SQA VSC NC 2007 225.31
341 64674 Drury, Kevin ACA ACA NC 1988 226.22
342 111528 Bérubé, Julien SQA MASS NC 2007 227.10
343 123550 Lapointe, Jean-Louis SQA MORIN NC 1974 228.62
344 87918 Van Dyke, Lewis SQA ESCF NC 2007 229.61
345 85170 Thomson, Ewan AASA KASC NC 2009 229.94
346 108088 MacIsaac, Callum AOA TBFST NC 2009 229.97
347 117127 Cossette, Adam SQA STON NC 2008 233.53
348 111352 Garneau, Jules SQA STSAV NC 2007 235.93
349 108109 Gerry, William AOA TBFST NC 2010 236.97
350 114934 Tetrault, Simon SQA STSAV NC 2008 237.21
351 88800 Booker, Alberto (Bertie) AASA LKLSE NC 2009 238.19
352 102712 Maclellan, Logan AOA CALAB NC 2006 238.24
353 89631 Freeburn, Hudson AOA NAC NC 2010 238.52
354 87449 Cross, Andrew AASA CARC NC 2009 241.58
355 109156 Massicotte, Xavier SQA MCALM NC 2006 242.00
355 111530 Moreau, Louis SQA MASS NC 2007 242.00
357 86511 Shorey, Oliver AOA CALDN NC 2007 242.03
358 114538 Villeneuve, Arnaud SQA STON NC 2008 242.47
359 79288 Wearmouth, Rowen AASA KASC NC 2009 243.58
360 85012 Majewski, Darius SQA SUTTO NC 2000 245.89
361 86290 Aceti, Carter AASA BANFF NC 2009 245.90
362 89430 Tang, James AASA KASC NC 2009 246.21
363 111682 Paolozzi, Zachary SQA CASCA NC 2007 248.39
364 124185 Bernard, Jean-Philippe SQA OLYM NC 1976 248.57
365 110501 Magill, Kezik AOA GLA NC 2008 249.05
366 109200 Nicholson, Reggie AASA KASC NC 2010 250.02
367 88972 Halek, Miles AASA BANFF NC 2009 250.83
368 83840 White, Ryan BCA FERNI NC 2007 251.40
369 81960 Lentz, Corbin AASA KASC NC 2009 251.52
370 111578 Huni, Nicolas SQA ORFOR NC 2007 254.23
371 105401 Larsen, Aksel BCA GROUS NC 2009 254.26
372 102474 Skeggs, Zachary SQA ESCF NC 2008 254.38
373 92413 Krastev, Eric BCA GROUS NC 2010 254.55
374 113996 Gascon, Charles-Antoine SQA BLANC NC 2008 254.75
375 90755 Ottem, Bodie BCA SPAC NC 2009 255.05
376 113746 Lamy, Etienne SQA MTGAR NC 2008 256.83
377 90589 Huse, Willem AASA PANO NC 2009 258.01
378 87676 Quennelle, Finn AASA WSC NC 2007 258.68
379 113504 Roberge, Loik SQA MTGAR NC 2008 260.90
380 113503 Roberge, Mathis SQA MTGAR NC 2008 261.67
381 79976 Cumming, Thomas AASA SUNSH NC 2007 261.70
382 114881 Pitre, Nicolas SQA MORIN NC 2008 261.91
383 94905 Pepper, Charlie AOA CRAIG NC 2009 261.96
384 115778 Racine, Olivier SQA RESER NC 2008 263.07
385 90191 Kim, Eames BCA GROUS NC 2010 264.24
386 87654 Jalbert, Adam AASA KASC NC 2009 265.65
387 83855 Berry, Crew BCA FERNI NC 2009 265.93
388 117398 Moisan, Thomas-Elliot SQA STON NC 2008 266.51
389 114398 Frappier, Arthur SQA MTGAR NC 2008 267.12
390 116011 Dean, Aiden SQA EDEL NC 2008 267.22
391 94878 Cromwell, Sasha BCA WHIST NC 2009 267.30
392 114822 Lebuis, Jacob SQA OWLS NC 2008 267.70
393 102525 Sheehan, Charlie AOA OSLER NC 2009 269.67
394 85884 Dimkin, Boyan AOA CRAIG NC 2009 269.91
395 86646 Eaton, Fredrik G. AOA CALDN NC 2007 270.79
396 92342 Kirker, Declan BCA WHIST NC 2009 271.20
397 90135 Parilak, Oliver BCA OST NC 2008 272.42
398 85143 Rawlyk, Levi AASA PANO NC 2009 272.56
399 92740 Carr, Tanner BCA VERNO NC 2009 273.40
400 90922 Christie, Garrett BCA WINDR NC 2010 274.11
401 85294 Kreps, Emmett AOA SEARC NC 2009 275.66
402 102533 Pady, Owen AOA OSLER NC 2009 276.09
403 90639 Roscoe, Elliott BCA REDMT NC 2009 278.32
404 91084 Lowe, Christopher AASA KASC NC 2009 279.30
405 85619 Geist, John AOA FORTU NC 2007 280.83
406 88038 Mackey, Jacob AOA GEORG NC 2009 281.17
407 82011 Swanson, Graydyn AASA SUNSH NC 2008 281.30
408 90537 Kay, Hunter BCA BIGWH NC 2009 281.82
409 111521 Brassard-Ruest, Jeremi SQA EDOUA NC 2007 282.24
410 109015 Laroche, Vincent SQA GLEA NC 2006 282.31
411 83899 Clark, Quin BCA REDMT NC 2009 282.99
412 93445 Brett, Harrison AOA DEVGL NC 2010 283.02
413 114866 Paradis, Bastien SQA CASCA NC 2008 284.21
414 84530 Jensen, Blade AASA KASC NC 2010 284.46
415 102340 Scott, Ryder AOA OSLER NC 2009 284.94
416 93198 Hall, Garrick AOA NAC NC 2012 285.42
417 82356 Oulton, Alister ASNS MSRC NC 2008 286.16
418 107186 Murdoch, Nico AOA CRAIG NC 2010 286.31
419 88976 Henning, Andrew AASA BANFF NC 2008 287.38
420 90633 McDowell, Dylan BCA REDMT NC 2009 289.20
421 80055 Moran, Jake AASA BANFF NC 2008 289.69
422 101253 Foster, Finn AOA OSLER NC 2009 291.18
423 92344 Gibbons, Dreas BCA WHIST NC 2008 291.53
424 92256 Leone, Oscar AOA GEORG NC 2010 292.00
425 85069 Berthiaume, Eric AASA BANFF NC 2009 292.10
426 101232 Mcarthur, Evan AOA GLA NC 2009 292.65
427 83723 McFarlane, Jagger BCA FERNI NC 2009 292.86
428 114439 Lajoie, William SQA PARC NC 2007 292.98
429 109622 Suchy, Ziggy BCA WHIST NC 2009 293.08
430 91038 Podivinsky, Jack AOA GEORG NC 2009 295.63
431 84414 Boskovich, Hugh AASA PANO NC 2008 295.94
432 93224 Nygard, Eric AOA NAC NC 2010 296.63
433 92737 Na, Aaron BCA CYPRE NC 2010 297.44
434 84425 Gray, Tayton AASA PANO NC 2009 297.46
435 92418 Morgan, Bodie BCA WHIST NC 2010 297.61
436 77813 Blower, Hayden AASA NATC NC 2008 297.93
437 90399 Shaw, Caleb BCA VERNO NC 2009 299.00
438 107907 Albert, William NB MFRT NC 2009 299.02
439 80143 Pon, Owen AASA RHST NC 2008 299.13
440 79683 Reynolds, Zachary ACA ACA NC 1999 299.62
441 82254 Landon, Trace AOA PASC NC 2005 299.87
442 91952 Liddy, Kaden BCA VERNO NC 2010 301.03
443 111580 Lacombe, Edouard SQA ORFOR NC 2007 301.17
444 115879 MacKenzie, Holt AASA SUNSH NC 2010 301.67
445 91027 Jonasson, Jake AOA DEVGL NC 2010 302.17
446 80114 Ward, Eric AASA PANO NC 2008 302.67
447 68264 Howden, Reece ACA ACA NC 1998 303.92
448 94224 Marsh, Nathan AOA CRAIG NC 2009 304.53
449 91085 Mottram, Callum AASA LKLSE NC 2009 304.85
450 93379 Healy, Sutton ASNS WSRC NC 2007 305.50
451 92449 Chiu, Timothy BCA WHIST NC 2009 305.65
