| SL Rang | Carte | Nom | PTSO | Club | Catégorie | Année de naissance | SL Points |
|---|---|---|---|---|---|---|---|
| 1 | 22068 | Read, Erik | AASA | AASA | NC | 1991 | 11.78 |
| 2 | 76357 | Kertesz-Knight, Jesse | ACA | ACA | NC | 2003 | 15.70 |
| 3 | 75310 | Mccormack, Declan | AOA | OSLER | NC | 1999 | 21.59 |
| 4 | 87133 | Lessard, Raphael | ACA | ACA | NC | 2001 | 21.97 |
| 5 | 67237 | Wallace, Liam | ACA | ACA | NC | 1999 | 22.34 |
| 6 | 100526 | Charest, Pierick | ACA | ACA | NC | 2004 | 23.43 |
| 7 | 72648 | Fournier, Simon | SQA | TREMB | NC | 1997 | 24.00 |
| 8 | 80809 | Buckrell, Jayden | AOA | OSLER | NC | 2004 | 24.24 |
| 9 | 88284 | Mazellier, Etienne | SQA | STON | NC | 2001 | 25.08 |
| 10 | 68980 | Timm, Dylan | BCA | FERNI | NC | 2002 | 25.92 |
| 11 | 61594 | St-Germain, William | SQA | MSA | NC | 1992 | 27.65 |
| 12 | 65424 | Read, Jeffrey | ACA | ACA | NC | 1997 | 28.08 |
| 13 | 73888 | Steed, Will | AASA | BANFF | NC | 2005 | 29.13 |
| 14 | 82521 | Sola, Heming | BCA | OST | NC | 2003 | 29.34 |
| 15 | 105053 | Goulet, Charles-Antoine | SQA | SUTTO | NC | 2005 | 30.09 |
| 16 | 80709 | Armstrong, Duncan | AOA | GEORG | NC | 2005 | 30.85 |
| 17 | 105057 | Cournoyer, Lexis | SQA | SUTTO | NC | 2005 | 31.00 |
| 18 | 81496 | Podivinsky, Henry | AOA | GEORG | NC | 2006 | 32.03 |
| 19 | 76356 | Kertesz-Knight, Jake | ACA | ACA | NC | 2005 | 32.04 |
| 20 | 90361 | Novak, Milan | BCA | WHIST | NC | 2005 | 32.30 |
| 21 | 81183 | Valadka, Aleksas | AASA | DINOS | NC | 2003 | 33.78 |
| 22 | 75784 | Temertzoglou, Zachary | AOA | GEORG | NC | 2001 | 33.86 |
| 23 | 77821 | Brooks, Caleb | AASA | AASA | NC | 2004 | 35.12 |
| 24 | 78200 | Bartholomew, Colton | AOA | CRAIG | NC | 2005 | 35.56 |
| 25 | 67996 | Dets, Taras | AASA | DINOS | NC | 2001 | 35.92 |
| 26 | 108981 | Girard, Thomas | SQA | EDOUA | NC | 2006 | 36.44 |
| 27 | 78164 | Armstrong, Filip | AOA | CRAIG | NC | 2005 | 37.13 |
| 28 | 105097 | Fulga, Luca | SQA | MARIE | NC | 2005 | 37.37 |
| 29 | 93974 | Trudeau, Simon | SQA | BELNE | NC | 2003 | 38.31 |
| 30 | 90120 | Legg, Thomas | BCA | WHIST | NC | 2007 | 38.38 |
| 31 | 74556 | Blandford, Kyle | ACA | ACA | NC | 2003 | 38.58 |
| 32 | 80717 | Foote, Jacob | AOA | GEORG | NC | 2004 | 38.78 |
| 33 | 84787 | Carnahan, Thomas | SQA | BELNE | NC | 2006 | 39.08 |
| 34 | 107546 | Park, Oscar | AOA | NATAC | NC | 2004 | 39.68 |
| 35 | 111606 | Cantin, Louis-Thomas | SQA | RELAI | NC | 2007 | 39.92 |
| 36 | 89031 | Gilbert, Sascha | ACA | ACA | NC | 2004 | 40.89 |
| 37 | 80610 | Bassin, Matthew | AOA | ALPIN | NC | 2005 | 41.73 |
| 38 | 91056 | Cais, Baptiste | BCA | FERNI | NC | 2005 | 42.02 |
| 39 | 111334 | Savard, Philippe | SQA | OLYM | NC | 2007 | 42.54 |
| 40 | 109113 | Sotiriadis, Maximus | SQA | TREMB | NC | 2006 | 42.70 |
| 41 | 80828 | Metcalfe, Ryder | AOA | OSLER | NC | 2005 | 43.20 |
| 42 | 109136 | Watts, Thomas | SQA | OLYM | NC | 2006 | 43.36 |
| 43 | 82892 | Cater, Maxim | BCA | BDOGS | NC | 2007 | 44.54 |
| 44 | 111325 | Michaud, Henri | SQA | TREMB | NC | 2007 | 45.00 |
| 45 | 82584 | Stevens, Dylan | BCA | GROUS | NC | 2004 | 45.28 |
| 46 | 108858 | Banville, Philip | SQA | RELAI | NC | 2006 | 45.49 |
| 47 | 81108 | Hunter, Jack Thomas | AOA | GEORG | NC | 2005 | 45.75 |
| 48 | 72660 | Crawford, James | ACA | ACA | NC | 1997 | 46.75 |
| 49 | 100396 | Arbec, Mikael | SQA | VSC | NC | 2004 | 48.41 |
| 50 | 105099 | Wagner, Ryan | AOA | FORTU | NC | 2005 | 48.83 |
| 51 | 80075 | Puloski, William | AASA | PANO | NC | 2007 | 48.86 |
| 52 | 80049 | Merrett, Cole | AASA | PANO | NC | 2007 | 49.10 |
| 53 | 111649 | Wagner, Owen | AOA | FORTU | NC | 2007 | 49.70 |
| 54 | 105056 | Lorrain-Beaucage, Javier | SQA | SUTTO | NC | 2005 | 49.73 |
| 55 | 80720 | Luxton, Jack | AOA | GEORG | NC | 2005 | 50.18 |
| 56 | 104972 | Rosenbloom, James | SQA | SUTTO | NC | 2005 | 50.68 |
| 57 | 85727 | Williams, Jasper | AOA | GEORG | NC | 2007 | 50.97 |
| 58 | 81490 | Leightell, Tristan | AOA | GEORG | NC | 2006 | 51.97 |
| 59 | 67353 | Todd, John-David | ASNS | WSRC | NC | 2000 | 52.22 |
| 60 | 72719 | Alexander, Kyle | ACA | ACA | NC | 1999 | 52.54 |
| 61 | 105141 | Brochu, Edouard | SQA | MSA | NC | 2005 | 54.10 |
| 62 | 108900 | Carrier, Adrien | SQA | MTGAR | NC | 2006 | 54.28 |
| 63 | 83128 | Exley, Tal | BCA | CYPRE | NC | 2006 | 54.77 |
| 64 | 109096 | Thibault, Alexi | SQA | OWLS | NC | 2006 | 55.44 |
| 65 | 94283 | Luxton, Harry | AOA | GEORG | NC | 2007 | 55.53 |
| 66 | 80127 | Zivot, David | BCA | WINDR | NC | 2006 | 55.67 |
| 67 | 108926 | Croll, Erik | SQA | TREMB | NC | 2006 | 56.02 |
| 68 | 85883 | Young, Taiga | AOA | CRAIG | NC | 2004 | 56.54 |
| 69 | 109008 | Lanoue, Benedict | SQA | MSA | NC | 2006 | 57.12 |
| 70 | 115353 | German, Finlay | SQA | TREMB | NC | 2008 | 57.29 |
| 71 | 94121 | Lavigne, Eliot | AASA | DINOS | NC | 2003 | 57.49 |
| 72 | 80547 | Villeneuve, Kaiden | AOA | FORTU | NC | 2003 | 57.57 |
| 73 | 82980 | Krampl, Marek | BCA | REDMT | NC | 2006 | 57.64 |
| 74 | 104905 | Jomphe-Ricchi, Emile | SQA | STSAV | NC | 2005 | 59.44 |
| 75 | 79965 | Cliff, Graeme | AASA | PANO | NC | 2007 | 60.22 |
| 76 | 80735 | Hankai, Callum | AOA | GLA | NC | 2006 | 60.43 |
| 77 | 80716 | Foote, Daniel | AOA | GEORG | NC | 2006 | 60.83 |
| 78 | 111579 | Huot, Ethan | SQA | SUTTO | NC | 2007 | 60.96 |
| 79 | 73799 | Johnson, Gavin | AASA | PANO | NC | 2007 | 62.30 |
| 80 | 82440 | Cavers, Dax | AASA | DINOS | NC | 2004 | 64.38 |
| 81 | 111593 | Doré, Mathieu | SQA | MSA | NC | 2007 | 65.17 |
| 82 | 108249 | Black, Henry | AOA | GEORG | NC | 2007 | 66.27 |
| 83 | 73122 | Kometz, Aidan | AASA | NATC | NC | 2005 | 66.35 |
| 84 | 87861 | Foster, William | AOA | OSLER | NC | 2006 | 66.56 |
| 85 | 63249 | Seger, Brodie | ACA | ACA | NC | 1995 | 66.65 |
| 86 | 79475 | Cais, Thomas | AASA | LKLSE | NC | 2007 | 67.60 |
| 87 | 105061 | Lise-Coderre, Charl-Rober | SQA | EDEL | NC | 2005 | 67.61 |
| 88 | 88031 | Maybin, Miles | AOA | CRAIG | NC | 2008 | 68.27 |
| 89 | 108947 | Doré, Maxime | SQA | MSA | NC | 2006 | 68.56 |
| 90 | 90115 | Gibbons, Joseph | BCA | WHIST | NC | 2006 | 68.99 |
| 91 | 80884 | Turnbull, Ryan | AOA | CRAIG | NC | 2003 | 69.56 |
| 92 | 113512 | Simard, Zachary | SQA | OWLS | NC | 2008 | 70.14 |
| 93 | 76875 | Blower, Dalton | AASA | NATC | NC | 2006 | 70.16 |
| 94 | 111646 | Pham-Dinh, Zack | SQA | MARIE | NC | 2007 | 70.73 |
| 95 | 79946 | Brooks, Olivier | AASA | BANFF | NC | 2006 | 70.80 |
| 96 | 100402 | Somers, Angus | SQA | MARIE | NC | 2004 | 71.57 |
| 97 | 90519 | Ito, Takoda | BCA | OST | PNC | 2005 | 71.63 |
| 98 | 68844 | Seger, Riley | ACA | ACA | NC | 1997 | 71.78 |
| 99 | 108937 | Desjardins, Clément | SQA | MCALM | NC | 2006 | 72.59 |
| 100 | 94250 | Losty, Liam | AOA | CRAIG | NC | 2008 | 72.86 |
| 101 | 81132 | Valadka, Tadas | AASA | DINOS | NC | 2006 | 73.29 |
| 102 | 90411 | Kokot, Nick | BCA | WHIST | NC | 2007 | 73.52 |
| 103 | 79209 | Decelles, Luc | AASA | NATC | NC | 2006 | 73.60 |
| 104 | 113682 | Bourget, Samuel | SQA | STSAV | NC | 2008 | 73.68 |
| 105 | 109037 | Lewis, Benjamin | SQA | TREMB | NC | 2006 | 73.73 |
| 106 | 110501 | Magill, Kezik | AOA | GLA | NC | 2008 | 73.87 |
| 107 | 78909 | Giesbrecht, Dylan | AASA | BANFF | NC | 2007 | 73.93 |
| 108 | 111583 | Leduc, Charles | SQA | ORFOR | NC | 2007 | 74.99 |
| 109 | 82765 | Christensen, Carter | BCA | WINDR | NC | 2006 | 75.89 |
| 110 | 111537 | Cardin, Remi | SQA | SUTTO | NC | 2007 | 76.25 |
| 111 | 111668 | Grenier, Félix-Olivier | SQA | ADSTO | NC | 2007 | 77.00 |
| 112 | 83704 | Jirasek, Sacha | BCA | OST | NC | 2007 | 77.46 |
| 113 | 111314 | Frappier, Felix | SQA | STSAV | NC | 2007 | 78.04 |
| 114 | 90387 | Poitras, Mason | AASA | DINOS | NC | 2007 | 78.09 |
| 115 | 105055 | Lorrain-Beaucage, Charles | SQA | SUTTO | NC | 2005 | 79.13 |
| 116 | 61870 | Thompson, Broderick | ACA | ACA | NC | 1994 | 79.22 |
| 117 | 80114 | Ward, Eric | AASA | PANO | NC | 2008 | 79.48 |
| 118 | 92344 | Gibbons, Dreas | BCA | WHIST | NC | 2008 | 79.95 |
| 119 | 79218 | Johnston, William Kael | AASA | LKLSE | NC | 2007 | 80.54 |
| 120 | 82570 | Christie, Brett | AASA | DINOS | NC | 2004 | 81.23 |
| 121 | 82936 | Smith, Rowan | BCA | OST | NC | 2005 | 82.36 |
| 122 | 82011 | Swanson, Graydyn | AASA | SUNSH | NC | 2008 | 82.38 |
| 123 | 73073 | Ferguson, Lachlan | AASA | BANFF | NC | 2006 | 82.51 |
| 124 | 113780 | Maranda, Maxime | SQA | MARIE | NC | 2008 | 82.59 |
| 125 | 113489 | Peladeau, Raphael | SQA | SUTTO | NC | 2008 | 82.70 |
| 126 | 80585 | Gibson, Jonah | AASA | DINOS | NC | 2007 | 82.82 |
| 127 | 81429 | Clare, Evan | AASA | DINOS | NC | 2006 | 84.10 |
| 128 | 70308 | Robinson, Peter | AOA | TBFST | NC | 2003 | 84.43 |
| 129 | 113384 | Chagnon, Philip-Xavier | SQA | TREMB | NC | 2008 | 84.89 |
| 130 | 109152 | Paradis, Antoine | SQA | BROM | NC | 2006 | 85.36 |
| 131 | 91136 | Priest, Mason | AASA | DINOS | NC | 2007 | 85.67 |
| 132 | 104994 | Coutu, Alex | SQA | STSAV | NC | 2005 | 86.56 |
| 133 | 101914 | Guillemette, Fabrice | SQA | VALIN | NC | 2004 | 87.52 |
| 134 | 84268 | Arsenault, Simon | NB | PMRC | NC | 2008 | 87.64 |
| 135 | 111560 | Lachance, Sacha | SQA | BROM | NC | 2007 | 88.11 |
| 136 | 80481 | Jones, Rowan | AASA | DINOS | NC | 2007 | 88.20 |
| 137 | 116230 | Santerre, Alexandre | SQA | SUTTO | NC | 2008 | 88.79 |
| 138 | 88591 | de Jong, Mattais | AASA | DINOS | NC | 2007 | 90.05 |
| 139 | 77808 | Berthiaume, Nicholas | AASA | BANFF | NC | 2007 | 91.48 |
| 140 | 81616 | Cramm, Stephen | AASA | DINOS | NC | 2006 | 92.06 |
| 141 | 67715 | Alexander, Cameron | ACA | ACA | NC | 1997 | 93.52 |
| 142 | 86252 | Correia, Karmen | AOA | GEORG | NC | 2008 | 94.52 |
| 143 | 92760 | Sarkis, George | BCA | WHIST | NC | 2007 | 94.82 |
| 144 | 83955 | Currie, Euan | ACA | ACA | NC | 2004 | 95.04 |
| 145 | 109138 | Trudeau, William | SQA | ORFOR | NC | 2006 | 95.08 |
| 146 | 100518 | Graf, Charlie | SQA | MARIE | NC | 2004 | 95.40 |
| 147 | 92263 | Parkhill, Kingsley | BCA | WHIST | NC | 2008 | 95.74 |
| 148 | 80527 | Hazy, Tamas | BCA | WHIST | NC | 2005 | 96.46 |
| 149 | 79275 | Taylor, Eric | AASA | BANFF | NC | 2007 | 96.72 |
| 150 | 92243 | Novak, Marek | BCA | WHIST | NC | 2008 | 97.78 |
| 151 | 114839 | Martineau, Xavier | SQA | ADSTO | NC | 2008 | 100.70 |
| 152 | 82811 | Barnum, Kaleb | ACA | ACA | NC | 2004 | 101.08 |
| 153 | 83019 | Miles, Tyler | BCA | WINDR | NC | 2006 | 101.38 |
| 154 | 83576 | Laurell, Aj | BCA | FERNI | NC | 2008 | 101.88 |
| 155 | 80733 | Booth, Oliver | AASA | DINOS | NC | 2007 | 102.50 |
| 156 | 85725 | Muller, August | AASA | DINOS | NC | 2006 | 103.11 |
| 157 | 86072 | Taciuk, Peyton | AASA | BANFF | NC | 2007 | 103.55 |
| 158 | 90135 | Parilak, Oliver | BCA | OST | NC | 2008 | 104.61 |
| 159 | 83851 | Shwed, Evan | BCA | FERNI | NC | 2008 | 106.59 |
| 160 | 114082 | Malouin, Loick | SQA | AVAL | NC | 2008 | 108.85 |
| 161 | 84275 | Cook, Jonathan | AASA | DINOS | NC | 2007 | 109.13 |
| 162 | 115299 | Bélair, Olivier | SQA | MASS | NC | 2008 | 109.66 |
| 163 | 84414 | Boskovich, Hugh | AASA | PANO | NC | 2008 | 110.25 |
| 164 | 80143 | Pon, Owen | AASA | NATC | NC | 2008 | 110.61 |
| 165 | 101303 | Eaton, William | AOA | CALDN | NC | 2008 | 112.20 |
| 166 | 109150 | Legault, Matthew | AASA | DINOS | NC | 2006 | 112.60 |
| 167 | 83468 | Santoro, Gavin | BCA | APEX | NC | 2007 | 115.18 |
| 168 | 108920 | Corsiez, Jules | SQA | RELAI | NC | 2006 | 115.35 |
| 169 | 88868 | Macknish, Joseph | AASA | PANO | NC | 2008 | 116.17 |
| 170 | 111304 | Bescond, Loic | SQA | STSAV | NC | 2007 | 117.04 |
| 171 | 80055 | Moran, Jake | AASA | BANFF | NC | 2008 | 117.84 |
| 172 | 87035 | Jonasson, Sawyer | AOA | DEVGL | NC | 2007 | 119.28 |
| 173 | 88976 | Henning, Andrew | AASA | BANFF | NC | 2008 | 120.55 |
| 174 | 77813 | Blower, Hayden | AASA | NATC | NC | 2008 | 120.78 |
| 175 | 114876 | Pichette, Emile | SQA | VSC | NC | 2008 | 121.44 |
| 176 | 114841 | Mavraganis, Maier | SQA | EDEL | NC | 2008 | 122.33 |
| 177 | 113781 | Maranda, Oliver | SQA | MARIE | NC | 2008 | 122.49 |
| 178 | 111301 | Barbeau, Justin | SQA | OLYM | NC | 2007 | 124.31 |
| 179 | 85082 | Donohoe, William | AASA | DINOS | NC | 2006 | 124.53 |
| 180 | 93618 | Staniforth, Owen | BCA | WHIST | NC | 2007 | 125.46 |
| 181 | 80690 | Filiatrault, James | AASA | DINOS | NC | 2005 | 126.75 |
| 182 | 111639 | Villemaire, Benjamin | SQA | STON | NC | 2007 | 126.79 |
| 183 | 109027 | Ledoux, Jacob | SQA | BROM | NC | 2006 | 127.22 |
| 184 | 93368 | Meisenheimer, Daniel | SQA | EDEL | NC | 2008 | 129.06 |
| 185 | 91201 | Henry, Ryne | AOA | ALPIN | NC | 2008 | 133.24 |
| 186 | 111520 | Roy, Zachary | SQA | TREMB | NC | 2007 | 135.74 |
| 187 | 111396 | Bulota, Victor | SQA | RESER | NC | 2007 | 136.74 |
| 188 | 84583 | Tymchyna, Avery | BCA | SPAC | NC | 2007 | 137.52 |
| 189 | 83041 | Cashin, Finley | ACA | ACA | NC | 2005 | 137.77 |
| 190 | 92361 | Reid, Dominic | BCA | WHIST | NC | 2008 | 139.79 |
| 191 | 100652 | Han, Dash | BCA | WHIST | NC | 2008 | 143.19 |
| 192 | 76009 | Phillips, Hudson | AASA | BANFF | NC | 2007 | 143.85 |
| 193 | 111361 | Landry, Tristan | SQA | MTGAB | NC | 2007 | 144.25 |
| 194 | 83956 | Currie, Cameron | BCA | SPAC | NC | 2006 | 147.02 |
| 195 | 79229 | Kometz, Nicolas | AASA | NATC | NC | 2008 | 148.92 |
| 196 | 92408 | Duess, Harrison | BCA | WHIST | NC | 2008 | 155.16 |
| 197 | 111561 | Ledoux, Justin | SQA | BROM | NC | 2007 | 156.29 |
| 198 | 111340 | Bernier, Thomas | SQA | STSAV | NC | 2007 | 157.49 |
| 199 | 87633 | Elder, Liam | AASA | PANO | NC | 2008 | 158.39 |
| 200 | 65834 | Cook, Carson | ACA | ACA | NC | 1998 | 158.60 |
| 201 | 93350 | Choinière, Xavier | SQA | EDEL | NC | 2008 | 158.96 |
| 202 | 77885 | Freedman, Isaac | AASA | BANFF | NC | 2007 | 159.56 |
| 203 | 79993 | Fereday, Max | AASA | PANO | NC | 2008 | 159.95 |
| 204 | 111399 | Chevalier, Raphael | SQA | STSAV | NC | 2007 | 160.38 |
| 205 | 108962 | Felton, Xavier | SQA | BROM | NC | 2006 | 162.24 |
| 206 | 111378 | Poirier, Alexis | SQA | STSAV | NC | 2007 | 165.34 |
| 207 | 83841 | Lunn, Duncan | BCA | FERNI | NC | 2008 | 165.64 |
| 208 | 114012 | Grenon, Raphael | SQA | STSAV | NC | 2008 | 168.30 |
| 209 | 92603 | Paquet, Charles-Emile | AASA | NATC | NC | 2008 | 169.49 |
| 210 | 107590 | Kidd, Logan | AOA | DEVGL | NC | 2004 | 174.36 |
| 211 | 70841 | Kimball, Konnor | AASA | ESSCC | NC | 2003 | 181.23 |
| 212 | 100825 | Baraniecki, Evan | AASA | RHST | NC | 2008 | 181.41 |
| 213 | 90596 | Gottfried, Liam | BCA | WHIST | NC | 2008 | 182.14 |
| 214 | 92406 | Diocee, Kiran | BCA | GROUS | NC | 2008 | 183.44 |
| 215 | 111342 | Bettez, Julien | SQA | BLANC | NC | 2007 | 183.65 |
| 216 | 89979 | Liu, Indigo | BCA | WHIST | NC | 2007 | 184.07 |
| 217 | 84384 | Render, Ben | MASD | SUMMI | NC | 2008 | 186.47 |
| 218 | 94745 | Nichols, Orran | AOA | PASC | NC | 2009 | 187.49 |
| 219 | 111577 | Guziak, Samuel | SQA | GLEA | NC | 2007 | 191.97 |
| 220 | 72442 | Schmidt, Jared | ACA | ACA | NC | 1997 | 194.41 |
| 221 | 86646 | Eaton, Fredrik G. | AOA | CALDN | NC | 2007 | 197.06 |
| 222 | 101209 | Jones, Reid | AOA | TBFST | NC | 2010 | 202.47 |
| 223 | 102495 | Burkhardt, Josef | AOA | TBFST | NC | 2006 | 204.98 |
| 224 | 87469 | Matwie, Morgan | AASA | ESSCC | NC | 2007 | 206.63 |
| 225 | 91535 | Coreau, Ethan | BCA | SMSC | NC | 2008 | 207.44 |
| 226 | 111689 | Tremblay, Émile | SQA | STON | NC | 2007 | 209.33 |
| 227 | 84429 | Howard, Parker | AASA | LKLSE | NC | 2009 | 211.25 |
| 228 | 85622 | Tewsley, Rees | AOA | BRIMA | NC | 2008 | 211.85 |
| 229 | 113225 | Viau, Vincent | SQA | STSAV | NC | 2008 | 215.04 |
| 230 | 85170 | Thomson, Ewan | AASA | NATC | NC | 2009 | 216.95 |
| 231 | 111569 | Mareschal-Hay, Félix | AASA | ESSCC | NC | 2007 | 217.06 |
| 232 | 113988 | Fulga, Nakoa | SQA | MARIE | NC | 2009 | 217.37 |
| 233 | 101270 | Mousavifar, Pedram | AOA | ALPIN | NC | 2008 | 221.68 |
| 234 | 94177 | Mullins, Rhys | AASA | ESSCC | NC | 2003 | 222.55 |
| 235 | 89623 | Grady, Calum | AOA | PASC | NC | 2009 | 224.72 |
| 236 | 85525 | Roy, Stephan | ASK | TBLMT | NC | 2007 | 225.13 |
| 237 | 89966 | Hill, Kevin | BCA | GROUS | NC | 2008 | 225.66 |
| 238 | 114670 | Bock, Jake | SQA | TREMB | NC | 2008 | 228.04 |
| 239 | 88800 | Booker, Alberto (Bertie) | AASA | LKLSE | NC | 2009 | 229.84 |
| 240 | 87449 | Cross, Andrew | AASA | BANFF | NC | 2009 | 229.87 |
| 241 | 86290 | Aceti, Carter | AASA | BANFF | NC | 2009 | 233.28 |
| 242 | 88177 | Crane, Hugh | AOA | BRIMA | NC | 2008 | 234.83 |
| 243 | 85069 | Berthiaume, Eric | AASA | BANFF | NC | 2009 | 235.42 |
| 244 | 113724 | Dufour, Ludovic | SQA | EDOUA | NC | 2008 | 236.20 |
| 245 | 108109 | Gerry, William | AOA | TBFST | NC | 2010 | 236.97 |
| 246 | 114934 | Tetrault, Simon | SQA | STSAV | NC | 2008 | 237.21 |
| 247 | 89631 | Freeburn, Hudson | AOA | NAC | NC | 2010 | 238.52 |
| 248 | 88972 | Halek, Miles | AASA | BANFF | NC | 2009 | 242.65 |
| 249 | 89430 | Tang, James | AASA | NATC | NC | 2009 | 243.93 |
| 250 | 105401 | Larsen, Aksel | BCA | OST | NC | 2009 | 246.09 |
| 251 | 83855 | Berry, Crew | BCA | FERNI | NC | 2009 | 247.14 |
| 252 | 90755 | Ottem, Bodie | BCA | SPAC | NC | 2009 | 247.27 |
| 253 | 115879 | MacKenzie, Holt | AASA | SUNSH | NC | 2010 | 249.83 |
| 254 | 109200 | Nicholson, Reggie | AASA | KASC | NC | 2010 | 250.02 |
| 255 | 68803 | Rowell, Gavin | ACA | ACA | NC | 1999 | 250.68 |
| 256 | 90589 | Huse, Willem | AASA | PANO | NC | 2009 | 250.95 |
| 257 | 94878 | Cromwell, Sasha | BCA | WHIST | NC | 2009 | 251.68 |
| 258 | 90537 | Kay, Hunter | BCA | OST | NC | 2009 | 252.61 |
| 259 | 90191 | Kim, Eames | BCA | GROUS | NC | 2010 | 253.73 |
| 260 | 102474 | Skeggs, Zachary | SQA | ESCF | NC | 2008 | 254.38 |
| 261 | 101171 | Stach, Alexander | AOA | FORTU | NC | 2010 | 256.13 |
| 262 | 90922 | Christie, Garrett | BCA | WINDR | NC | 2010 | 257.51 |
| 263 | 88869 | MacPherson, Conrad | AASA | BANFF | NC | 2011 | 259.20 |
| 264 | 115155 | Lefebvre, Samuel | SQA | VSC | NC | 2008 | 259.86 |
| 265 | 90639 | Roscoe, Elliott | BCA | REDMT | NC | 2009 | 261.18 |
| 266 | 94905 | Pepper, Charlie | AOA | CRAIG | NC | 2009 | 261.96 |
| 267 | 92740 | Carr, Tanner | BCA | OST | NC | 2009 | 262.07 |
| 268 | 90393 | Drew, Robbie | BCA | OST | NC | 2009 | 262.50 |
| 269 | 88038 | Mackey, Jacob | AOA | GEORG | NC | 2009 | 262.73 |
| 270 | 85143 | Rawlyk, Levi | AASA | PANO | NC | 2009 | 264.24 |
| 271 | 92877 | Hornhardt, Kolten | BCA | VERNO | NC | 2010 | 264.93 |
| 272 | 90633 | McDowell, Dylan | BCA | REDMT | NC | 2009 | 264.96 |
| 273 | 87654 | Jalbert, Adam | AASA | NATC | NC | 2009 | 265.65 |
| 274 | 92342 | Kirker, Declan | BCA | WHIST | NC | 2009 | 265.84 |
| 275 | 101604 | Zolis, Jack | AOA | CRAIG | NC | 2009 | 268.22 |
| 276 | 85884 | Dimkin, Boyan | AOA | CRAIG | NC | 2009 | 269.64 |
| 277 | 102340 | Scott, Ryder | AOA | OSLER | NC | 2009 | 270.15 |
| 278 | 91952 | Liddy, Kaden | BCA | VERNO | NC | 2010 | 270.93 |
| 279 | 84425 | Gray, Tayton | AASA | PANO | NC | 2009 | 271.29 |
| 280 | 64674 | Drury, Kevin | ACA | ACA | NC | 1988 | 271.46 |
| 281 | 109622 | Suchy, Ziggy | BCA | WHIST | NC | 2009 | 274.71 |
| 282 | 92537 | Graham, Frederic | AASA | SUNSH | NC | 2009 | 274.99 |
| 283 | 114714 | Cote, Adrien | SQA | BELNE | NC | 2009 | 275.23 |
| 284 | 91027 | Jonasson, Jake | AOA | DEVGL | NC | 2010 | 275.57 |
| 285 | 84530 | Jensen, Blade | AASA | CARC | NC | 2010 | 275.69 |
| 286 | 102533 | Pady, Owen | AOA | OSLER | NC | 2009 | 276.09 |
| 287 | 106196 | Soukup, Daniel | AOA | CRAIG | NC | 2009 | 276.17 |
| 288 | 107186 | Murdoch, Nico | AOA | CRAIG | NC | 2010 | 277.37 |
| 289 | 92737 | Na, Aaron | BCA | WHIST | NC | 2010 | 277.73 |
| 290 | 113462 | Lapointe, Maveric | SQA | STSAV | NC | 2009 | 278.91 |
| 291 | 92418 | Morgan, Bodie | BCA | WHIST | NC | 2010 | 280.18 |
| 292 | 83723 | McFarlane, Jagger | BCA | FERNI | NC | 2009 | 280.55 |
| 293 | 118158 | Richardson, Finn | SQA | EDEL | NC | 2009 | 281.29 |
| 294 | 90344 | Tehrani, Pasha | BCA | WHIST | NC | 2009 | 282.59 |
| 295 | 83899 | Clark, Quin | BCA | REDMT | NC | 2009 | 282.99 |
| 296 | 93445 | Brett, Harrison | AOA | DEVGL | NC | 2010 | 283.02 |
| 297 | 114300 | Aubut-Laurin, Benoit | SQA | STSAV | NC | 2009 | 284.08 |
| 298 | 101232 | Mcarthur, Evan | AOA | GLA | NC | 2009 | 284.58 |
| 299 | 90399 | Shaw, Caleb | BCA | OST | NC | 2009 | 285.23 |
| 300 | 93198 | Hall, Garrick | AOA | NAC | NC | 2012 | 285.42 |
| 301 | 114075 | Lincourt, Félix | SQA | MSA | NC | 2009 | 285.78 |
| 302 | 102712 | Maclellan, Logan | AOA | CALAB | NC | 2006 | 285.89 |
| 303 | 91038 | Podivinsky, Jack | AOA | GEORG | NC | 2009 | 289.21 |
| 304 | 115256 | Savard, Charles | SQA | OLYM | NC | 2009 | 290.27 |
| 305 | 101253 | Foster, Finn | AOA | OSLER | NC | 2009 | 291.18 |
| 306 | 114137 | Richard, Anthony | SQA | BELNE | NC | 2010 | 291.67 |
| 307 | 92256 | Leone, Oscar | AOA | GEORG | NC | 2010 | 292.00 |
| 308 | 92438 | Yee, Tristan | BCA | GROUS | NC | 2010 | 292.93 |
| 309 | 106191 | Kenopic, Kyle | AOA | CRAIG | NC | 2009 | 293.02 |
| 310 | 104735 | Pystynen, Lukas | AASA | NATC | NC | 2009 | 293.48 |
| 311 | 109589 | Broughton, Jack | AOA | CRAIG | NC | 2009 | 293.68 |
| 312 | 122840 | Ufimtsev, Oleksii | AOA | FORTU | NC | 2010 | 294.48 |
| 313 | 114336 | Boudreau, Léonard | SQA | MARIE | NC | 2009 | 295.13 |
