| GS Rang | Carte | Nom | PTSO | Club | Catégorie | Année de naissance | GS Points |
|---|---|---|---|---|---|---|---|
| 1 | 67533 | Grenier, Valerie | ACA | ACA | baselist | 1996 | 1.50 |
| 2 | 72600 | Richardson, Britt | ACA | ACA | baselist | 2003 | 18.01 |
| 3 | 94063 | Forget, Arianne | SQA | BELNE | baselist | 2003 | 20.77 |
| 4 | 63686 | Tommy, Mikaela | SQA | EDEL | baselist | 1995 | 21.50 |
| 5 | 31697 | Gagnon, Marie-Michele | ACA | ACA | baselist | 1989 | 22.54 |
| 6 | 65140 | Gray, Cassidy | ACA | ACA | baselist | 2001 | 22.56 |
| 7 | 75464 | Nullmeyer, Ali | ACA | ACA | baselist | 1998 | 28.24 |
| 8 | 89215 | Lamontagne, Justine | ACA | ACA | baselist | 2002 | 28.34 |
| 9 | 88288 | Bennett, Sarah | SQA | STON | baselist | 2001 | 28.37 |
| 10 | 64350 | Prefontaine, Marie-Pier | SQA | baselist | 1988 | 29.22 | |
| 11 | 66306 | Crawford, Candace | ACA | ACA | baselist | 1994 | 30.48 |
| 12 | 112967 | Draghia, Skye | BCA | BDOGS | baselist | 2008 | 31.20 |
| 13 | 78910 | Giesbrecht, Kendra | ACA | ACA | baselist | 2005 | 32.78 |
| 14 | 105158 | Boies, Charlotte | SQA | BELNE | baselist | 2005 | 33.11 |
| 15 | 69707 | Remme, Roni | ACA | ACA | baselist | 1996 | 34.14 |
| 16 | 79775 | Clement, Justine | ACA | ACA | baselist | 1999 | 34.70 |
| 17 | 90502 | Brownlie, Alexa | BCA | WHIST | baselist | 2005 | 34.84 |
| 18 | 65537 | Timmermann, Claire | ACA | ACA | baselist | 2000 | 36.53 |
| 19 | 104983 | Bourgeois, Amelie | ACA | ACA | baselist | 2005 | 37.48 |
| 19 | 78016 | Pelkey, Rebecca | ACA | ACA | baselist | 2007 | 37.48 |
| 21 | 70960 | Smart, Amelia | ACA | ACA | baselist | 1998 | 37.60 |
| 22 | 69964 | Timmermann, Cydnie | AASA | BANFF | baselist | 2003 | 38.09 |
| 23 | 106141 | Martin, Estelle | ACA | ACA | baselist | 2005 | 38.12 |
| 24 | 84927 | Cossette, Alexandra | SQA | TREMB | baselist | 2000 | 38.32 |
| 25 | 89033 | Lafreniere, Kaila | SQA | STSAV | baselist | 2004 | 39.12 |
| 26 | 104907 | Creighton, Elisabeth | SQA | OLYM | baselist | 2005 | 39.71 |
| 27 | 68875 | Smart, Eleri | BCA | WINDR | baselist | 2001 | 40.42 |
| 28 | 69673 | Bartlett, Caroline | AOA | BEAVR | baselist | 1995 | 41.64 |
| 29 | 89038 | Stiel, Sara | BCA | WHIST | baselist | 2004 | 41.75 |
| 30 | 105023 | Longchamps, Noemie | SQA | ORFOR | baselist | 2005 | 42.00 |
| 31 | 105143 | Bouchard, Laurence | SQA | MSA | baselist | 2005 | 42.32 |
| 32 | 104970 | St-Pierre, Simone | SQA | BLANC | baselist | 2005 | 42.48 |
| 33 | 82204 | Sewell, Lily | AOA | GEORG | baselist | 2004 | 44.54 |
| 34 | 87095 | Reha, Mika Anne | ACA | ACA | baselist | 2001 | 44.84 |
| 35 | 81869 | Wall, Gabby | AASA | DINOS | baselist | 2005 | 44.92 |
| 36 | 77458 | Campbell, Ashley | AOA | GEORG | baselist | 2002 | 45.29 |
| 37 | 116076 | Guay, Logann | SQA | TREMB | baselist | 2009 | 46.37 |
| 38 | 92248 | Jensen, Hannah | BCA | WHIST | baselist | 2007 | 46.78 |
| 39 | 69297 | Gray, Zoe | ACA | ACA | baselist | 2004 | 47.08 |
| 40 | 64864 | Moore, Kelly | SQA | TREME | baselist | 1994 | 47.17 |
| 41 | 89566 | James, Emma | AOA | OSLER | baselist | 2007 | 50.45 |
| 42 | 109006 | Lambert, Léa | SQA | MSA | baselist | 2006 | 50.90 |
| 43 | 84961 | Faucher, Dorothée | SQA | RELAI | baselist | 2000 | 50.92 |
| 44 | 66876 | Alexander, Ashleigh | AASA | CARC | baselist | 2000 | 51.04 |
| 45 | 71617 | Fynn, Kaitlyn | AASA | CARC | baselist | 2003 | 51.57 |
| 46 | 74280 | Renzoni, Ella | BCA | WHIST | baselist | 2000 | 51.83 |
| 47 | 66877 | Alexander, Kiara (kiki) | ACA | ACA | baselist | 2001 | 52.72 |
| 48 | 91068 | Tiviluk, Rachel | AOA | NATAC | baselist | 2007 | 53.66 |
| 49 | 111570 | Audet, Laeticia-Odile | SQA | EZSE | baselist | 2007 | 53.69 |
| 50 | 113271 | Lewis, Mia | SQA | TREMB | baselist | 2009 | 53.70 |
| 51 | 113720 | Desrosiers, Arielle | SQA | STSAV | baselist | 2008 | 53.72 |
| 52 | 84907 | Beauchamp, Caroline | SQA | OWLS | baselist | 2000 | 53.76 |
| 53 | 84780 | Nodder, Alexandra | AOA | GEORG | baselist | 2007 | 53.77 |
| 54 | 88453 | Podivinsky, Sophie | AOA | GEORG | baselist | 2008 | 54.33 |
| 55 | 111565 | Pelletier, Elleanore | SQA | OWLS | baselist | 2007 | 54.87 |
| 56 | 70563 | Paradis, Sara | AASA | CARC | baselist | 2004 | 55.54 |
| 57 | 111589 | Brochu, Julianne | SQA | MSA | baselist | 2007 | 55.95 |
| 58 | 90008 | Gilbert, Lola | BCA | WHIST | baselist | 2006 | 56.55 |
| 59 | 79688 | Vilanova, Marina | SQA | TREMB | baselist | 1999 | 56.62 |
| 60 | 81243 | Nicolici, Andreea | ACA | ACA | baselist | 2004 | 57.76 |
| 61 | 113510 | Simard, Samuelle | SQA | OWLS | baselist | 2008 | 58.34 |
| 62 | 68077 | Fleckenstein, Stefanie | BCA | WHIST | baselist | 1997 | 58.96 |
| 63 | 90339 | Deda, Elena | BCA | WINDR | baselist | 2009 | 58.97 |
| 64 | 111300 | Aubut-Laurin, Leanne | SQA | STSAV | baselist | 2007 | 59.17 |
| 65 | 108950 | Draghia, Aida | BCA | BDOGS | baselist | 2006 | 59.29 |
| 66 | 72500 | Coe, Sierra | AASA | CARC | baselist | 2006 | 59.68 |
| 67 | 93976 | Heckey, Megan | SQA | MSA | baselist | 2003 | 60.07 |
| 68 | 117257 | Patry, Alexanne | SQA | MSA | baselist | 2008 | 60.11 |
| 69 | 37691 | Mielzynski, Erin | AOA | GEORG | baselist | 1990 | 61.07 |
| 70 | 69338 | Lebsack, Makenna | AASA | PANO | baselist | 2003 | 61.15 |
| 71 | 90007 | Deck Stang, Viveka | BCA | WINDR | baselist | 2006 | 62.07 |
| 72 | 83199 | Buchar, Nikola | BCA | WINDR | baselist | 2007 | 62.71 |
| 73 | 113706 | Decary, Sarah | SQA | MTGAR | baselist | 2009 | 63.46 |
| 74 | 115675 | Huot, Simone | SQA | AVAL | baselist | 2008 | 63.68 |
| 75 | 69024 | van Soest, Katrina | ACA | ACA | baselist | 1999 | 63.94 |
| 76 | 79248 | McLaughlin, Keira | AASA | CARC | baselist | 2006 | 64.44 |
| 77 | 75089 | Hunter, Lauren | AOA | GEORG | baselist | 2002 | 65.02 |
| 78 | 85457 | Clark, Elli | ACA | ACA | baselist | 2005 | 65.72 |
| 79 | 81511 | Conacher, Magnolia | AOA | GEORG | baselist | 2006 | 65.94 |
| 80 | 83017 | Clark, Rylie | BCA | WINDR | baselist | 2007 | 66.01 |
| 81 | 70311 | Robinson, Marie-Penelope | AOA | TBFST | baselist | 2003 | 66.49 |
| 82 | 100370 | Theberge, Anne-Catherine | ACA | ACA | baselist | 2004 | 66.78 |
| 83 | 81102 | Gatcliffe, Emma | AOA | GEORG | baselist | 2005 | 67.10 |
| 84 | 78095 | Wunsch, Mikayla | AASA | DINOS | baselist | 2004 | 67.73 |
| 85 | 92970 | Attalla, Amy | AASA | PANOW | baselist | 2006 | 67.94 |
| 86 | 90117 | Husken, Erin | BCA | WHIST | baselist | 2005 | 68.18 |
| 87 | 81904 | Coatesworth, Roxy | BCA | BDOGS | baselist | 2007 | 68.76 |
| 88 | 86496 | Suman, Emma | AASA | PANO | baselist | 2008 | 68.86 |
| 89 | 91080 | Coubrough, Jasmine | BCA | OST | baselist | 2006 | 69.79 |
| 90 | 78618 | Wayland, Lauren | AASA | DINOS | baselist | 2005 | 70.30 |
| 91 | 108960 | Feliciello, Elsa | SQA | OLYM | baselist | 2006 | 70.36 |
| 92 | 84415 | Brooks, Noemie | AASA | BANFF | baselist | 2008 | 71.10 |
| 93 | 85799 | Conliffe, Alexandra | AOA | TSCBM | baselist | 2006 | 71.12 |
| 94 | 78010 | Parchewsky, Deavyn | AASA | BANFF | baselist | 2005 | 71.15 |
| 95 | 84811 | Deeks, Jillian | AOA | CRAIG | baselist | 2007 | 72.04 |
| 96 | 109036 | Levesque, Olivia | SQA | OLYM | baselist | 2006 | 72.05 |
| 97 | 82569 | Timm, Jessica | BCA | FERNI | baselist | 2005 | 72.35 |
| 98 | 63131 | Field, Charley | BCA | WHIST | baselist | 1995 | 72.67 |
| 99 | 92194 | Torn, Thea | BCA | WHIST | baselist | 2007 | 72.80 |
| 100 | 81084 | Vogel, Eva | AASA | DINOS | baselist | 2005 | 73.47 |
| 101 | 89204 | Bourret, Ashley | SQA | MSA | baselist | 2002 | 73.50 |
| 102 | 116087 | Hummell, Siana | SQA | TREMB | baselist | 2009 | 74.63 |
| 103 | 108992 | Haccoun Choquette, Arielle | SQA | BELNE | baselist | 2006 | 75.22 |
| 104 | 78052 | Stanier, Sofia | AASA | PANO | baselist | 2008 | 76.16 |
| 105 | 62750 | St-Germain, Laurence | ACA | ACA | baselist | 1994 | 76.18 |
| 106 | 76019 | Smith, Katie | AASA | LKLSE | baselist | 2005 | 76.21 |
| 107 | 113950 | Croll, Eva | SQA | TREMB | baselist | 2009 | 76.22 |
| 108 | 89345 | Bonneville, Jade | SQA | SKIBE | baselist | 2002 | 76.30 |
| 109 | 77914 | Hannema, Loren | AASA | BANFF | baselist | 2008 | 76.35 |
| 110 | 83588 | Sherriff, Madison | BCA | WINDR | baselist | 2007 | 76.50 |
| 111 | 88571 | Jones, Briar | BCA | WHIST | baselist | 2007 | 78.05 |
| 112 | 73159 | O'Brien, Shae | AASA | BANFF | baselist | 2006 | 78.61 |
| 113 | 71661 | Lang, Polly | AASA | AASA | baselist | 2004 | 78.89 |
| 114 | 102754 | Cormack, Maggie | BCA | WHIST | baselist | 2009 | 79.17 |
| 115 | 86691 | Carrier, Olivia | SQA | STON | baselist | 2001 | 79.85 |
| 116 | 109095 | Rioux, Eve | SQA | ORFOR | baselist | 2006 | 80.02 |
| 117 | 82854 | Plavsic, Mila | BCA | WINDR | baselist | 2004 | 80.06 |
| 118 | 94018 | Bergeron, Alyssa | SQA | STSAV | baselist | 2003 | 80.20 |
| 119 | 88763 | Currie, Steph | AOA | OSLER | baselist | 1997 | 80.41 |
| 120 | 89684 | Houle, Alexandra | SQA | TREMB | baselist | 2009 | 81.03 |
| 121 | 79910 | Hume, Helen | SQA | CASCA | baselist | 1999 | 81.34 |
| 122 | 89165 | Marchessault, Alice | SQA | OLYM | baselist | 2002 | 81.62 |
| 123 | 89592 | Rog, Jordyn | AOA | CRAIG | baselist | 2008 | 81.97 |
| 124 | 115241 | Legault, Juliette | SQA | OLYM | baselist | 2008 | 82.13 |
| 125 | 90697 | Milne, Amy | BCA | OST | baselist | 2007 | 82.15 |
| 126 | 78931 | McHugh, Maya | AASA | PANO | baselist | 2008 | 82.22 |
| 127 | 68465 | MacDonald, Frances | BCA | GROUS | baselist | 1999 | 82.66 |
| 128 | 114479 | Nguyen, Isabella | SQA | TREMB | baselist | 2008 | 82.80 |
| 129 | 65168 | Hill, Alyssa | AASA | PANO | baselist | 2001 | 82.86 |
| 130 | 69275 | Cunningham, Haley | AASA | ESSCC | baselist | 2001 | 83.31 |
| 131 | 114360 | Choquette, Maxandre | SQA | AVAL | baselist | 2008 | 83.35 |
| 132 | 65658 | Gartner, Stephanie | BCA | FERNI | baselist | 1996 | 83.45 |
| 133 | 104982 | Huot, Mathilde | SQA | AVAL | baselist | 2005 | 83.83 |
| 134 | 94084 | Lemire, Sarah-Maude | SQA | MSA | baselist | 2003 | 83.84 |
| 135 | 115556 | Bouchard, Anne-Sophie | SQA | MSA | baselist | 2008 | 84.01 |
| 136 | 94025 | Beauvais, Laura | SQA | BELNE | baselist | 2003 | 84.28 |
| 137 | 100484 | Caron, Anne-Frederique | SQA | SUTTO | baselist | 2004 | 84.61 |
| 138 | 100438 | Desrosiers, Laurence | SQA | STSAV | baselist | 2004 | 85.45 |
| 139 | 100403 | Klotz, Saffron | SQA | MARIE | baselist | 2004 | 85.75 |
| 140 | 65415 | Profitt, Stephanie | AASA | SUNSH | baselist | 1999 | 85.98 |
| 141 | 71124 | Dlouhy, Alexa | SQA | TREMB | baselist | 1996 | 86.20 |
| 142 | 75356 | Metzger, Camryn | AOA | GEORG | baselist | 1999 | 86.52 |
| 143 | 90442 | Kaufmann, Ella | BCA | WHIST | baselist | 2005 | 86.64 |
| 144 | 83644 | Carr, Tylee | BCA | OST | baselist | 2007 | 86.77 |
| 145 | 113484 | Owens, Zoey | SQA | EDOUA | baselist | 2008 | 87.00 |
| 146 | 108892 | Bray, Michelle | SQA | TREMB | baselist | 2006 | 87.67 |
| 147 | 100460 | Parenteau, Laurence | SQA | TREMB | baselist | 2004 | 87.71 |
| 148 | 111307 | Chaput, Clara | SQA | STSAV | baselist | 2007 | 87.97 |
| 149 | 80540 | Hamilton, Gillian | AOA | FORTU | baselist | 2003 | 88.09 |
| 150 | 71323 | Woodhouse, Emma | AOA | CRAIG | baselist | 1996 | 88.10 |
| 151 | 84920 | Cardinal, Frederique | SQA | RELAI | baselist | 2000 | 88.22 |
| 152 | 89231 | Brown, Sarah | SQA | TREMB | baselist | 2002 | 88.84 |
| 153 | 108898 | Campeau, Béatrice | SQA | SUTTO | baselist | 2006 | 88.89 |
| 154 | 88280 | Fafard, Gabrielle | SQA | MSA | baselist | 2001 | 88.90 |
| 155 | 109070 | Panneton, Chloe | SQA | BELNE | baselist | 2006 | 89.45 |
| 156 | 104909 | Piche, Camille | SQA | OLYM | baselist | 2005 | 89.95 |
| 157 | 85204 | Newall, Madeleine | AOA | GEORG | baselist | 2006 | 90.41 |
| 158 | 85987 | Koper, Lauren | BCA | BDOGS | baselist | 2002 | 90.42 |
| 159 | 111634 | Meunier, Frédérique | SQA | STON | baselist | 2007 | 90.53 |
| 160 | 87850 | Brock, Shelby | AOA | ALPIN | baselist | 2007 | 90.75 |
| 161 | 111631 | Fortier, Bénédicte | SQA | STON | baselist | 2007 | 91.04 |
| 161 | 80070 | Pelkey, Sarah | AASA | CARC | baselist | 2009 | 91.04 |
| 163 | 75750 | Sullivan, Elizabeth | AOA | GEORG | baselist | 2002 | 91.05 |
| 164 | 113364 | Barber Dugre, Beatrice | SQA | RELAI | baselist | 2008 | 92.09 |
| 165 | 111608 | Cazes, Marie-Jeanne | SQA | RELAI | baselist | 2007 | 92.36 |
| 166 | 94353 | Younger, Fiona | AOA | OSLER | baselist | 2008 | 92.42 |
| 167 | 105059 | Cardin, Aube | SQA | SUTTO | baselist | 2005 | 92.59 |
| 168 | 92060 | Neumeier, Reese | AOA | ALPIN | baselist | 2008 | 93.29 |
| 169 | 37247 | Ryley, Kate | AOA | CRAIG | baselist | 1989 | 93.46 |
| 170 | 85643 | Sparkes, Lily-Jane | NB | CMRC | baselist | 2007 | 93.47 |
| 171 | 90125 | Young, Vanessa | AASA | DINOS | baselist | 2006 | 94.57 |
| 172 | 100487 | O'Regan, Grace | SQA | TREMB | baselist | 2004 | 94.66 |
| 173 | 116271 | Welch, Olivia | SQA | MSA | baselist | 2009 | 94.67 |
| 174 | 113425 | Gauvin Langevin, Elizabeth | SQA | SUTTO | baselist | 2008 | 94.79 |
| 175 | 64972 | Burgess, Georgia | AASA | BANFF | baselist | 1997 | 95.14 |
| 176 | 75253 | Macdonald, Brianna | AOA | OSLER | baselist | 1999 | 95.28 |
| 177 | 72723 | Fleckenstein, Katie | BCA | WHIST | baselist | 1999 | 95.77 |
| 178 | 100466 | Parent, Maxim | SQA | TREMB | baselist | 2004 | 96.14 |
| 179 | 88570 | Hunter, Brooklyn | AASA | DINOS | baselist | 2006 | 96.43 |
| 180 | 90858 | Wyse, Eva | AASA | DINOS | baselist | 2007 | 96.74 |
| 181 | 77890 | Fynn, Emma | AASA | BANFF | baselist | 2008 | 96.94 |
| 182 | 92363 | Lennox-King, Maika | BCA | WHIST | baselist | 2008 | 97.33 |
| 183 | 111320 | Houde, Charlie | SQA | STSAV | baselist | 2007 | 97.63 |
| 184 | 79037 | Pfuetzner, Sophia | AASA | DINOS | baselist | 2007 | 97.86 |
| 185 | 94906 | Warll-Macmillan, Rachael | AOA | CRAIG | baselist | 2009 | 97.98 |
| 186 | 113463 | Larivee, Naeva | SQA | VSC | baselist | 2009 | 98.27 |
| 187 | 86326 | Elenko, Norah | AASA | BANFF | baselist | 2009 | 98.29 |
| 188 | 114555 | McLellan, Jessica | AASA | BANFF | baselist | 2006 | 98.33 |
| 189 | 73820 | McConnell, Kyleigh | AASA | LKLSE | baselist | 2006 | 98.39 |
| 190 | 113275 | Morabito, Sienna | SQA | STSAV | baselist | 2009 | 98.51 |
| 191 | 91842 | Zeitner, Bryn | AASA | PANO | baselist | 2009 | 98.62 |
| 192 | 109029 | Lefebvre, Milly | AASA | DINOS | baselist | 2006 | 98.66 |
| 193 | 21837 | Ferguson, Jessie | AASA | BANFF | baselist | 2002 | 98.71 |
| 194 | 108939 | Desjardins, Maya | SQA | MCALM | baselist | 2006 | 98.96 |
| 195 | 79734 | Smith, Sierra | ACA | ACA | baselist | 2000 | 99.19 |
| 196 | 85191 | Madra, Alex | AASA | CARC | baselist | 2008 | 99.37 |
| 197 | 114111 | Painchaud, Ophélie | SQA | MSA | baselist | 2008 | 99.64 |
| 198 | 105047 | Donahue, Béatrice | SQA | ORFOR | baselist | 2005 | 99.94 |
| 199 | 69074 | Wearmouth, Antonia | BCA | GROUS | baselist | 1997 | 100.03 |
| 200 | 78021 | Planden, Petra | AASA | PANO | baselist | 2006 | 100.99 |
| 201 | 91864 | Currie, Ava | AASA | BANFF | baselist | 2009 | 101.19 |
| 202 | 70044 | Buehrer, Julia | AASA | PANO | baselist | 2004 | 101.54 |
| 203 | 88457 | Wall, Mackenzie | AASA | DINOS | baselist | 2007 | 101.65 |
| 204 | 94858 | Reain, Brynlee | AASA | NATC | baselist | 2009 | 102.33 |
| 205 | 114117 | Parenteau, Marie-Pierre | SQA | STON | baselist | 2008 | 102.38 |
| 206 | 86658 | Brajkovich, Milanja | AOA | CRAIG | baselist | 2007 | 102.94 |
| 207 | 76940 | Wilde, Kiersten | AASA | BANFF | baselist | 2006 | 104.40 |
| 208 | 87144 | Alain, Laurence | SQA | STSAV | baselist | 2001 | 104.62 |
| 209 | 92245 | Cook, Marlowe | BCA | WHIST | baselist | 2007 | 105.29 |
| 210 | 79843 | Lever, Beatrix | SQA | CASCA | baselist | 1998 | 105.53 |
| 211 | 113835 | Wang, Alexandra | SQA | STON | baselist | 2008 | 106.28 |
| 212 | 86382 | Patterson, Kendall | AASA | PANO | baselist | 2009 | 106.38 |
| 213 | 100420 | Buzdugan, Sara | SQA | CASCA | baselist | 2004 | 106.92 |
| 214 | 89777 | Fraser, Logan | BCA | WINDR | baselist | 2007 | 107.10 |
| 215 | 109117 | St-Pierre, Marianne | SQA | STSAV | baselist | 2006 | 107.51 |
| 216 | 109025 | Leblanc, Victoria | SQA | STSAV | baselist | 2006 | 107.53 |
| 217 | 93634 | Webb, Nicole | BCA | WHIST | baselist | 2007 | 107.65 |
| 218 | 109119 | Tanara, Émilie | SQA | SUTTO | baselist | 2006 | 108.16 |
| 219 | 78914 | Hawkins, Keira | AASA | BANFF | baselist | 2007 | 108.35 |
| 220 | 89179 | Arbec, Sarah Jane | SQA | VSC | baselist | 2002 | 108.56 |
| 221 | 90772 | Ring, Morgan | BCA | SPAC | baselist | 2009 | 110.20 |
| 222 | 78192 | Van Strien, Maxine | AOA | TSCBM | baselist | 2004 | 111.37 |
| 223 | 82304 | Vaage, Delila | AASA | RHST | baselist | 2008 | 111.56 |
| 224 | 74790 | Dimkina, Kalina | AASA | DINOS | baselist | 2005 | 111.90 |
| 225 | 105713 | Bisiker, Matilda | AOA | GEORG | baselist | 2009 | 112.02 |
| 226 | 94004 | Cloutier, Leanne | SQA | STSAV | baselist | 2003 | 112.04 |
| 227 | 81050 | Luce, Emma | AASA | DINOS | baselist | 2006 | 112.07 |
| 228 | 115360 | Johnston, Catherine | SQA | BROM | baselist | 2008 | 112.30 |
| 229 | 83963 | Seddon, Madelyn | BCA | WINDR | baselist | 2008 | 112.87 |
| 230 | 117230 | Pelletier, Marilou | SQA | STON | baselist | 2008 | 113.63 |
| 231 | 113934 | Cantin, Emma | SQA | RELAI | baselist | 2008 | 113.91 |
| 232 | 119200 | Klotz, Poppy | SQA | MARIE | baselist | 2009 | 113.96 |
| 233 | 67075 | Lebsack, Avery | AASA | PANO | baselist | 2001 | 113.98 |
| 234 | 70309 | Robinson, Sophie-Anne | AOA | TBFST | baselist | 2001 | 115.01 |
| 235 | 112920 | Sabourin, Penelope | SQA | OLYM | baselist | 2009 | 115.43 |
| 236 | 104997 | Alain, Alice | SQA | STSAV | baselist | 2005 | 115.58 |
| 237 | 115301 | Belair, Mia | SQA | MASS | baselist | 2009 | 115.70 |
| 238 | 54634 | Irwin, Madison | ACA | baselist | 1989 | 115.94 | |
| 239 | 88017 | Estoesta, Lily | AOA | OSLER | baselist | 2008 | 116.04 |
| 240 | 113458 | Labelle, Laurianne | SQA | OLYM | baselist | 2008 | 116.15 |
| 241 | 94618 | Farmer, Rosa | ASNS | WSRC | baselist | 2009 | 116.67 |
| 242 | 69696 | Currie, Meg | AOA | OSLER | baselist | 1995 | 117.36 |
| 243 | 84753 | Gingerich, Robyn | AOA | TSCBM | baselist | 2006 | 117.92 |
| 244 | 114712 | Cossette, Laurie Anne | SQA | STSAV | baselist | 2009 | 118.01 |
| 245 | 93997 | Auger, Sarah | SQA | STSAV | baselist | 2003 | 119.22 |
| 245 | 108869 | Bennett, Emma Rose | SQA | BELNE | baselist | 2006 | 119.22 |
| 247 | 114898 | Robinson, Tayah | SQA | EDEL | baselist | 2009 | 119.28 |
| 248 | 109000 | Knowlton, Camryn | SQA | TREMB | baselist | 2006 | 119.30 |
| 249 | 86036 | Luciuk, Jordan | AASA | PANO | baselist | 2009 | 119.75 |
| 250 | 76349 | Hannema, Carmen | AASA | BANFF | baselist | 2006 | 119.82 |
| 251 | 63274 | Wells, Alix | BCA | PGEOR | baselist | 1995 | 120.17 |
| 252 | 124353 | Morrison, Ava | AOA | NATAC | baselist | 2008 | 120.43 |
| 253 | 65770 | Henry, Mia | AASA | BANFF | baselist | 1996 | 120.77 |
| 254 | 87487 | Ward, Nattali | AASA | PANO | baselist | 2009 | 120.88 |
| 255 | 79484 | Pei, Heidi | AASA | NATC | baselist | 2009 | 120.95 |
| 256 | 112588 | Schönherr, Leonie | BCA | WHIST | baselist | 2002 | 121.22 |
| 257 | 81994 | Peterson, Emma | AASA | LKLSE | baselist | 2008 | 121.42 |
| 257 | 83634 | Willoughby, Liv | BCA | OST | baselist | 2006 | 121.42 |
| 259 | 111313 | Fondacaro, Rafaelle | SQA | BELNE | baselist | 2007 | 121.48 |
| 260 | 89776 | Durnford, Paige | AOA | OSLER | baselist | 2007 | 123.04 |
| 261 | 109129 | Verlaan, Nelly-Abigail | SQA | TREMB | baselist | 2006 | 124.16 |
| 262 | 70014 | Todd, Emily | ASNS | WSRC | baselist | 2002 | 125.15 |
| 263 | 111303 | Berube, Lea | SQA | STSAV | baselist | 2007 | 125.56 |
| 264 | 117221 | Lescop, Mya | SQA | BROM | baselist | 2009 | 126.14 |
| 265 | 104901 | Noel, Florence | SQA | STSAV | baselist | 2005 | 127.42 |
| 266 | 89999 | Scott, Madeleine | BCA | GROUS | baselist | 2008 | 127.68 |
| 267 | 94904 | Brock, Rielyn | AOA | ALPIN | baselist | 2009 | 128.08 |
| 268 | 91315 | Qian, Sophie | AOA | CRAIG | baselist | 2008 | 129.22 |
| 269 | 116637 | Emond-Turcotte, Charlotte | SQA | MSA | baselist | 2009 | 129.39 |
| 270 | 74125 | O'Brien, Mikaela | SQA | TREMB | baselist | 1998 | 129.43 |
| 271 | 105065 | Bigler, Heidi | SQA | SUTTO | baselist | 2005 | 129.44 |
| 272 | 86514 | Manson, Abigail | NB | CMRC | baselist | 2008 | 129.52 |
| 273 | 64900 | Schmidt, Hannah | ACA | ACA | baselist | 1994 | 130.02 |
| 274 | 111386 | Tremblay, Jeanne | SQA | STSAV | baselist | 2007 | 130.44 |
| 275 | 80707 | Adair, Aliya | AOA | NATAC | baselist | 2007 | 130.51 |
| 276 | 89665 | Steinberg, Ashley | AOA | NATAC | baselist | 2007 | 131.02 |
| 277 | 86220 | Olsen, Natasha | AOA | NATAC | baselist | 2005 | 131.82 |
| 278 | 100368 | Mathieu, Flavie | SQA | OLYM | baselist | 2004 | 132.58 |
| 279 | 65309 | McCarthy, Jocelyn | AASA | RHSC | baselist | 1996 | 132.71 |
| 280 | 113658 | Beaudoin, Maika | SQA | GLEA | baselist | 2009 | 133.12 |
| 281 | 84703 | Kay, Charlotte | AOA | NATAC | baselist | 2007 | 133.14 |
| 282 | 83251 | Collingwood, Cassidy | BCA | OST | baselist | 2008 | 133.20 |
| 283 | 92867 | Taylor, Mikalah | BCA | OST | baselist | 2009 | 133.44 |
| 284 | 90111 | Lahey, Olivia | BCA | OST | baselist | 2008 | 133.63 |
| 285 | 79260 | Richardson, Emilia | AASA | BANFF | baselist | 2008 | 133.69 |
| 286 | 113684 | Brassard, Florence | SQA | EDOUA | baselist | 2009 | 134.71 |
| 287 | 81174 | Alkier, Amelie | AOA | GEORG | baselist | 2003 | 134.74 |
| 288 | 111630 | Emond, Maeva | SQA | STON | baselist | 2007 | 135.07 |
| 289 | 111328 | Raymond, Olivia | SQA | STSAV | baselist | 2007 | 135.73 |
| 290 | 89546 | Jones, Kaitee | AOA | NATAC | baselist | 2006 | 135.94 |
| 291 | 94019 | Tellier, Valerie | SQA | STSAV | baselist | 2003 | 136.54 |
| 292 | 87072 | Heisz, Jamie | AASA | NATC | baselist | 2005 | 137.21 |
| 293 | 100375 | Gilmour, Nicola | SQA | MARIE | baselist | 2004 | 137.76 |
| 294 | 94534 | McQuay, Delila | AOA | OSLER | baselist | 2009 | 137.78 |
| 295 | 65888 | Hoshizaki, Tora | AASA | NATC | baselist | 2001 | 138.01 |
| 296 | 92366 | Lutz, Thea | AASA | DINOS | baselist | 2007 | 138.72 |
| 297 | 117291 | Ross, Emmanuelle | SQA | RELAI | baselist | 2009 | 139.39 |
| 298 | 72337 | Gilmour, Margaux | SQA | TREME | baselist | 1997 | 139.44 |
| 299 | 92352 | Harriman, Maia | BCA | WHIST | baselist | 2009 | 139.83 |
| 300 | 77426 | Williamson, Emma | AOA | ALPIN | baselist | 2001 | 140.11 |
| 301 | 89625 | Bjorkenstam, Paisley | AOA | OSLER | baselist | 2009 | 140.83 |
| 302 | 75853 | Vibert, Camille | AOA | GEORG | baselist | 1999 | 141.07 |
