| TSO hôte | Date | Info | Niveau | Taches ouvertes | |
|---|---|---|---|---|---|
| AB Alpine | 2026-10-24 | Level 3 for Alberta Alpine Sûr#500466 Eight Avenue Place, Calgary and on-line |
Alpine Level 3 | 22 / 30 | Voir les informations sur le cours |
| AB Alpine | 2026-10-24 | Level 2 for Alberta Alpine Sûr#500470 Snow Valley Resort and online |
Alpine Level 2 | ∞ | Voir les informations sur le cours |
| MB Alpine | 2026-10-24 | MASD Level 3 Officials Course Sûr#500476 Sport Manitoba |
Alpine Level 3 | 8 / 10 | Voir les informations sur le cours |
| BC Alpine | 2026-11-04 | Tyee Level 1 Sûr#500477 North Vancouver |
Alpine Level 1 & SkiCross Level 1 |
20 / 25 | Voir les informations sur le cours |
| Alpine NB | 2026-11-07 | Level 3 Officials Atlantic PSOs Sûr#500461 Best Western Hotel Moncton |
Alpine Level 3 | 10 / 15 | Voir les informations sur le cours |
| BC Alpine | 2026-11-07 | Officials Update 2027 Season 12 noon - 5pm Sûr#500464 BC Alpine Office - Vancouver |
Officials Update | ∞ | Voir les informations sur le cours |
| AB Alpine | 2026-11-07 | Officials update for Alberta Alpine Sûr#500471 On line |
Officials Update | ∞ | Voir les informations sur le cours |
| AB Alpine | 2026-11-08 | Officials update for Alberta Alpine Sûr#500472 On line |
Officials Update | ∞ | Voir les informations sur le cours |
| Alpine NB | 2026-11-09 | Ski NB Level 2 Officials 7PM-9PM Sûr#500473 Online |
Alpine Level 2 | 23 / 25 | Voir les informations sur le cours |
| AB Alpine | 2026-11-09 | Level 2 for Alberta Alpine Sûr#500479 Eight Avenue Place, Calgary and on-line |
Alpine Level 2 | 28 / 29 | Voir les informations sur le cours |
| BC Alpine | 2026-11-20 | Cypress Level 1 Sûr#500468 Cypress Club Cabin |
Alpine Level 1 & SkiCross Level 1 |
19 / 25 | Voir les informations sur le cours |
| BC Alpine | 2026-11-21 | Quesnel 8am-5pm Sûr#500467 TBA |
Alpine Level 2 | 24 / 25 | Voir les informations sur le cours |
| BC Alpine | 2026-11-25 | Level 2 Sûr#500478 North Vancouver |
Alpine Level 2 | ∞ | Voir les informations sur le cours |
| BC Alpine | 2026-12-05 | Lightning Creek L1 Sûr#500465 Lightning Creek Ski Club Clubhouse |
Alpine Level 1 & SkiCross Level 1 |
∞ | Voir les informations sur le cours |
| Alpine NB | 2027-01-05 | Ski NB Level 1 Officials Sûr#500474 Online |
Alpine Level 1 & SkiCross Level 1 |
24 / 25 | Voir les informations sur le cours |
| BC Alpine | 2027-01-09 | Fernie 6pm-10pm Sûr#500480 FAST Racer Hut |
Alpine Level 1 & SkiCross Level 1 |
30 / 30 | Voir les informations sur le cours |
| BC Alpine | 2027-01-12 | Cypress Level 2 Sûr#500469 Cypress Club Cabin |
Alpine Level 2 | 17 / 20 | Voir les informations sur le cours |
| BC Alpine | 2027-01-16 | Seymour Level 1 Sûr#500482 Seymour |
Alpine Level 1 & SkiCross Level 1 |
25 / 25 | Voir les informations sur le cours |
| BC Alpine | 2027-01-23 | Fernie 1pm-9pm Sûr#500481 TBA |
Alpine Level 2 | 20 / 20 | Voir les informations sur le cours |