Classement de la liste de points par discipline

View rankings for an ACA National Points List


GS Rang Carte Nom PTSO Club Catégorie Année de naissance GS Points
1 22068 Read, Erik AASA BANFF NC 1991 6.00
2 51390 Philp, Trevor AASA BANFF NC 1992 6.21
3 65424 Read, Jeffrey AASA BANFF NC 1997 15.92
4 62000 Greig, Rob AASA PANO NC 1994 18.58
5 63142 Grasic, Martin BCA WINDR NC 1995 22.31
6 67492 Bruneau-Bouchard, William SQA MASS NC 1996 23.47
7 65399 Philp, Huston AASA BANFF NC 1997 23.48
8 66339 Mcconville, Patrick AOA DEVGL NC 1994 23.69
9 69685 Kuus, Karl AOA TSCBM NC 1995 24.23
10 65465 Sharp, Keegan AASA PANOW NC 1997 24.66
11 64884 Quenneville, Raphael SQA MARIE NC 1996 24.84
12 63111 Carry, Patrick BCA FERNI NC 1995 26.35
13 71853 Watson, Hunter AOA FORTU NC 1999 28.20
14 71047 Young, Joseph AOA NATAC NC 1996 28.34
15 67237 Wallace, Liam AASA SUNSH NC 1999 28.68
16 61943 Naciuk, Anthony AASA CARC NC 1994 28.96
17 74138 Phillips, Jordan SQA TREMB NC 1998 29.04
18 71048 Allard, Jean-Christophe SQA STON NC 1996 29.46
19 63114 Cookson, Bryan SQA ESCF NC 1994 30.59
20 79887 Vittecoq, Justin SQA BROM NC 1999 31.14
21 61873 Unterberger, Dominic BCA REVEL NC 1994 31.21
22 74444 Alkier, Justin AOA NATAC NC 1998 31.44
23 72653 Armstrong, Carter AOA CRAIG NC 1997 33.15
24 67493 Quezel, Lambert B. SQA STSAV NC 1996 33.48
25 79675 Goneau, William SQA BROM NC 1999 34.28
26 87133 Lessard, Raphael SQA BROM NC 2001 35.30
27 84672 Alarie, Charles-Antoine SQA OLYM NC 2000 35.89
28 87220 Poitras, Pierre-Elliot SQA SUTTO NC 2001 35.90
29 84620 De Varennes, Gabriel SQA STON NC 2000 36.60
30 74298 Valentin, Alexander BCA WHIST NC 1999 37.06
31 84978 Senecal, Marc-Eugene SQA ORFOR NC 2000 37.93
32 72649 Fortin, Alexandre SQA RELAI NC 1997 39.13
33 71395 Taylor, Aaron AOA AOA NC 1995 39.15
34 79663 Mathieu, Benjamin SQA OLYM NC 1999 40.10
35 66023 Soetaert, Michael AASA SNOW NC 1996 40.48
36 78273 Mayne, Zachary AOA NATAC NC 1999 40.69
37 69118 Yates, Cooper BCA WHIST NC 1997 41.21
38 88284 Mazellier, Etienne SQA STON NC 2001 41.88
39 67003 Grabinski, Adrien AASA SUNSH NC 1999 41.96
40 87334 Bilodeau, Thomas SQA SUTTO NC 2001 42.98
41 75174 Kornya, William AOA GEORG NC 2000 43.04
42 72675 Mcconville, Corey AOA DEVGL NC 1997 43.28
43 72719 Alexander, Kyle BCA WHIST NC 1999 43.82
44 72277 Cote, Thomas SQA SUTTO NC 1997 44.83
45 76633 Donald, Gavin BCA WINDR NC 1999 44.89
46 68368 Kirshenblatt, Max BCA WHIST NC 1998 44.97
47 67482 Laliberte, Felix SQA OLYM NC 1996 45.18
48 79829 Daigle, Thomas SQA STSAV NC 1999 45.24
49 74212 Blanchard, Felix SQA OLYM NC 1998 46.28
50 71115 Demers, Emile SQA ADSTO NC 1996 46.51
51 64193 Canart, Cory AASA RABBT MS 1988 47.85
52 63692 Trudel, Jordann SQA STSAV NC 1995 47.98
53 71803 Duff, Sam AOA CALAB NC 2000 48.26
54 74252 Kowalczyk, Myles BCA WHIST NC 2000 48.63
55 85705 Lalonde, Mathys SQA MATHI NC 2000 49.18
56 72658 Burks, Jared AOA DEVGL NC 1997 49.68
57 84617 Delmas-Frenette, Guillaume SQA OLYM NC 2000 49.97
58 72898 Courville, Frederic SQA OLYM NC 1997 52.87
59 74217 Athans, Marcus BCA OST NC 2000 53.44
60 71984 Carruthers, Caeden AASA NATC NC 2001 53.49
61 72245 Bouchard, William SQA STSAV NC 1997 53.75
62 65357 Musgrave, Angus AASA SUNSH NC 1999 55.16
63 87184 Rainville, Dominic SQA ORFOR NC 2001 55.73
64 87169 Laniel, Jeremy SQA STSAV NC 2001 55.96
65 74239 Forsyth, Jack BCA WHIST NC 2000 56.02
66 74657 Francis, William AOA OSLER NC 2000 56.10
67 79815 Perron-Wojcik, Louis SQA STSAV NC 1999 56.27
68 71802 Duff, Alex AOA CALAB NC 1999 56.52
69 84950 Marler, Aidan SQA MARIE NC 2000 58.03
70 63283 Yates, Kyle BCA WHIST NC 1995 58.09
71 71926 Wilson, Andrew AASA SUNSH NC 1999 61.35
72 74305 Yates, Dawson BCA WHIST NC 2000 61.58
73 68707 Petkovic, Konstantin AASA BANFF NC 2000 61.59
74 72374 Leblanc, Nicolas SQA MSA NC 1997 61.79
75 77716 Rodgers, Tristan SQA TREMB NC 1998 62.54
76 87312 Daigneault, Maxime SQA OWLS NC 2001 62.61
77 79680 Paradis, Olivier SQA CHANT NC 1999 62.64
78 65010 Cochrane, Kelvin AASA BANFF NC 1999 64.18
79 85021 Quirk, Britton AOA ADANC NC 2000 64.30
80 80519 Puskas, Aaron AOA NAC NC 2001 64.40
81 65169 Hill, Dawson AASA PANO NC 1999 64.59
82 72786 Parizeau-Hamel, Sebastien SQA BROM NC 1997 65.88
83 69023 Van Soest, Gerrit BCA OST NC 2001 66.44
84 66969 Dunn, Logan AASA NATC NC 2001 66.76
85 67031 Harrison, Daniel AASA NATC NC 2001 66.93
86 75697 Smegal, Ben AOA CRAIG NC 2001 67.03
87 74355 Norton, Jack AOA OSLER NC 1998 67.24
88 87711 Bennett, Justin SQA STSAV NC 2001 67.34
89 79669 Pilote, Leo SQA BROM NC 1999 68.32
90 68581 Mittertreiner, Devin BCA WINDR NC 2000 68.63
91 87265 Weil, Anthony SQA OLYM NC 2001 69.54
92 65475 Small, James AASA CARC NC 2001 70.74
93 87349 Quirion, Louis-Philippe SQA BROM NC 2001 71.90
94 87178 Ostojic, Nicholas SQA OWLS NC 2001 72.20
95 73985 Corbeil-Savage, Julien SQA STSAV NC 1998 72.22
96 72315 Dufresne, Thomas SQA STSAV NC 1997 72.97
97 67996 Dets, Taras AASA CARC NC 2001 73.85
98 87162 Garon, Christophe SQA RELAI NC 2001 73.99
99 77996 Molesky, Daniel AASA BANFF NC 2001 75.25
100 75784 Temertzoglou, Zachary AOA GEORG NC 2001 76.33
101 74085 Leblanc, Emile SQA TREMB NC 1998 76.37
102 80568 Villeneuve, Kobe AOA FORTU NC 2001 77.70
103 74114 Morin, Charles SQA BROM NC 1998 80.37
104 86689 Boivin, Felix SQA MARIE NC 2001 81.29
105 67690 Keefe, Ian ASNS WSRC NC 2001 81.81
106 84677 Lachapelle, Felix-Antoine SQA STSAV NC 2000 84.88
107 71283 Trudeau, Alexandre SQA OWLS NC 1996 85.27
108 77404 Veljovic, Luka AOA CRAIG NC 2001 85.50
109 75664 Sellery, Michael AOA NATAC NC 2001 86.96
110 74328 Gagne, Joel AOA NATAC NC 2000 87.13
111 81028 Alain, Jacob SQA STSAV NC 1999 88.52
112 70398 Matejko, Adam AASA SUNSH NC 2001 89.05
113 79712 Chartrand-Oberoi, Olivier SQA TREMB NC 1999 89.94
114 85001 Cipelletti, Nicolas SQA STSAV NC 2000 91.08
115 79561 Labrecque, Nicholas AOA FORTU NC 2001 92.61
116 72469 Vinet, Julien SQA TREMB NC 1997 92.65
117 75879 Ward, Evan AOA OSLER NC 2001 93.43
118 77425 Williamson, Benjamin AOA ALPIN NC 2001 93.61
119 84913 Tremblay, Raphael SQA STSAV NC 2000 93.82
120 87140 Gilmour, Luka SQA STSAV NC 2001 94.99
121 74503 Basciano, Markus AOA GEORG NC 2001 95.35
122 79690 Caille, Tristan SQA MTGAR NC 1999 96.94
123 75112 Jaques, Michael AOA OSLER NC 2001 97.10
124 78865 Yantha, Jacob BCA WINDR NC 1999 97.27
125 70033 Teague, Walter NB CMRC NC 2000 97.67
126 87099 Souligny, Jacob SQA MARIE NC 2001 99.45
127 80172 Tafel, Samuel BCA GROUS NC 2001 100.47
128 87325 Granger, Samuel SQA STSAV NC 2001 100.76
129 84670 Berube, Guillaume SQA VSC NC 2000 101.18
130 77506 Metzger, Mathias AOA GEORG NC 2001 101.39
131 68396 Kurkjian, Anthony BCA OST NC 2001 101.83
132 84909 Désilets, Élie SQA STSAV NC 2000 101.98
133 87214 Trudeau, Brenden SQA ORFOR NC 2001 102.02
134 79526 Elmgren, James AOA FORTU NC 2001 102.52
135 75802 Todd, Griffin AOA GEORG NC 1998 103.40
136 80177 Applegath, Liam BCA SPAC NC 2001 103.94
137 73966 Briere, Sebastien SQA STSAV NC 1998 104.57
138 74241 Harley, Kieran BCA WHIST NC 2001 106.59
139 87127 Paquette, William SQA MTHAB NC 2001 108.05
140 65334 Mix, Reid AASA SUNSH NC 2001 108.97
141 67353 Todd, John-David ASNS WSRC NC 2000 111.65
142 74560 Bogner, Aidan AOA CRAIG NC 2000 112.62
143 69956 Schweiger, Cody AASA BANFF NC 2001 113.22
144 63925 Larivee, Justin SQA TREMB NC 2000 114.22
145 75309 Mccormack, Callum AOA OSLER NC 2001 114.86
146 75665 Sellery, Scott AOA NATAC NC 2001 117.71
147 65372 Olafson, Rowan AASA CARC NC 2001 117.81
148 87244 Marrocco, Philippe SQA STSAV NC 2001 118.73
149 74253 Leaman, Aaron BCA OST NC 2001 120.11
150 79683 Reynolds, Zachary AASA ABSX NC 1999 120.31
151 85005 Tremblay-Perron, Benjamin SQA STSAV NC 2000 120.35
152 75511 Pedlar, Michael AOA CALDN NC 2001 121.30
153 76678 Currie, Wyatt AOA DEVGL NC 2001 123.97
154 87253 Desautels, Mathieu SQA ORFOR NC 2001 124.17
155 80175 Molder, Colm BCA OST NC 2001 125.91
156 87098 Legault, Tristan SQA BROM NC 2001 127.60
157 65219 Kinoshita, Joshua AASA SUNSH NC 2001 130.49
158 80197 Themens, Brogan BCA GROUS NC 2001 131.12
159 84666 Lacroix, Jacob SQA CASCA NC 2000 131.13
160 70310 Robinson, Douglas Alexandre AOA TBFST MS 1998 131.21
161 71740 Sudak, Sebastian AASA BANFF NC 2001 132.80
162 87593 Allman, Evan BCA WHIST NC 2001 133.02
163 82950 Jordan, Tait BCA WHIST NC 2002 133.29
164 87192 Leblanc, Charles-Etienne SQA TREMB NC 2001 135.25
165 82571 Athans, Isaac BCA OST NC 2002 135.80
166 76660 Brajkovich, Moses AOA CALDN NC 2001 135.91
167 68826 Schmidt, Andrew BCA OST NC 2001 138.27
168 87185 Faucher, Laurent SQA OWLS NC 2001 140.60
169 82674 Ihns, Heiko BCA FERNI NC 2002 144.61
170 84721 Osborne, Richard AOA TSCBM NC 2001 144.81
171 87291 Rock, Justin SQA STSAV NC 2001 145.37
172 85329 Lecompte, Jeremy SQA MTGAR NC 2000 145.46
173 82521 Sola, Heming BCA APEX NC 2003 150.05
174 84623 Aubin, Felix SQA ORFOR NC 2000 152.84
175 79865 Tellier, Nicolas SQA STSAV NC 1999 154.30
176 64976 Campbell, Chase AASA SUNSH NC 2001 154.87
177 75264 Machej, Ethan AOA CRAIG NC 2001 157.39
178 82461 Blaser, Devin BCA OST NC 2002 158.14
179 76068 Cojocaru, Andrei AOA GLA NC 2000 159.37
180 68980 Timm, Dylan BCA FERNI NC 2002 160.05
181 84656 Depelteau, Simon SQA ORFOR NC 2000 160.51
182 75265 MacKenzie, Connor AASA BANFF NC 2002 161.34
183 85346 Profitt, John Daniel AASA SUNSH NC 2002 161.69
184 86038 MacAulay, Aidan AASA BANFF NC 2002 161.88
185 78007 Oshanyk, Adam AASA CARC NC 2002 165.41
186 69946 Mills, Colin AASA BANFF NC 2003 167.98
187 83676 Shorter, Matthias BCA WHIST NC 2003 168.08
188 76757 Letheren, Jacob AOA SNOWV NC 1999 168.89
189 82541 Nellis, Taylor BCA GROUS NC 2003 169.74
190 83334 Leishman, Henry BCA WHWTR NC 2002 172.06
191 75885 Weames, Parker AOA MSFLD NC 2001 172.43
192 87181 Campbell, James SQA MARIE NC 2001 172.50
193 89278 Lebeau, Patrick SQA BLANC NC 2002 173.02
194 83680 Wood, David BCA WHIST NC 2003 173.36
195 70171 Shears, Bredy AASA SNOW NC 2003 174.00
196 79796 Chenevert, Alexandre SQA MSA NC 1999 174.19
197 87610 Usher, Adam BCA WHIST NC 2003 174.48
198 89186 Goneau, Jacob SQA BROM NC 2002 174.94
199 76131 Green, Cameron AOA GEORG NC 2001 175.59
200 74992 Hanson, Griffen AOA OSLER NC 2002 175.77
201 82467 Harley, Hayden BCA WHIST NC 2003 175.83
202 65242 Lamoureux, Cole AASA SUNSH NC 2002 176.05
203 82074 Hillock, Stephenson AOA CRAIG NC 2001 176.40
204 70072 Meynen, Noah AASA ESSCC NC 2002 176.66
205 75942 Wood, Mackenzie AOA GEORG NC 2002 176.77
206 83813 Cordy-Simpson, Markus BCA GROUS NC 2004 176.98
207 65466 Sharp, Trigg AASA PANOW NC 2002 177.28
208 77464 Colquhoun, Tom AOA TBAY MS 1999 177.54
209 89261 Roy, Simon-Olivier SQA MTGAR NC 2002 178.43
210 82592 Fretenburg, Nelson BCA GROUS NC 2002 178.61
211 83440 Shatzko, Rio BCA SPAC NC 2002 179.54
212 70047 Damant, Benjamin AASA SUNSH NC 2002 179.91
213 75305 Mccannell, Alex AOA TSCBM NC 2001 180.44
214 87580 Nicolls, John BCA WHIST NC 2003 180.75
215 89030 Fuller, Sam BCA WHIST NC 2004 181.04
216 82584 Stevens, Dylan BCA GROUS NC 2004 181.52
217 72977 Baumgartner, Kyle AASA CARC NC 2001 181.73
218 83086 Mcmillan, Luke BCA OST NC 2002 181.91
219 76357 Kertesz-Knight, Jesse AASA JASPR NC 2003 182.35
220 83547 Seltzer, Graham BCA WHIST NC 2003 182.58
221 82699 Hoefer, Luke BCA FERNI NC 2002 182.64
222 77207 Hollinger, Jake AOA BATAW NC 2001 182.82
223 82488 Jacoby, Benjamin BCA SPAC NC 2003 184.92
224 73052 Christoffersson, Aidan AASA SUNSH NC 2003 184.95
225 68082 Forssander-Song, Lukas BCA WHIST NC 2002 185.24
226 76512 Larice, Brando AOA NATAC NC 2001 185.59
227 91107 Daines, Harrison AASA KASC NC 2003 186.15
228 75872 Walters, Aidan AOA GEORG NC 2002 187.71
229 93977 Lafond, Mathis SQA CHANT NC 2003 188.48
230 68379 Koczij, Adam BCA APEX NC 2002 188.64
231 82926 Koyama-Wong, Kai BCA GROUS NC 2003 189.06
232 75222 Lepipas, Alexis AOA BEAVR NC 2001 189.25
233 83675 Katrusiak, Alexander BCA WHIST NC 2002 189.33
234 24463 Whittaker, Gerry BCA BIGWH MS 1955 190.27
235 74556 Blandford, Kyle AOA GEORG NC 2003 190.83
236 81183 Valadka, Aleksas AOA GEORG NC 2003 191.39
237 82530 Burns, Chase BCA WHIST NC 2003 191.53
238 83330 Lazier, Liam BCA WHWTR NC 2003 191.54
239 70391 Dhokia, Ojas AASA KASC NC 2004 191.69
240 86974 Young, Oliver BCA VERNO NC 2004 192.77
241 89263 Giard-Gauthier, Thomas SQA CHANT NC 2002 193.51
242 94067 Barabe, Alexis SQA STSAV NC 2003 194.02
243 89177 Peter, Noe SQA VSC NC 2002 194.06
244 82644 Jay, Alex BCA REVEL NC 2003 194.19
245 75628 Rubinoff, Alex AASA ABSX NC 1995 194.39
246 84653 Baraer, Hugo SQA ORFOR NC 2000 194.65
247 67257 Wilson, James AASA SUNSH NC 2002 194.75
248 74647 Cantoni, George AOA GEORG NC 2002 194.92
249 65075 Fergusson, Ryley AASA SUNSH NC 2003 195.19
250 78083 Welsh, Evan AASA SUNSH NC 2000 195.46
251 78957 Sauve, Marcus AASA ESSCC NC 2002 195.48
252 89387 Earle, William SQA MARIE NC 2002 195.50
253 82492 Smith, Malcolm BCA SPAC NC 2003 195.81
254 77215 Hyland, Zach AOA CRAIG NC 2002 195.85
255 72125 Salverda, Nicholas AASA KASC NC 2003 196.50
256 71660 Lang, Charlie AASA ESSCC NC 2002 196.86
257 83306 Layton, Hayes BCA PGEOR NC 2002 196.91
258 80884 Turnbull, Ryan AOA CRAIG NC 2003 198.69
259 65499 Sturgess, John AASA SUNSH NC 2003 199.43
260 83316 Dent, Clayton BCA SPAC NC 2003 199.44
261 89817 Ross, Tomas SQA VSC NC 2002 199.57
262 76100 Evans, Aidan AOA DEVGL NC 2001 199.87
263 80542 Kasdorf, Noah AOA FORTU NC 2002 200.00
264 70280 Wallace, Ben AASA SUNSH NC 2003 200.95
265 89184 Maheux, François SQA BROM NC 2002 200.99
266 80973 Neylan, Ben AOA NATAC NC 2003 202.01
267 83545 Moss, Brendan BCA WHIST NC 2002 202.54
268 29201 Elgie, Mark AOA TBAY MS 1987 203.02
269 81177 Gatcliffe, James AOA GEORG NC 2003 203.36
270 75452 Nicolucci, Alex AOA CRAIG NC 2002 203.41
271 89379 Latulippe, Louis SQA MSA NC 2002 203.78
272 77821 Brooks, Caleb AASA LKLSE NC 2004 205.41
273 82577 Bellman, Troy BCA WHWTR NC 2002 205.66
274 81648 Boehm, Austin BCA OST NC 2001 206.31
275 87232 Gilbert, Nicolas SQA BROM NC 2001 206.91
276 87353 Venne, Alaric SQA TREMB NC 2000 207.12
277 85284 Deslauriers, Antoine AOA FORTU NC 2002 207.16
278 82720 Seward, Cameron BCA GROUS NC 2003 207.59
279 83149 Jepsen, Curtis BCA WHIST NC 2002 208.62
280 80518 Macgregor, Peter AOA NAC NC 2001 208.74
281 66010 Schmidt, Christian AASA SNOW NC 2003 209.46
282 89378 Turmel, Edouard SQA STON NC 2002 209.85
283 87164 Desrosiers, William SQA OWLS NC 2001 210.11
283 75241 Lossius, Anders AOA OSLER NC 2002 210.11
285 76145 Hewgill, James AOA GLA NC 2000 210.20
286 87229 Moreau, Charles-Olivier SQA MTGAR NC 2001 210.51
287 72186 Lee, Raymond AASA NATC NC 2002 210.86
288 76067 Chester, David AOA LONDN NC 2001 210.97
289 71583 Chen, Robbie AASA LKLSE NC 2002 211.26
290 89312 Beyries, Emile SQA SUTTO NC 2002 211.42
291 75145 Kendall, Matthew AOA CALDN NC 2002 211.49
292 89303 Dallaire, Arnaud SQA STON NC 2002 211.65
293 89036 Ross, Duncan BCA WHIST NC 2004 211.71
294 77408 Visser, Joshua AOA ALPIN NC 2002 211.74
295 81771 Hickey, Liam AOA CRAIG NC 2002 211.76
296 80872 Keller, Maximus AOA CRAIG NC 2003 211.77
297 94001 Jean, Zachary SQA SUTTO NC 2003 212.30
298 87051 Vorsanger, Benjamin AOA GLA NC 2001 212.60
299 78813 Reid, Ellis AOA CRAIG NC 2003 212.75
300 89244 Isbester, Malcolm SQA TREMB NC 2002 212.91
301 83087 Linder, Niko BCA SPAC NC 2003 213.37
302 80182 Huxtable, Liam BCA SMTRS NC 2002 213.58
303 69256 Boyd, Duncan AASA SUNSH NC 2002 214.26
304 82594 Rumyansev, Yvon Vanya BCA GROUS NC 2003 214.71
305 76610 Zohr, Lucas AOA CALAB NC 2002 215.95
306 94106 Brisebois, Hugo SQA ESCF NC 2003 216.16
307 82048 Burnes, Christopher AOA CRAIG NC 2003 216.26
308 89029 Deck Stang, Ambrose BCA WHIST NC 2004 216.54
309 78115 Gignac, Eloi AOA GLA NC 2001 216.88
310 93974 Trudeau, Simon SQA BELNE NC 2003 217.03
311 74810 Dreger, Benjamin AOA TSCBM NC 2002 217.31
312 87197 Domenici, Luca SQA OWLS NC 2001 217.32
313 89342 Forget, Felix-Antoine SQA STSAV NC 2002 217.48
314 82956 Woollends, Noah BCA LIGHT NC 2004 218.63
315 82811 Barnum, Kaleb BCA FERNI NC 2004 219.37
316 83256 Beauregard, Skylar BCA WHIST NC 2002 219.71
317 82957 Hoskins, Jacob BCA PGEOR NC 2004 219.79
318 89394 Royz, Julian SQA MARIE NC 2002 220.04
319 89357 Turcotte, Emile SQA STSAV NC 2002 220.07
320 82505 Sidjak, John BCA OST NC 2002 220.09
321 69404 Sylvestre, Nathan AASA SUNSH NC 2004 220.32
322 70347 Beaman, Joshua BCA FERNI NC 2003 220.65
323 80871 Donnelly, Brian AOA CRAIG NC 2003 220.94
324 79658 Roy, Jacob NB MFRT NC 2002 221.24
325 89249 Cytrynbaum, Benjamin SQA TREMB NC 2002 221.93
326 76655 Barringer, Ben AOA HEIGH NC 2002 222.25
327 66357 Remme, Ryley BCA WINDR NC 1994 222.43
328 70004 Keefe, Grant ASNS WSRC NC 2003 223.77
329 80230 Romanin, Nathan BCA WHIST NC 2001 224.09
330 80964 Doman, Robert AOA OSLER NC 2003 224.19
331 75130 Kappele, Reid AOA CRAIG NC 2002 224.29
332 67989 De la mothe, Peter BCA APEX NC 2002 224.36
333 67281 Hann, Noah ASNS MSRC NC 2001 224.41
334 68115 Gibbons, Derek BCA FERNI NC 2003 224.99
335 76417 Alexander, Sam AOA CALAB NC 2002 225.41
336 87714 Nardone, Antoni SQA RESER NC 2001 225.82
337 74700 Conliffe, Andrew AOA TSCBM NC 2002 226.73
338 74644 Canavan, Hayden AOA OSLER NC 2002 227.64
339 82844 Williams, Nolan BCA VERNO NC 2003 227.78
340 89361 Quenneville, Simon SQA STSAV NC 2002 227.82
341 70580 Aucoin, Mikael NB MFRT NC 2001 227.96
342 80547 Villeneuve, Kaiden AOA FORTU NC 2003 228.14
343 94012 Tremblay, Justin SQA STSAV NC 2003 228.27
344 71498 Levesque, Remi NB MFRT NC 2001 228.35
345 74474 Armstrong, Sebastien AOA NATAC NC 2002 228.57
346 77646 Thompson, Gered AASA KASC NC 2004 230.55
347 82552 Smith, Cameron BCA SPAC NC 2004 231.05
348 73314 Bossé, Samuel NB MFRT NC 2003 231.93
349 78657 Beauchamp, Mathieu AOA SEARC NC 2002 232.17
350 78858 Waugh, Duncan AOA BEAVR NC 2003 232.68
351 82536 Smitran, Marko BCA GROUS NC 2002 232.70
352 94166 Brossard, Alexandre SQA TREMB NC 2003 233.02
353 71561 Binley-Ewing, Thomas AASA CARC NC 2004 234.38
354 89349 Miron, Nicolas SQA STSAV NC 2002 234.44
355 75323 Mcfarlane, Owen AOA OSLER NC 2002 234.56
356 70592 Dunphy, Malcolm NB PMRC NC 2002 234.69
357 80850 Mckinlay, Jb AOA ALPIN NC 2003 235.20
358 89220 Chaubet, Matt SQA TREMB NC 2002 235.29
359 88277 Renaud, Fabrice SQA ORFOR NC 2001 235.92
360 80908 Nella, Aidan AOA GEORG NC 2003 236.13
361 89056 Sadan, Logan BCA WHIST NC 2004 236.58
362 89232 Verlaan, Terrence-Jaden SQA TREMB NC 2002 237.11
363 89272 Thivierge, Charles Alexandre SQA CASCA NC 2002 237.61
364 78441 Faubert-Roy, Caleb AOA BATAW NC 2001 238.15
365 82676 Grant, Jack AASA PANOW NC 2003 238.19
366 93975 Granger, Anthony SQA VSC NC 2003 238.83
367 89364 Derbyshire, Evan SQA EDEL NC 2002 239.51
368 82568 Carter, Ewan BCA FERNI NC 2004 239.67
369 89388 Miles, Zachary SQA MARIE NC 2002 240.37
370 71669 Marchak Schell, Daniel AASA BANFF NC 2002 241.00
371 65256 Lawson, Matthew AASA SUNSH NC 2001 241.06
372 65337 Molnar, Matthew AASA ESSCC NC 2001 241.12
373 69399 Stanvick, Rylan AASA SNOW NC 2003 241.40
374 81180 Kress, Colin AOA GEORG NC 2003 241.53
375 84506 Desbiens, Jeremy AASA JASPR NC 2003 241.54
376 77650 Walters, Ben AASA KASC NC 2003 241.80
377 94078 Gagnon-Rousseau, Louis SQA BELNE NC 2003 241.81
378 89724 Fontaine, Thomas SQA BROM NC 2002 242.00
379 87101 Perron-Wojcik, Simon SQA STSAV NC 2001 242.05
380 74558 Boggia, Riley AOA OSLER NC 2002 242.77
381 84636 Faucher-Jabado, Francois SQA OWLS NC 2000 243.37
382 77796 Baggott, Jacob AASA LKLSE NC 2004 243.55
383 87177 Clavet, Olivier SQA BROM NC 2001 243.60
384 89240 Brunet, Danny SQA TREMB NC 2002 243.67
385 80958 Bambrough, David AOA OSLER NC 2003 243.73
386 78385 Bruschetto, Ryan AOA LONDN NC 2002 244.50
387 89210 Larichelière, Justin SQA MSA NC 2002 245.14
388 72586 Nendsa, Alexander AASA LKLSE NC 2003 246.41
389 75606 Robinson, Nicholas AOA CRAIG NC 2002 246.85
390 73222 Weisz, Thomas AASA KASC NC 2004 246.96
391 73334 Rice-Wellman, Christopher NB MFRT NC 2002 247.15
392 93965 Chamberland, Philippe SQA ORFOR NC 2003 248.05
393 80854 Vlaad, Liam AOA ALPIN NC 2003 248.19
394 80534 Hansen, Luke AOA CALAB NC 2002 248.28
395 83670 Neeves, Benjamin BCA WHIST NC 2003 248.37
396 82062 Hayward, Thomas AOA CRAIG NC 2003 249.40
397 82556 Djurickovic, Luka BCA MTWAS NC 2003 249.41
398 77206 Hollinger, Isaac AOA BATAW NC 2003 250.19
399 76735 Jedrzejewski, Aleks AOA NATAC NC 2003 250.55
400 83955 Currie, Euan BCA SPAC NC 2004 250.97
401 72576 Mitchell, Alexander AASA PANO NC 2003 251.22
402 82684 Armanini, Austin BCA VERNO NC 2003 251.39
403 82783 Lenzi, Teigan BCA REVEL NC 2004 251.44
404 89391 Sullivan, Luke AOA FORTU NC 2002 251.92
405 81188 Jaques, Andrew AOA OSLER NC 2003 252.50
406 89039 Gottfried, Kian BCA WHIST NC 2004 252.68
407 94037 Hebert, Mykael SQA EDEL NC 2003 252.74
408 93946 Lavigne, Lucas SQA MORIN NC 2003 254.13
409 82754 Woollends, Caleb BCA LIGHT NC 2004 254.17
410 94168 Veilleux-Nadeau, Jules SQA TREMB NC 2003 254.50
411 83203 Larson, Sam BCA REVEL NC 2004 254.86
412 93962 Labelle, Francois SQA TREMB NC 2003 255.27
413 80930 Sills Schvarcz, Jamie AOA MSFLD NC 2003 255.71
414 79613 Thompson, Mitchell AOA FORTU NC 2002 255.77
415 77557 Goddard, Cody AASA KASC NC 2004 255.94
416 82794 Jerstad, Joshua BCA SPAC NC 2005 256.08
417 78737 Henderson, Lucas AOA OSLER NC 2002 256.36
418 82836 Robinson, Connor BCA APEX NC 2003 256.47
419 69770 Mills, Cameron AASA KASC NC 2004 256.86
420 66964 Duke, Shawn AASA ESC NC 1998 256.89
421 84032 Bibby-Fox, Cameron BCA VERNO NC 2004 257.49
421 82733 Hristov, Alek BCA GROUS NC 2003 257.49
423 80520 Chow, Connor AOA PASC NC 2001 257.64
424 77918 Hay, Cameron AASA LKLSE NC 2004 257.99
425 94006 Trudeau, Nathan SQA STSAV NC 2003 258.46
426 71761 Vanhooren, Liam BCA FERNI NC 2004 259.04
427 82668 Erickson, Jake BCA APEX NC 2003 260.36
428 94080 Mcneil, Antoine SQA MSA NC 2003 261.06
429 93938 Paradis, Antoine SQA BROM NC 2003 261.29
430 93960 Lalonde, Léonard SQA MATHI NC 2003 261.37
431 78719 Gaffney, James AOA CALAB NC 2002 262.00
432 94093 Durivage, Jerome Lee SQA STSAV NC 2003 262.11
433 89031 Gilbert, Sascha BCA WHIST NC 2004 262.50
434 89230 Degardin-Sagnier, Charles-Antoine SQA TREMB NC 2002 262.61
435 94121 Lavigne, Eliot SQA ORFOR NC 2003 263.89
436 80680 Pilla, Nicholas AOA CRAIG NC 2004 264.15
437 79647 Berube, Zachary NB MFRT NC 2002 264.49
438 72138 Sommer, Shane ASNS MSRC NC 2004 264.94
439 70579 Aucoin, Dominik NB MFRT NC 2003 265.45
440 81073 Weingust, Ben AOA CRAIG NC 2004 265.85
441 77303 Newall, James AOA ALPIN NC 2002 265.97
442 84788 Carnahan, Jack AOA CALAB NC 2003 265.98
443 82060 Stollery, Seth AOA CRAIG NC 2003 266.48
444 78442 Forget, Steve AOA FORTU NC 2002 266.77
444 78536 Priboj, Paiten AOA JOZOW NC 2003 266.77
446 66214 Woolstencroft, Cadan AOA MSFLD NC 2001 266.82
