Classement de la liste de points par discipline

View rankings for an ACA National Points List


SL Rang Carte Nom PTSO Club Catégorie Année de naissance SL Points
1 22068 Read, Erik ACA ACA NC 1991 6.82
2 51390 Philp, Trevor ACA ACA NC 1992 15.05
3 65424 Read, Jeffrey ACA ACA NC 1997 16.25
4 67237 Wallace, Liam ACA ACA NC 1999 16.66
5 72728 Jordan, Asher ACA ACA NC 1999 17.08
6 69224 Mulligan, Sam ACA ACA NC 1997 17.52
7 72648 Fournier, Simon ACA ACA NC 1997 20.70
8 72660 Crawford, James ACA ACA NC 1997 27.06
9 74444 Alkier, Justin AOA GEORG NC 1998 28.16
10 75310 Mccormack, Declan AOA OSLER NC 1999 30.05
11 61594 St-Germain, William SQA MSA NC 1992 30.91
12 88284 Mazellier, Etienne SQA STON NC 2001 32.63
13 69685 Kuus, Karl AOA TSCBM NC 1995 32.90
14 87133 Lessard, Raphael SQA BROM NC 2001 34.85
15 67898 Casselman, Jamie AASA PANOW NC 2000 34.99
16 74305 Yates, Dawson BCA WHIST NC 2000 36.47
17 75942 Wood, Mackenzie AOA GEORG NC 2002 38.00
18 82521 Sola, Heming BCA OST NC 2003 38.01
19 63249 Seger, Brodie ACA ACA NC 1995 38.57
20 68581 Mittertreiner, Devin AASA DINOS NC 2000 39.49
21 84672 Alarie, Charles-Antoine SQA OLYM NC 2000 40.41
22 68844 Seger, Riley ACA ACA NC 1997 41.54
23 76357 Kertesz-Knight, Jesse AASA BANFF NC 2003 41.98
24 94067 Barabe, Alexis SQA STSAV NC 2003 42.11
25 82950 Jordan, Tait BCA WHIST NC 2002 43.98
26 72719 Alexander, Kyle ACA ACA NC 1999 44.50
27 68980 Timm, Dylan BCA FERNI NC 2002 44.73
28 89379 Latulippe, Louis SQA MSA NC 2002 44.92
29 75784 Temertzoglou, Zachary AOA GEORG NC 2001 45.00
30 87184 Rainville, Dominic SQA ORFOR NC 2001 45.02
31 74138 Phillips, Jordan SQA TREMB NC 1998 45.13
32 61870 Thompson, Broderick ACA ACA NC 1994 45.85
33 87220 Poitras, Pierre-Elliot SQA SUTTO NC 2001 46.00
34 67996 Dets, Taras AASA DINOS NC 2001 47.19
35 80717 Foote, Jacob AOA GEORG NC 2004 48.07
36 81183 Valadka, Aleksas AOA GEORG NC 2003 48.08
37 74556 Blandford, Kyle AOA TSCBM NC 2003 49.03
38 80568 Villeneuve, Kobe AOA SNCOS NC 2001 49.80
39 65169 Hill, Dawson AASA PANO NC 1999 51.06
40 67482 Laliberte, Felix SQA OLYM NC 1996 52.12
41 67715 Alexander, Cameron ACA ACA NC 1997 54.12
42 84950 Marler, Aidan SQA MARIE NC 2000 55.73
43 71984 Carruthers, Caeden AASA AASA NC 2001 55.79
44 90361 Novak, Milan BCA WHIST NC 2005 55.81
45 75174 Kornya, William AOA GEORG NC 2000 56.46
46 67031 Harrison, Daniel AASA NATC NC 2001 56.94
47 84616 Emond, Antoine SQA MSA NC 2000 57.14
48 89186 Goneau, Jacob SQA BROM NC 2002 57.90
49 81180 Kress, Colin AASA DINOS NC 2003 60.27
50 100401 Culver, Hugo SQA TREMB NC 2004 60.61
51 89278 Lebeau, Patrick SQA BLANC NC 2002 60.67
52 80709 Armstrong, Duncan AOA GEORG NC 2005 62.31
53 74217 Athans, Marcus BCA OST NC 2000 62.45
54 78164 Armstrong, Filip AOA TSCBM NC 2005 62.53
55 94001 Jean, Zachary SQA SUTTO NC 2003 62.61
56 100533 Mckinlay, Thomas SQA TREMB NC 2004 63.80
57 77716 Rodgers, Tristan ACA ACA NC 1998 64.67
58 93974 Trudeau, Simon SQA BELNE NC 2003 64.89
59 76356 Kertesz-Knight, Jake AASA BANFF NC 2005 67.35
60 80809 Buckrell, Jayden AOA OSLER NC 2004 67.96
61 105053 Goulet, Charles-Antoine SQA SUTTO NC 2005 68.78
62 77646 Thompson, Gered AASA NATC NC 2004 68.98
63 85705 Lalonde, Mathys SQA MATHI NC 2000 69.24
64 93977 Lafond, Mathis SQA CHANT NC 2003 69.25
65 86974 Young, Oliver BCA OST NC 2004 69.28
66 67353 Todd, John-David ASNS WSRC NC 2000 69.60
67 82431 Johnston, Sage AASA DINOS NC 2004 70.34
68 100535 Brunet, Julian SQA BELNE NC 2004 70.61
69 107546 Park, Oscar AOA NATAC NC 2004 70.90
70 80973 Neylan, Ben AASA DINOS NC 2003 71.04
71 100342 Jacques Charbonneau, Noah SQA STSAV NC 2004 71.20
72 89312 Beyries, Emile SQA SUTTO NC 2002 71.39
73 84763 Moore, Logan AOA CRAIG NC 2005 71.90
74 87178 Ostojic, Nicholas SQA OWLS NC 2001 72.13
75 100540 Kfoury, Noah SQA TREMB NC 2004 72.76
76 80964 Doman, Robert AOA OSLER NC 2003 73.15
77 78200 Bartholomew, Colton AOA CRAIG NC 2005 73.32
78 73888 Steed, Will AASA CARC NC 2005 73.55
79 80884 Turnbull, Ryan AOA CRAIG NC 2003 73.66
80 87221 L'Ecuyer, Clement SQA BELNE NC 2001 73.73
81 105097 Fulga, Luca SQA MARIE NC 2005 74.64
82 69404 Sylvestre, Nathan AASA SUNSH NC 2004 75.01
83 105099 Wagner, Ryan SQA MARIE NC 2005 75.40
84 84913 Tremblay, Raphael SQA STSAV NC 2000 75.59
85 100396 Arbec, Mikael SQA VSC NC 2004 76.07
86 80720 Luxton, Jack AOA NATAC NC 2005 76.86
86 105061 Lise-Coderre, Charl-Rober SQA VSC NC 2005 76.86
88 89394 Royz, Julian AASA DINOS NC 2002 78.67
89 71561 Binley-Ewing, Thomas AASA NATC NC 2004 79.41
90 105057 Cournoyer, Lexis SQA SUTTO NC 2005 79.55
91 77821 Brooks, Caleb AASA LKLSE NC 2004 79.81
92 77650 Walters, Ben AASA DINOS NC 2003 79.97
93 82811 Barnum, Kaleb BCA FERNI NC 2004 80.09
94 81108 Hunter, Jack Thomas AOA GEORG NC 2005 80.34
95 85883 Young, Taiga AASA DINOS NC 2004 80.71
96 100585 Corriveau, Mathis SQA BELNE NC 2004 81.64
97 84620 De Varennes, Gabriel SQA STON NC 2000 81.70
98 82584 Stevens, Dylan BCA GROUS NC 2004 81.90
99 82652 Eder, Graeme BCA GROUS NC 2005 81.95
100 105054 Larin, Vincent SQA SUTTO NC 2005 82.13
101 106140 Rousseau, Elliot SQA OWLS NC 2005 83.01
102 105000 Filion, Maxime SQA STSAV NC 2005 83.53
103 100402 Somers, Angus SQA MARIE NC 2004 83.99
104 80547 Villeneuve, Kaiden AOA SNCOS NC 2003 84.02
105 89031 Gilbert, Sascha BCA WHIST NC 2004 85.18
106 91056 Cais, Baptiste AASA LKLSE NC 2005 86.03
107 82467 Harley, Hayden BCA WHIST NC 2003 86.41
108 80958 Bambrough, David AASA DINOS NC 2003 87.41
109 93962 Labelle, Francois SQA TREMB NC 2003 87.82
110 94121 Lavigne, Eliot SQA ORFOR NC 2003 87.94
111 78610 Veljovic, Matia AOA CRAIG NC 2005 89.56
112 94591 Lanoue, Jekim SQA MSA NC 2003 90.33
113 94168 Veilleux-Nadeau, Jules SQA STSAV NC 2003 91.59
114 100330 Berube, Samuel SQA SUTTO NC 2004 91.67
115 65834 Cook, Carson ACA ACA NC 1998 91.78
116 71761 Vanhooren, Liam BCA FERNI NC 2004 91.94
117 100391 Frappier, William-Alexis SQA MTGAR NC 2004 92.36
118 65584 Webster, Ryan AASA ESSCC NC 1998 92.81
119 90012 Shorter, Felix BCA WHIST NC 2005 93.33
120 80828 Metcalfe, Ryder AOA NATAC NC 2005 95.08
121 69399 Stanvick, Rylan AASA BANFF NC 2003 95.23
122 83955 Currie, Euan BCA SPAC NC 2004 96.19
123 105132 Simard, Philippe SQA MSA NC 2005 96.88
124 80908 Nella, Aidan AOA GEORG NC 2003 96.90
125 104905 Jomphe-Ricchi, Emile SQA STSAV NC 2005 97.23
126 84656 Depelteau, Simon SQA ORFOR NC 2000 97.77
127 81491 Leone, Beau AOA NATAC NC 2005 99.40
128 93946 Lavigne, Lucas SQA STSAV NC 2003 99.42
129 70171 Shears, Bredy AASA BANFF NC 2003 99.78
130 78619 Welsh, Graham AASA DINOS NC 2004 99.86
131 74992 Hanson, Griffen AASA DINOS NC 2002 100.75
132 73314 Bossé, Samuel NB NB NC 2003 102.18
133 82440 Cavers, Dax AOA CRAIG NC 2004 102.29
134 94120 Audet, Sacha Eliott SQA ORFOR NC 2003 103.10
135 105141 Brochu, Edouard SQA MSA NC 2005 103.21
136 104969 Robitaille, Philippe SQA STSAV NC 2005 103.49
137 104972 Rosenbloom, James AOA ALPIN NC 2005 104.82
138 107590 Kidd, Logan AOA DEVGL NC 2004 105.59
139 78504 McKellar, Ross AOA ALPIN NC 2005 107.13
140 82737 Hamm, Marcus BCA REDMT NC 2005 108.81
141 100339 Tremblay, Etienne SQA STSAV NC 2004 110.38
142 80610 Bassin, Matthew AOA ALPIN NC 2005 110.93
143 71926 Wilson, Andrew AASA ESSCC NC 1999 111.66
144 84829 Rockandel, Jake AOA NATAC NC 2005 112.00
145 72442 Schmidt, Jared ACA ACA NC 1997 112.51
146 69276 Cunningham, Owen AASA PANO NC 2003 113.47
147 73033 Boonstra, Corbett AASA PANO NC 2005 114.94
148 63692 Trudel, Jordann SQA BELNE NC 1995 115.03
149 105119 Dore, Leo-Pier SQA LVERT NC 2005 115.37
150 82568 Carter, Ewan BCA FERNI NC 2004 115.39
151 70308 Robinson, Peter AOA TBFST NC 2003 115.47
152 70812 Frison, Lachlan AASA DINOS NC 2004 116.96
153 100518 Graf, Charlie SQA MARIE NC 2004 117.31
154 73794 Hughes, Ryan AASA PANO NC 2005 117.74
155 100592 Bouchard, Xavier SQA STSAV NC 2004 118.39
156 83090 Fischer, Noah BCA GROUS NC 2005 119.42
157 87312 Daigneault, Maxime SQA OWLS NC 2001 119.95
158 105055 Lorrain-Beaucage, Charles SQA SUTTO NC 2005 120.53
159 77557 Goddard, Cody AASA DINOS NC 2004 121.04
160 100467 Tapiero, Daniel SQA TREMB NC 2004 121.11
161 105056 Lorrain-Beaucage, Javier SQA SUTTO NC 2005 121.41
162 104944 Brunet, Maxim SQA TREMB NC 2005 122.23
163 73122 Kometz, Aidan AASA NATC NC 2005 123.55
164 104904 Lapointe, Justin S SQA STSAV NC 2005 124.34
165 77851 Cox, Nathan AASA PANO NC 2004 125.25
166 82936 Smith, Rowan BCA OST NC 2005 127.02
167 80527 Hazy, Tamas AOA SNCOS NC 2005 127.03
168 101914 Guillemette, Fabrice SQA VALIN NC 2004 128.71
169 94177 Mullins, Rhys AASA ESSCC NC 2003 128.79
170 105004 Hogue, Simon-Olivier SQA STSAV NC 2005 129.62
171 90210 Boyd, Dylan BCA WHIST NC 2005 132.50
172 105161 Theberge, Charlie SQA MASUD NC 2005 133.63
173 104900 Sabourin, Ricardo SQA BELNE NC 2005 134.40
174 70592 Dunphy, Malcolm NB PMRC NC 2002 134.72
175 82570 Christie, Brett BCA FERNI NC 2004 139.72
176 76512 Larice, Brando AASA DINOS NC 2001 143.15
177 82729 Waldrum, Alec BCA WHIST NC 2005 144.29
178 84756 Kelly, Benjamin SQA TREMB NC 2004 144.57
179 104952 Landry, Thomas SQA MTGAR NC 2005 144.58
180 102496 Chow, Harrison AOA PASC NC 2003 144.79
181 68803 Rowell, Gavin ACA ACA NC 1999 145.07
182 83041 Cashin, Finley BCA OST NC 2005 146.82
183 100364 Landry, Jacob SQA MTGAR NC 2004 147.43
184 84752 Shipton, Carter AOA CRAIG NC 2005 148.57
185 100337 Prud’homme, Felix SQA STSAV NC 2004 149.10
186 73318 Daigle, Ross NB PMRC NC 2005 150.38
187 79556 Kim-Gagnon, Alexander SQA TREMB NC 2005 151.10
188 78479 Kosar, Ivan SQA TREMB NC 2005 151.16
189 88381 Wilson, Max AOA NATAC NC 2005 151.39
190 90519 Ito, Takoda BCA OST NC 2005 152.16
191 87310 Gauthier, Zachary SQA VIDEO NC 2001 152.44
192 104989 Arsenault, Isaac SQA STSAV NC 2005 152.46
193 84524 Heard, Owen AASA BANFF NC 2005 153.36
194 104932 Gagne, Mathias SQA TREMB NC 2005 156.86
195 64674 Drury, Kevin ACA ACA NC 1988 157.10
196 83857 Magee, Blair BCA FERNI NC 2005 157.60
197 93378 Waldrum, Kyle AOA FORTU NC 2005 158.62
198 94156 Therrien, Vincent SQA SUTTO NC 2003 159.01
199 100526 Charest, Pierick SQA TREMB NC 2004 161.68
200 88501 Flye, Lucas AOA TBFST NC 2005 169.76
201 80690 Filiatrault, James AOA CRAIG NC 2005 170.42
202 78314 Ritter, Carson BCA SPAC NC 2005 176.68
203 82809 Schwirtlich, Micah BCA SPAC NC 2004 176.94
204 105128 Tremblay, Maxence SQA EDOUA NC 2005 180.24
205 93924 Lambert, Raphael SQA MSA NC 2003 188.81
206 105040 Grenier-Gagnon, Etienne SQA OWLS NC 2005 189.28
207 104925 Larivee, Nathan SQA VSC NC 2005 190.04
208 90124 Thomas, Jack BCA WHIST NC 2005 192.06
209 69770 Mills, Cameron AASA DINOS NC 2004 196.13
210 92676 Shea, Jasper BCA WHIST NC 2005 198.12
211 101899 Lepage, Felix SQA BROM NC 2004 200.76
212 105050 Martel, Emile SQA OWLS NC 2005 202.41
213 100527 Aube, Louis-Philippe SQA BLANC NC 2004 202.54
214 94014 Dore, Ian-Loic SQA OLYM NC 2003 207.39
215 79683 Reynolds, Zachary AASA ESSCC NC 1999 208.07
216 68264 Howden, Reece ACA ACA NC 1998 211.06
217 106145 Morency, Nathan SQA MSA NC 2005 212.86
218 89032 Katrusiak, Nicholas AASA ESSCC NC 2004 218.60
219 100361 Bolduc, Guillaume SQA CHANT NC 2004 219.10
220 82442 Kim, Micah AOA CRAIG NC 2005 219.12
221 76396 Shepherd, Griffin AASA PANO NC 2006 225.11
222 100336 Laniel, Loric SQA STSAV NC 2004 225.47
223 80630 Wiseman, Alexander AOA ALPIN NC 2004 226.17
224 101895 Pharand, Félix-Olivier SQA BROM NC 2004 228.53
225 100496 Mcdougall, Benjamin SQA OWLS NC 2004 229.07
226 105170 Rasselet, Julien SQA STSAV NC 2005 230.18
227 87996 Meadus, Luke AOA JOZOW NC 2003 233.62
228 104921 Larochelle, Charles SQA RESER NC 2005 236.82
229 94183 Mariage, Fréderic SQA BROM NC 2003 237.44
230 109470 Mikkelsen, Nicolas BCA WHIST NC 2005 239.98
231 73796 Jackson, Oliver AASA PANO NC 2006 240.00
232 79965 Cliff, Graeme AASA PANO NC 2007 240.65
233 77808 Berthiaume, Nicholas AASA BANFF NC 2007 242.22
234 79946 Brooks, Olivier AASA LKLSE NC 2006 242.92
235 76875 Blower, Dalton AASA NATC NC 2006 250.81
236 79209 Decelles, Luc AASA NATC NC 2006 251.58
237 100502 Germain, Jean-Carl SQA ORFOR NC 2004 252.22
238 104922 Cere, Adrien SQA RESER NC 2005 255.87
239 105032 Laberge, Charles SQA ORFOR NC 2005 258.14
240 78661 Ben-Adiva, Ethan AOA GLA NC 2005 258.29
241 76892 Frison, Maslin AASA SUNSH NC 2006 258.52
242 77928 Howard, Nicholas AASA PANO NC 2006 259.19
243 80629 Vlaad, Dylan AOA ALPIN NC 2005 259.35
244 80791 Taylor, Shane AOA GLA NC 2005 260.50
245 73799 Johnson, Gavin AASA PANO NC 2007 261.09
246 80049 Merrett, Cole AASA PANO NC 2007 261.37
247 101925 Verreault, Alexis SQA BROM NC 2004 262.88
248 105028 Beaudoin, Anthony SQA ORFOR NC 2005 265.46
249 80170 Slattery, Ryan NB PMRC NC 2002 267.11
250 81648 Boehm, Austin AASA ESSCC NC 2001 267.42
251 73073 Ferguson, Lachlan AASA BANFF NC 2006 268.05
252 80127 Zivot, David AASA BANFF NC 2006 268.47
253 70841 Kimball, Konnor AASA ESSCC NC 2003 269.11
254 64640 Thomsen, Benjamin BCA WINDR NC 1987 271.09
255 80075 Puloski, William AASA PANO NC 2007 271.51
256 79475 Cais, Thomas AASA LKLSE NC 2007 271.76
257 101924 Kotait, Vincent SQA BROM NC 2004 273.27
258 78909 Giesbrecht, Dylan AASA KASC NC 2007 276.28
259 77680 Steed, Ryan AASA SUNSH NC 2007 279.52
260 73579 Gray, Dylan AASA PANO NC 2006 281.29
261 87035 Jonasson, Sawyer AOA DEVGL NC 2007 283.22
262 93247 Dzonlic, Mak AOA GLA NC 2006 283.61
263 105092 Bosnjak, David SQA EDEL NC 2005 285.27
264 73889 Steele, Jack AASA PANO NC 2006 286.21
265 79275 Taylor, Eric AASA CARC NC 2007 287.16
266 75049 Hodges, Silas AOA BRIMA NC 2004 289.27
267 83157 Hung, Thomas BCA GROUS NC 2006 290.24
268 86072 Taciuk, Peyton AASA CARC NC 2007 292.45
269 83468 Santoro, Gavin BCA APEX NC 2007 294.36
270 71660 Lang, Charlie AASA ESSCC NC 2002 294.41
271 81496 Podivinsky, Henry AOA GEORG NC 2006 294.61
272 76009 Phillips, Hudson AASA CARC NC 2007 295.73
273 67473 Delisle, Charles SQA OWLS NC 1995 296.50
274 80585 Gibson, Jonah AOA ELAKE NC 2007 296.74
275 87861 Foster, William AOA OSLER NC 2006 298.68
276 87975 Hune, Danny AOA ALPIN NC 2007 298.74
277 78991 Nohdomi, Yuto AOA GEORG NC 2007 301.50
278 81490 Leightell, Tristan AOA GEORG NC 2006 302.41
279 85082 Donohoe, William AASA BANFF NC 2006 302.43
280 78929 Lentz, Dylan AASA SUNSH NC 2007 303.98
281 90115 Gibbons, Joseph BCA WHIST NC 2006 304.75
282 90411 Kokot, Nick BCA WHIST NC 2007 305.26
283 86329 Fairbairn, Wynston AASA CWASC NC 2007 305.91
284 105160 Pelletier, Clovis SQA MASUD NC 2005 306.40
285 90328 Salari, Ihsan BCA CYPRE NC 2006 306.77
286 82988 Demmler, Reuben BCA REDMT NC 2006 307.00
287 81132 Valadka, Tadas AOA GEORG NC 2006 307.69
288 89162 Trépanier, Philippe SQA VIDEO NC 2002 308.14
289 78401 Chisholm, Evan AOA ALPIN NC 2006 308.21
290 82765 Christensen, Carter BCA FERNI NC 2006 309.52
291 80744 Insley, Declan AOA GEORG NC 2007 310.06
292 88591 de Jong, Mattais NB CMRC NC 2007 311.24
293 85307 Warner, Cameron AOA BEAVR NC 2006 312.15
294 85647 Martin, Felix NB PMRC NC 2006 312.91
295 78768 Lepipas, Felix SQA STON NC 2005 313.76
296 78620 Whiteway-Willard, Mitchell AOA BRIMA NC 2004 313.90
297 78572 Smith, Callum AOA CRAIG NC 2006 314.51
298 90400 Gill, Coen BCA VERNO NC 2006 315.06
299 78763 Latter, Andrew AOA GEORG NC 2006 315.26
300 83019 Miles, Tyler BCA FERNI NC 2006 315.60
301 109150 Legault, Matthew AOA NATAC NC 2006 315.88
302 85725 Muller, August AOA CRAIG NC 2006 316.65
303 79218 Johnston, William Kael AASA LKLSE NC 2007 317.15
304 93379 Healy, Sutton ASNS MSRC NC 2007 317.23
305 104994 Coutu, Alex SQA MORIN NC 2005 317.42
306 85772 Santomero, John AOA CRAIG NC 2005 317.72
307 91585 Jarrett, Elliot BCA OST NC 2006 318.13
308 85479 Wilcox, John AOA GEORG NC 2007 318.67
309 85785 Soulard, Arnaud AOA GLA NC 2007 320.04
310 82980 Krampl, Marek BCA REDMT NC 2006 320.09
311 77927 Howard, Campbell AASA PANO NC 2006 320.51
312 94283 Luxton, Harry AOA GEORG NC 2007 320.77
313 86469 Mckellar, Iain AOA ALPIN NC 2007 321.03
314 83953 Jensen, Jameson BCA SPAC NC 2006 322.45
315 105003 Rondeau, Etienne SQA STSAV NC 2005 322.70
316 81096 Del Sorbo, Teodoro AOA GEORG NC 2007 323.93
317 89789 Lefeuvre, Logan AOA CALDN NC 2006 325.79
318 89960 Elvidge, Malcolm BCA GROUS NC 2006 326.99
319 83128 Exley, Tal BCA CYPRE NC 2006 327.23
320 77702 Levesque, Mathieu NB MFRT NC 2006 327.48
321 105171 Robinson, William SQA MORIN NC 2005 327.62
322 85727 Williams, Jasper AOA GEORG NC 2007 328.45
323 83390 Pougatch, Andrew BCA GROUS NC 2006 329.40
324 100953 Liang, Bryan AASA KASC NC 2007 329.61
325 81429 Clare, Evan AOA SNCOS NC 2006 331.00
326 85614 Brett, Dylan AOA FORTU NC 2007 331.13
327 87364 Bajwa, Rohith AASA SUNRI NC 2006 331.79
328 92509 D'Arcy, William AASA LKLSE NC 2006 332.40
329 101952 Isbester, Ian AOA BATAW NC 2006 333.52
330 81136 Wells, Brody AOA GEORG NC 2006 334.04
331 89979 Liu, Indigo BCA GROUS NC 2007 336.11
332 87709 Chevalier, Eric SQA VSC NC 1974 336.98
333 85285 Basil, Ethan AOA CRAIG NC 2006 337.11
334 84748 Bird, Ethan AOA ALPIN NC 2006 338.75
335 84805 Wiseman, Colin AOA ALPIN NC 2006 339.00
336 77703 Picard, Rémy NB MFRT NC 2006 340.87
337 104964 Houle, Emile SQA CHANT NC 2005 341.17
338 101896 Beauger, Guillaume SQA BROM NC 2004 341.23
339 80735 Hankai, Callum AOA GLA NC 2006 341.90
340 101919 Martinais, Sofian SQA MASS NC 2004 343.54
341 92358 Chalmers, Kekai BCA WHIST NC 2007 343.90
342 84787 Carnahan, Thomas SQA BELNE NC 2006 344.45
343 83563 Foster-Ortmayr, Roan BCA CYPRE NC 2006 344.82
344 88207 Kiss, Hudson AOA ALPIN NC 2007 344.92
345 90387 Poitras, Mason BCA SPAC NC 2007 345.45
346 81615 Englehart, Colby NB CMRC NC 2007 345.51
347 88989 Kurcik, Pavol AASA SUNSH NC 2007 346.74
348 72640 Zuck, Spencer AASA RHST NC 2006 346.94
348 91021 Sullivan, Matthew AOA CRAIG NC 2007 346.94
350 92081 Weingust, Zac AOA CRAIG NC 2007 348.35
351 108981 Girard, Thomas SQA EDOUA NC 2006 348.46
352 87092 Hynes, Cameron AOA TSCBM NC 2007 349.22
353 84062 Hartman, Miika BCA REDMT NC 2006 349.33
354 92760 Sarkis, George BCA WHIST NC 2007 350.00
355 83704 Jirasek, Sacha BCA BIGWH NC 2007 350.32
356 92065 Copp, Hayden AOA CRAIG NC 2007 350.70
357 88192 Greer, Will AOA CRAIG NC 2006 350.78
358 105162 Malenfant, Guillaume SQA MASUD NC 2005 351.40
359 90736 Robertson, Raleigh BCA WHWTR NC 2006 351.94
360 88514 Trendafilov, Damian AOA TSCBM NC 2007 352.02
361 73490 McLean, Owen NB PMRC NC 2005 352.85
362 80733 Booth, Oliver AOA GLA NC 2007 353.25
363 83956 Currie, Cameron BCA SPAC NC 2006 353.66
364 90644 Smith, Finlay BCA REDMT NC 2007 353.72
365 104966 Laurence, Charles-Antoine SQA MTGAB NC 2005 355.34
366 77807 Berthiaume, Mathieu AASA BANFF NC 2006 355.45
367 88502 Flye, Mason AOA TBFST NC 2007 357.11
368 85460 White, Ben AOA GEORG NC 2007 357.69
369 90384 Hunter, Douglas BCA SPAC NC 2007 359.01
370 81742 Dullard-Krizay, Spencer AOA BATAW NC 2006 359.06
371 77887 Friesen, Jayden AASA ESC NC 2007 359.13
372 90713 Lowe, Jonathan AASA KASC NC 2006 359.35
373 78221 Hollingsworth, William AOA CALAB NC 2005 359.75
374 108249 Black, Henry AOA GEORG NC 2007 360.13
375 105110 Bon, Jack SQA MARIE NC 2005 360.94
376 82007 Slywka, Adam AASA SNOW NC 2005 360.96
377 77901 Gouthro, Joey AASA FMSC NC 2006 361.13
378 85617 Lee, Spencer AOA GLA NC 2007 361.21
379 87829 Raven, Sascha AASA SUNSH NC 2008 361.81
380 101278 Leung, Adam AOA TSCBM NC 2008 362.17
381 83665 Hausot, Connor BCA PGEOR NC 2007 362.49
382 100621 Brundula, David BCA OST NC 2006 362.85
383 24463 Whittaker, Gerry BCA BIGWH MS 1955 362.96
384 83283 Johnson, Maddox BCA FERNI NC 2007 364.33
385 105127 Couture, David SQA EDOUA NC 2005 364.81
386 79299 Jamieson, Jesse ASK TBLMT NC 2007 365.71
387 111333 Savard, Lucas SQA BELNE NC 2007 365.77
388 84275 Cook, Jonathan NB PMRC NC 2007 366.26
389 80481 Jones, Rowan AOA TBFST NC 2007 367.57
390 83156 Smith, Noah BCA GROUS NC 2006 368.03
391 77898 Roi, Jack AASA BANFF NC 2007 369.23
392 92605 Pawlik, Simon AASA SUNSH NC 2006 369.45
393 93480 Coviello, Leonardo AOA CRAIG NC 2007 372.47
394 111520 Roy, Zachary SQA VIDEO NC 2007 373.22
395 91136 Priest, Mason AOA MSFLD NC 2007 374.12
396 87429 Landon, Taylor AOA TSCBM NC 2008 374.25
397 82420 Klassen, Pryor AASA SUNRI NC 2007 374.92
398 73847 Person, Michael AASA RHST NC 2005 375.81
399 81454 Nielsen, Jacob AOA ELAKE NC 2007 376.07
400 88159 Garner, Cameron NB PMRC NC 2007 376.14
401 82354 Kennedy, Justin ASNS MSRC NC 2006 377.67
402 85661 Rousseau, Burke ASK TBLMT NC 2006 378.25
403 79974 Creighton, Cole AASA RHST NC 2007 378.28
404 80743 Sneyd, Nathaniel AOA GLA NC 2006 378.30
405 80716 Foote, Daniel AOA GEORG NC 2006 378.54
406 111321 Laperriere, Loric SQA STSAV NC 2007 378.62
407 85288 Laurin, Bradley AOA ADANC NC 2008 380.15
408 93618 Staniforth, Owen BCA WHIST NC 2007 380.30
409 87676 Quennelle, Finn AASA AASA NC 2007 380.71
410 109097 Rodier, Philippe SQA VIDEO NC 2006 380.94
411 92344 Gibbons, Dreas BCA WHIST NC 2008 380.96
412 74406 Engel, Adam ASK REGIN NC 2006 380.98
413 109152 Paradis, Antoine SQA BROM NC 2006 381.11
414 89668 Hong, Evan AOA FORTU NC 2006 382.16
415 84065 Sutton-Macmillan, Callum BCA BIGWH NC 2007 382.73
416 87427 Ivay, Matthew AOA CALAB NC 2007 383.40
417 111324 Mckinlay, Luka SQA TREMB NC 2007 383.59
418 77798 Baillie, Tate AASA SUNRI NC 2005 384.48
419 83840 White, Ryan BCA FERNI NC 2007 384.60
420 111325 Michaud, Henri SQA TREMB NC 2007 384.83
421 91171 Tyson, Christopher AASA SNOW NC 2007 384.94
422 105012 Boulé, Julien SQA BROM NC 2005 385.69
423 77659 Bourque, Lucas NB PMRC NC 2006 389.95
424 84872 Hodges, Atticus AOA BRIMA NC 2007 390.60
425 104961 Davis, Mikael SQA CHANT NC 2005 390.61
426 92080 Warrillow, Nathan AOA CRAIG NC 2007 393.06
427 90166 Severin, Jack BCA GROUS NC 2007 394.09
428 79215 Hart, Brady AASA CARC NC 2007 394.47
429 78220 Hollingsworth, James AOA CALAB NC 2005 394.96
430 79437 Krushelniski, Cole ASK TBLMT NC 2007 396.01
431 77885 Freedman, Isaac AASA BANFF NC 2007 396.03
432 80487 Macgregor, George AOA PASC NC 2006 396.11
433 91534 Reynolds, Carter BCA MTWAS NC 2007 396.93
434 90476 LeFevre, Koen BCA MTWAS NC 2007 397.24
435 85763 Scott, Spencer AOA CALDN NC 2006 397.55
436 89843 Poulter, Matthew AOA NATAC NC 2006 397.64
437 84163 Pekarsky, Jacob BCA FERNI NC 2007 398.74
438 75987 Verrier, Lance MASD WAR NC 2005 399.28
439 77779 Dalling, Ewan MASD WAR NC 2005 400.93
440 108973 Garand, Charles-André SQA ORFOR NC 2006 401.46
441 84483 Reardon, Caleb NB PMRC NC 2008 402.14
442 82376 Annand, Ty ASK WAPIT NC 2007 402.38
443 111606 Cantin, Louis-Thomas SQA RELAI NC 2007 402.43
444 100652 Han, Dash BCA WHIST NC 2008 402.78
445 84746 Plaxton, William AOA OSLER NC 2007 403.53
446 104978 Beaulieu, Jacob SQA CHANT NC 2005 404.00
447 88177 Crane, Hugh AOA MSKSC NC 2008 404.37
448 78074 Vanhooren, Nate BCA FERNI NC 2006 405.88
449 90596 Gottfried, Liam BCA WHIST NC 2008 406.21
