| SL Rang | Carte | Nom | PTSO | Club | Catégorie | Année de naissance | SL Points |
|---|---|---|---|---|---|---|---|
| 1 | 70960 | Smart, Amelia | BCA | WINDR | NC | 1998 | 11.25 |
| 2 | 65309 | McCarthy, Jocelyn | AASA | RABBT | NC | 1996 | 15.92 |
| 3 | 71124 | Dlouhy, Alexa | SQA | TREMB | NC | 1996 | 18.31 |
| 4 | 71146 | Frigon, Genevieve | SQA | OLYM | NC | 1996 | 22.48 |
| 5 | 65658 | Gartner, Stephanie | BCA | FERNI | NC | 1996 | 24.19 |
| 6 | 64972 | Burgess, Georgia | AASA | BANFF | NC | 1997 | 30.30 |
| 7 | 65168 | Hill, Alyssa | AASA | PANO | NC | 2001 | 32.67 |
| 8 | 78336 | Mason, Sydney | AASA | PANOW | NC | 2000 | 33.51 |
| 9 | 65770 | Henry, Mia | AASA | BANFF | NC | 1996 | 33.60 |
| 10 | 72723 | Fleckenstein, Katie | BCA | WHIST | NC | 1999 | 35.15 |
| 11 | 65415 | Profitt, Stephanie | AASA | SUNSH | NC | 1999 | 35.41 |
| 12 | 65140 | Gray, Cassidy | AASA | PANO | NC | 2001 | 36.33 |
| 13 | 63274 | Wells, Alix | BCA | PGEOR | NC | 1995 | 36.40 |
| 14 | 67535 | Poitras, Adrienne | SQA | TREMB | NC | 1995 | 37.77 |
| 15 | 88288 | Bennett, Sarah | SQA | STON | NC | 2001 | 41.63 |
| 16 | 65950 | Melinchuk, Hannah | AASA | RABBT | NC | 1996 | 42.56 |
| 17 | 86691 | Carrier, Olivia | SQA | STON | NC | 2001 | 48.85 |
| 18 | 65537 | Timmermann, Claire | AASA | BANFF | NC | 2000 | 49.29 |
| 19 | 68609 | Natalenko, Kristina | BCA | GROUS | NC | 1999 | 50.02 |
| 19 | 72275 | Cormier, Sabrina | SQA | STSAV | NC | 1997 | 50.02 |
| 21 | 66877 | Alexander, Kiara (kiki) | AASA | SUNSH | NC | 2001 | 50.59 |
| 22 | 65888 | Hoshizaki, Tora | AASA | NATC | NC | 2001 | 52.51 |
| 23 | 66876 | Alexander, Ashleigh | AASA | CARC | NC | 2000 | 52.95 |
| 24 | 70941 | Smith, Gabrielle | BCA | WHIST | NC | 1998 | 53.31 |
| 25 | 69074 | Wearmouth, Antonia | BCA | GROUS | NC | 1997 | 54.48 |
| 26 | 71119 | Desrosiers, Marie | SQA | VSC | NC | 1996 | 54.56 |
| 27 | 87208 | Savage, Carolane | SQA | MSA | NC | 2001 | 57.08 |
| 28 | 68465 | MacDonald, Frances | BCA | GROUS | NC | 1999 | 57.39 |
| 29 | 68679 | Patterson, Soleil | BCA | REDMT | NC | 1998 | 58.42 |
| 30 | 74280 | Renzoni, Ella | BCA | WHIST | NC | 2000 | 59.32 |
| 31 | 87095 | Reha, Mika Anne | SQA | TREMB | NC | 2001 | 59.43 |
| 32 | 80988 | Comeau, Charlie | AASA | PANOW | NC | 2001 | 60.08 |
| 33 | 72766 | Mah, Nicole | BCA | GROUS | NC | 1999 | 60.36 |
| 34 | 69275 | Cunningham, Haley | AASA | PANO | NC | 2001 | 61.64 |
| 35 | 67526 | Gareau, Frederique | SQA | STSAV | NC | 1995 | 61.65 |
| 36 | 87139 | Beauvais, Lara | SQA | TREMB | NC | 2001 | 63.62 |
| 37 | 68934 | Street, Charlize | AASA | PANOW | NC | 2001 | 64.28 |
| 38 | 67075 | Lebsack, Avery | AASA | PANO | NC | 2001 | 64.82 |
| 39 | 68875 | Smart, Eleri | BCA | WINDR | NC | 2001 | 65.07 |
| 40 | 80002 | Grabinski, Kamilia | AASA | SUNSH | NC | 2001 | 66.19 |
| 40 | 72337 | Gilmour, Margaux | SQA | TREME | NC | 1997 | 66.19 |
| 42 | 65483 | Souter, Brielle | AASA | BANFF | NC | 2001 | 67.17 |
| 43 | 68831 | Schroeder, Sophie | BCA | OST | NC | 2001 | 67.80 |
| 44 | 88280 | Fafard, Gabrielle | SQA | MSA | NC | 2001 | 70.59 |
| 45 | 87131 | Drylie-Novash, Julianne | SQA | STSAV | NC | 2001 | 70.74 |
| 46 | 72647 | Grondin, Isabelle | SQA | MSA | NC | 1997 | 70.81 |
| 47 | 70050 | Denney, Cayla | AASA | PANO | NC | 2001 | 71.26 |
| 48 | 63653 | Pichette-Beaurivage, Laurence | SQA | OWLS | NC | 1995 | 71.78 |
| 49 | 87303 | Parrot, Audrey | SQA | BROM | NC | 2001 | 74.02 |
| 50 | 71618 | Fynn, Madalyn | AASA | BANFF | NC | 2001 | 83.08 |
| 51 | 76059 | Carruthers, Anna | AOA | DEVGL | NC | 2001 | 83.33 |
| 52 | 87267 | Goulet, Sarah-Maude | SQA | SUTTO | NC | 2001 | 85.69 |
| 53 | 64984 | Carver, Isabella | AASA | BANFF | NC | 2000 | 90.08 |
| 54 | 80226 | Kranjc, Gigi | BCA | WHIST | NC | 2001 | 90.65 |
| 55 | 87144 | Alain, Laurence | SQA | STSAV | NC | 2001 | 92.34 |
| 56 | 77752 | Henderson, Tyrah | BCA | OST | NC | 2000 | 94.94 |
| 57 | 64855 | Mains, Sarah | SQA | ORFOR | NC | 1996 | 94.96 |
| 58 | 69024 | van Soest, Katrina | AASA | BANFF | NC | 1999 | 95.07 |
| 59 | 87171 | Bertrand-Dube, Marie | SQA | BELNE | NC | 2001 | 98.81 |
| 60 | 87158 | Gilmour, Julia | SQA | MARIE | NC | 2001 | 99.79 |
| 61 | 67111 | Mckercher, Haley | AASA | SUNSH | NC | 1997 | 100.56 |
| 62 | 70036 | Binley-Ewing, Rose | AASA | CARC | NC | 2001 | 100.88 |
| 63 | 68355 | Kersey, Makena | BCA | OST | NC | 2001 | 105.62 |
| 64 | 87227 | Parent, Marianne | SQA | TREMB | NC | 2001 | 107.64 |
| 65 | 67790 | Bexton, Gemma | BCA | WHIST | NC | 2001 | 108.71 |
| 66 | 65161 | Hawkins, Isla | AASA | BANFF | NC | 2000 | 108.92 |
| 67 | 65243 | Lamoureux, Georgia | AASA | SUNSH | NC | 2000 | 111.99 |
| 68 | 87281 | Brunelle, Maite | SQA | BROM | NC | 2001 | 113.90 |
| 69 | 65960 | Muldrew, Nellie | AASA | NATC | NC | 2001 | 114.81 |
| 70 | 87317 | Tessier, Sara | SQA | STSAV | NC | 2001 | 115.91 |
| 71 | 87124 | Faucher, Alexie | SQA | TREMB | NC | 2001 | 122.32 |
| 72 | 68372 | Knight, Jenna | BCA | OST | NC | 2001 | 123.37 |
| 73 | 74205 | Przybylski, Kyra | AASA | CARC | NC | 2001 | 128.29 |
| 74 | 68213 | Hawkins, Anna | AASA | PANO | NC | 2001 | 128.86 |
| 75 | 67126 | Moore, Laura | AASA | NATC | NC | 2001 | 130.04 |
| 76 | 80274 | Ross, Julia | BCA | WHIST | NC | 2001 | 130.36 |
| 77 | 80186 | Woolley, Maja | BCA | WHIST | NC | 2001 | 130.84 |
| 78 | 70405 | Shaner, Racquel | AASA | CARC | NC | 2001 | 132.15 |
| 79 | 80189 | Kaludjercic, Ksenija | BCA | GROUS | NC | 2001 | 134.04 |
| 80 | 70392 | Gooch, Camryn | AASA | SUNSH | NC | 2001 | 134.37 |
| 81 | 87114 | Laperriere, Alizee | SQA | STSAV | NC | 2001 | 139.31 |
| 82 | 69791 | Tellez, Mariana | AASA | SUNSH | NC | 2001 | 140.26 |
| 83 | 87247 | Ratte, Elizabeth | SQA | RELAI | NC | 2001 | 141.34 |
| 84 | 87154 | Coulombe, Florence | SQA | STON | NC | 2001 | 141.88 |
| 85 | 77446 | Klapatiuk, Grace | BCA | OST | NC | 2000 | 144.88 |
| 86 | 87239 | Faucher-Jabado, Yara | SQA | OWLS | NC | 2001 | 150.89 |
| 87 | 87351 | Grenier-Gagnon, Anouk | SQA | OWLS | NC | 2001 | 152.92 |
| 88 | 65994 | Redmond, Emily | AASA | NATC | NC | 2001 | 153.92 |
| 89 | 87225 | Savoie, Florence | SQA | TREMB | NC | 2001 | 154.16 |
| 90 | 88282 | Gingras, Béatrice | SQA | STON | NC | 2001 | 154.42 |
| 91 | 64785 | Demers, Eliane | SQA | ADSTO | NC | 1994 | 156.04 |
| 92 | 87138 | Racicot, Amelie | SQA | BROM | NC | 2001 | 160.37 |
| 93 | 87246 | Brider, Chantale | SQA | OWLS | NC | 2001 | 167.49 |
| 94 | 87286 | Gauthier, Amélie | SQA | STON | NC | 2001 | 171.92 |
| 95 | 88278 | Provencher, Amelia | SQA | ORFOR | NC | 2001 | 173.16 |
| 96 | 88285 | Caron, Arianne | SQA | STON | NC | 2001 | 175.06 |
| 97 | 65141 | Gray, Jacquelyn | AASA | PANO | NC | 2002 | 177.16 |
| 98 | 87109 | Parent, Elisabeth | SQA | TREMB | NC | 2001 | 182.66 |
| 99 | 88294 | Couture, Sophie | SQA | STON | NC | 2001 | 190.18 |
| 100 | 66895 | Bishop, Mara | AASA | ABSX | NC | 1998 | 194.18 |
| 101 | 87194 | Paradis, Frederike | SQA | BROM | NC | 2001 | 196.46 |
| 102 | 87104 | Yergeau, Rachel | SQA | ORFOR | NC | 2001 | 198.23 |
| 103 | 88275 | Staples, Audrey | SQA | ORFOR | NC | 2001 | 199.97 |
| 104 | 71617 | Fynn, Kaitlyn | AASA | CARC | NC | 2003 | 200.26 |
| 105 | 87320 | Balthazard, Lea | SQA | MTGAB | NC | 2001 | 201.55 |
| 106 | 87102 | Blanchet-Plante, Megan | SQA | BELNE | NC | 2001 | 203.12 |
| 107 | 70591 | Dunphy, Kyra | NB | PMRC | NC | 2000 | 205.12 |
| 108 | 87172 | Vreugdenhil, Andrea | SQA | BROM | NC | 2001 | 205.65 |
| 109 | 70394 | Gooch, Ryan | AASA | SUNSH | NC | 2002 | 206.35 |
| 110 | 72600 | Richardson, Britt | AASA | CARC | NC | 2003 | 208.60 |
| 111 | 67176 | Rybarik, Zuzana | AASA | PANO | NC | 2002 | 212.43 |
| 112 | 64980 | Carmichael, Emma | AASA | BANFF | NC | 2002 | 214.03 |
| 113 | 89165 | Marchessault, Alice | SQA | OLYM | NC | 2002 | 214.71 |
| 114 | 87233 | Labrie, Megane | SQA | MSA | NC | 2001 | 215.66 |
| 115 | 80195 | Gibson, Isabelle | BCA | PGEOR | NC | 2001 | 217.57 |
| 116 | 21837 | Ferguson, Jessie | AASA | BANFF | NC | 2002 | 218.01 |
| 117 | 69388 | Sharratt, Lauren | AASA | NATC | NC | 2002 | 219.82 |
| 118 | 89345 | Bonneville, Jade | SQA | STSAV | NC | 2002 | 220.27 |
| 119 | 89231 | Brown, Sarah | SQA | TREMB | NC | 2002 | 221.60 |
| 120 | 69964 | Timmermann, Cydnie | AASA | BANFF | NC | 2003 | 221.62 |
| 121 | 94063 | Forget, Arianne | SQA | BELNE | NC | 2003 | 223.44 |
| 122 | 70051 | Denney, Teagan | AASA | PANO | NC | 2003 | 224.09 |
| 123 | 87125 | Savary, Catherine | SQA | OWLS | NC | 2001 | 225.28 |
| 124 | 94076 | Brunet, Marie-Pier | SQA | BELNE | NC | 2003 | 226.12 |
| 125 | 87299 | Plourde, Jeanne | SQA | MCALM | NC | 2001 | 226.97 |
| 126 | 65930 | Macintosh, Delaney | AASA | SNOW | NC | 2001 | 229.97 |
| 127 | 82654 | Jenkins, Hallie | BCA | OST | NC | 2002 | 236.56 |
| 128 | 89167 | Alarie, Megane | SQA | TREMB | NC | 2002 | 236.60 |
| 129 | 89178 | Lambert, Mathilde | SQA | VSC | NC | 2002 | 237.87 |
| 130 | 74203 | Machhiwala, Nuha | AASA | CARC | NC | 2004 | 238.60 |
| 131 | 67009 | Griffiths, Nia | AASA | SUNSH | NC | 2002 | 240.31 |
| 132 | 72609 | Shephard, Sarah | AASA | PANO | NC | 2003 | 240.56 |
| 133 | 82920 | Jumonville, Freya | BCA | WHIST | NC | 2002 | 240.95 |
| 134 | 70014 | Todd, Emily | ASNS | WSRC | NC | 2002 | 242.86 |
| 135 | 77995 | Molesky, Anya | AASA | BANFF | NC | 2003 | 243.00 |
| 136 | 69797 | Wilde, Petra | AASA | KASC | NC | 2003 | 244.57 |
| 137 | 89215 | Lamontagne, Justine | SQA | MSA | NC | 2002 | 245.92 |
| 138 | 82471 | Applegath, Brynn | BCA | SPAC | NC | 2003 | 245.97 |
| 139 | 69338 | Lebsack, Makenna | AASA | PANO | NC | 2003 | 246.54 |
| 140 | 80888 | Foote, Tessa | AOA | NATAC | NC | 2003 | 246.92 |
| 141 | 65589 | Whitmore, Lauren | AASA | PANO | NC | 2002 | 247.09 |
| 142 | 80540 | Hamilton, Gillian | AOA | FORTU | NC | 2003 | 249.44 |
| 143 | 83692 | Dawson, Jaden | BCA | WHIST | NC | 2003 | 249.58 |
| 144 | 80507 | MacGregor, Frances | AOA | NAC | NC | 2003 | 252.14 |
| 145 | 70563 | Paradis, Sara | AASA | CARC | NC | 2004 | 252.35 |
| 146 | 94007 | Laperriere, Coralie | SQA | BELNE | NC | 2003 | 253.96 |
| 147 | 87156 | Fortin, Chloée | SQA | STSAV | NC | 2001 | 254.19 |
| 148 | 89392 | Conrad, Hayley | SQA | MARIE | NC | 2002 | 254.25 |
| 149 | 87275 | Lafortune, Eliane | SQA | CASCA | NC | 2001 | 256.69 |
| 150 | 79206 | Culig, Julia | AASA | KASC | NC | 2004 | 256.76 |
| 151 | 89168 | Boutin, Megane | SQA | OLYM | NC | 2002 | 257.82 |
| 152 | 89236 | Anderson, Grace | SQA | TREMB | NC | 2002 | 258.76 |
| 153 | 82470 | Gibson, Charlotte | BCA | PGEOR | NC | 2003 | 259.88 |
| 154 | 80905 | Graham, Sarah | AOA | GEORG | NC | 2003 | 260.26 |
| 155 | 81176 | Eastwood, Gabby | AOA | GEORG | NC | 2003 | 261.41 |
| 155 | 80966 | Gosselin, Emma | AOA | OSLER | NC | 2003 | 261.41 |
| 157 | 82614 | King, Abigail | BCA | FERNI | NC | 2003 | 262.06 |
| 158 | 87576 | Bennett, Emeline | BCA | WHIST | NC | 2003 | 262.25 |
| 159 | 82667 | Rogers, Noa | BCA | APEX | NC | 2003 | 264.40 |
| 160 | 83560 | Emery, Alyssa | BCA | WHIST | NC | 2002 | 264.48 |
| 161 | 93976 | Heckey, Megan | SQA | MSA | NC | 2003 | 264.76 |
| 162 | 65485 | Stadler, Rory | AASA | RDSC | NC | 2002 | 265.08 |
| 163 | 89256 | Laurier, Noemie | SQA | STSAV | NC | 2002 | 265.31 |
| 164 | 80848 | Kiss, Cadence | AOA | ALPIN | NC | 2003 | 265.55 |
| 165 | 70071 | McLaughlin, Paige | AASA | CARC | NC | 2002 | 265.81 |
| 166 | 69395 | Souter, Kierra | AASA | CARC | NC | 2003 | 266.25 |
| 167 | 94025 | Beauvais, Laura | SQA | BELNE | NC | 2003 | 266.34 |
| 168 | 93997 | Auger, Sarah | SQA | BELNE | NC | 2003 | 267.10 |
| 169 | 65321 | Miller, Beth | AASA | PANO | NC | 2003 | 268.18 |
| 170 | 89213 | Fafard, Charlotte | SQA | MSA | NC | 2002 | 269.02 |
| 171 | 87283 | Morotti, Elisa | SQA | MCALM | NC | 2001 | 269.48 |
| 172 | 70985 | Kobasiuk, Melinda | BCA | PGEOR | NC | 2003 | 269.51 |
| 173 | 78910 | Giesbrecht, Kendra | AASA | SNOW | NC | 2005 | 269.71 |
| 174 | 69937 | Locke, Haley | AASA | BANFF | NC | 2003 | 270.16 |
| 175 | 70311 | Robinson, Marie-Penelope | AOA | TBFST | NC | 2003 | 271.51 |
| 176 | 89327 | Carlan Gazsi, Sydney | SQA | VORLA | NC | 2002 | 272.07 |
| 177 | 81556 | Wilkes, Erin | AOA | OSLER | NC | 2003 | 273.58 |
| 178 | 71499 | McLean, Elizabeth | NB | PMRC | NC | 2004 | 274.47 |
| 179 | 80845 | Basil, Sydney | AOA | ALPIN | NC | 2003 | 274.55 |
| 180 | 68890 | Smith, Rane | BCA | OST | NC | 2002 | 275.02 |
| 181 | 77022 | Laplante, Chloe | NB | MFRT | NC | 2004 | 277.28 |
| 182 | 85987 | Koper, Lauren | BCA | BDOGS | NC | 2002 | 277.42 |
| 183 | 89150 | Garant-Poirier, Clara | SQA | PIN | NC | 2002 | 277.56 |
| 184 | 82479 | Slater, Makyla | BCA | GROUS | NC | 2002 | 279.35 |
| 185 | 82678 | Cross, Isabella | BCA | WHIST | NC | 2003 | 279.77 |
| 186 | 74429 | Stienburg, Lauren | ASNS | WSRC | NC | 2001 | 281.33 |
| 187 | 89189 | Fortin, Daphne | SQA | BROM | NC | 2002 | 281.84 |
| 188 | 93959 | Gilfillan, Kaia | SQA | VORLA | NC | 2003 | 282.41 |
| 189 | 87572 | McInnes, Fiona | BCA | WHIST | NC | 2003 | 282.92 |
| 190 | 78824 | Schreider, Tess | AASA | PANOW | NC | 2002 | 283.05 |
| 191 | 71539 | Harmon, Jessica | ASNS | WSRC | NC | 2002 | 283.19 |
| 192 | 71482 | Bosse, Jolaine | NB | MFRT | NC | 2001 | 283.70 |
| 193 | 94018 | Bergeron, Alyssa | SQA | BELNE | NC | 2003 | 283.72 |
| 194 | 69397 | Stanier, Maya | AASA | SUNSH | NC | 2003 | 284.40 |
| 195 | 73565 | Tzaneteas, Eliana | ASNS | MSRC | NC | 2001 | 284.87 |
| 196 | 82476 | Schulze, Hanna | BCA | REDMT | NC | 2002 | 285.29 |
| 197 | 80278 | Mcintyre, Hannah | BCA | WHIST | NC | 1988 | 286.02 |
| 198 | 82639 | Humphreys, Sophia | BCA | REVEL | NC | 2002 | 286.53 |
| 199 | 89322 | Larin, Laurence | SQA | SUTTO | NC | 2002 | 287.24 |
| 200 | 69356 | Moore, Kaitlyn | AASA | PANO | NC | 2002 | 287.46 |
| 201 | 82609 | Stefani, Sage | BCA | REDMT | NC | 2002 | 287.55 |
| 202 | 89229 | Labelle, Catherine | SQA | TREMB | NC | 2002 | 287.65 |
| 203 | 65920 | Leblanc, Lauren | AASA | KASC | NC | 2003 | 288.48 |
| 204 | 89353 | Drolet, Flavie | SQA | STSAV | NC | 2002 | 288.64 |
| 205 | 89246 | Heward, Charlotte | SQA | TREMB | NC | 2002 | 288.68 |
| 206 | 83685 | Clarke, Holly | BCA | WHIST | NC | 2003 | 289.01 |
| 207 | 80010 | Heinemann, Isabella | AASA | JASPR | NC | 2005 | 289.50 |
| 208 | 73339 | Sutherland, Laine | NB | NB | NC | 2004 | 290.20 |
| 209 | 89204 | Bourret, Ashley | SQA | MSA | NC | 2002 | 291.23 |
| 210 | 78095 | Wunsch, Mikayla | AASA | CARC | NC | 2004 | 291.95 |
| 211 | 89271 | Caron, Jessie-Anne | SQA | CASCA | NC | 2002 | 292.13 |
| 212 | 89288 | Gregory, Beatrice | SQA | OWLS | NC | 2002 | 293.63 |
| 213 | 89190 | Tremblay, Elizabeth | SQA | EDOUA | NC | 2002 | 295.15 |
| 214 | 94079 | Fortier, Laura | SQA | KANA | NC | 2003 | 295.66 |
| 215 | 94077 | Verreault, Camille | SQA | STON | NC | 2003 | 295.89 |
| 216 | 93951 | Daigneault, Clara | SQA | OWLS | NC | 2003 | 297.55 |
| 217 | 87308 | Côté, Stéphanie | SQA | MSA | NC | 2001 | 297.80 |
| 217 | 80168 | Douglas, Elizabeth | PEI | PEI | NC | 2001 | 297.80 |
| 219 | 82058 | Stewart, Natalie | AOA | CRAIG | NC | 2003 | 298.36 |
| 220 | 89233 | Larivee, Sandrine | SQA | TREMB | NC | 2002 | 298.86 |
| 221 | 67317 | Gillis, Elsie | ASNS | MSRC | NC | 2003 | 298.96 |
| 222 | 82616 | Leger, Chanel | BCA | FERNI | NC | 2003 | 299.13 |
| 223 | 82489 | Hickson, Sophie | BCA | WHWTR | NC | 2003 | 299.66 |
| 224 | 70044 | Buehrer, Julia | AASA | ESC | NC | 2004 | 299.69 |
| 225 | 82535 | Kaludjercic, Katarina | BCA | GROUS | NC | 2003 | 300.13 |
| 226 | 71603 | Dunn, Neige | AASA | KASC | NC | 2004 | 300.82 |
| 227 | 80972 | More, Hattie | AOA | OSLER | NC | 2003 | 301.15 |
| 228 | 89393 | Moffatt, Noemie | SQA | MARIE | NC | 2002 | 301.24 |
| 229 | 82487 | Hooton, Noa | BCA | SPAC | NC | 2003 | 301.77 |
| 230 | 89187 | Legault, Emmanuelle | SQA | BROM | NC | 2002 | 301.87 |
| 231 | 80983 | Stock, Lindsay | AOA | OSLER | NC | 2003 | 302.50 |
| 232 | 80880 | Sellery, Kate | AOA | CRAIG | NC | 2003 | 302.78 |
| 233 | 87601 | Miller, Amanda | BCA | WHIST | NC | 2003 | 304.48 |
| 234 | 82862 | Jones, Natasha | BCA | VERNO | NC | 2003 | 305.27 |
| 235 | 94064 | Langelier, Clara | SQA | BLEUE | NC | 2003 | 305.28 |
| 236 | 78745 | Huneault, Danielle | AOA | ADANC | NC | 2002 | 305.77 |
| 237 | 93963 | Baraer, Marion | SQA | ORFOR | NC | 2003 | 306.83 |
| 238 | 71661 | Lang, Polly | AASA | KASC | NC | 2004 | 306.95 |
| 239 | 87587 | Wilson, Sydney | BCA | VERNO | NC | 2003 | 306.98 |
| 240 | 89363 | Belliveau, Stephanie | SQA | EDEL | NC | 2002 | 307.01 |
| 241 | 93971 | Cormier, Cassandra | SQA | STSAV | NC | 2003 | 307.44 |
| 242 | 78412 | Crossan, Hillary | AOA | ALPIN | NC | 2003 | 309.26 |
| 243 | 70330 | Hickey, Paige | NL | MARBL | NC | 2002 | 309.32 |
| 244 | 84424 | Gaudry, Sage | AASA | CARC | NC | 2004 | 309.95 |
| 245 | 80113 | Wadey, Julia | AASA | LKLSE | NC | 2003 | 310.42 |
| 246 | 80883 | Thompson, Kylie | AOA | CRAIG | NC | 2003 | 310.79 |
| 247 | 89179 | Arbec, Sarah Jane | SQA | VSC | NC | 2002 | 311.66 |
| 248 | 70582 | Bosshard, Gabrielle | NB | PMRC | NC | 2001 | 312.25 |
| 249 | 87575 | Lai, Dee Dee | BCA | WHIST | NC | 2003 | 312.50 |
| 250 | 73492 | Henderson, Isabelle | ASNS | WSRC | NC | 2003 | 313.53 |
| 251 | 94052 | Simard, Clodie-Anne | SQA | EDEL | NC | 2003 | 314.41 |
| 252 | 82475 | Carr, Samila | BCA | FERNI | NC | 2003 | 314.51 |
| 253 | 94026 | Houde, Kelly-Ann | SQA | BELNE | NC | 2003 | 314.78 |
| 254 | 89275 | Lamy, Alexe | SQA | BELNE | NC | 2002 | 315.84 |
| 255 | 85510 | Oakley, Lily | ASNS | WSRC | NC | 2005 | 315.86 |
| 256 | 73096 | Hart, Alexandra | AASA | KASC | NC | 2004 | 316.14 |
| 257 | 94009 | Martin, Laurence | SQA | STSAV | NC | 2003 | 317.01 |
| 258 | 83682 | Aidelbaum, Katrina | BCA | WHIST | NC | 2002 | 317.49 |
| 259 | 81972 | Mcdermid, Jorja | AASA | SNOW | NC | 2004 | 317.57 |
| 260 | 83361 | Doiron, Katie | BCA | WHIST | NC | 2002 | 318.27 |
| 261 | 89203 | Bourret, Mollie | SQA | MSA | NC | 2002 | 318.67 |
| 262 | 80959 | Bawden, Faith | AOA | OSLER | NC | 2003 | 319.45 |
| 263 | 89377 | Perreault, Catherine | SQA | STON | NC | 2002 | 319.68 |
| 264 | 80889 | Fry, Haley | AOA | DEVGL | NC | 2003 | 320.13 |
| 265 | 77676 | Skulsky, Sophia | NB | PMRC | NC | 2005 | 320.42 |
| 266 | 89348 | Bernatchez, Maxim | SQA | STSAV | NC | 2002 | 322.90 |
| 267 | 89212 | Dufour, Olivia | SQA | MSA | NC | 2002 | 324.88 |
| 268 | 94032 | Vail, Hannah | SQA | VORLA | NC | 2003 | 325.08 |
| 269 | 89208 | Hegetschweiler, Maya | SQA | MSA | NC | 2002 | 325.19 |
| 270 | 87596 | Bay, Bella | BCA | WHIST | NC | 2003 | 326.57 |
| 271 | 80167 | Douglas, Katherine | PEI | PEI | NC | 2003 | 327.09 |
| 272 | 80160 | Cudmore, Macy | PEI | PEI | NC | 2003 | 327.56 |
| 273 | 79311 | Pace, Victoria | ASNS | WSRC | NC | 2004 | 328.64 |
| 274 | 89259 | Bériault, Geneviève | SQA | MTGAR | NC | 2002 | 330.22 |
| 275 | 89320 | Lachance, Juliette | SQA | SUTTO | NC | 2002 | 330.27 |
| 276 | 79391 | Cudmore, Makena | PEI | PEI | NC | 2001 | 330.86 |
| 277 | 77669 | Pike, Madeleine | NB | PMRC | NC | 2003 | 331.16 |
| 278 | 73325 | Hiew, Sophia | NB | PMRC | NC | 2002 | 331.53 |
| 279 | 87117 | Sénéchal, Marguerite | SQA | MATHI | NC | 2001 | 331.63 |
| 280 | 80895 | Smee, Lindsey | AOA | DEVGL | NC | 2003 | 332.09 |
| 281 | 76901 | Gushaty, Larissa | AASA | SNOW | NC | 2003 | 332.92 |
| 282 | 89170 | Piotte, Anais | SQA | RESER | NC | 2002 | 333.15 |
| 283 | 83684 | Bury, Sophie | BCA | WHIST | NC | 2002 | 333.24 |
| 284 | 78937 | Rice, Courtney | AASA | SNOW | NC | 2004 | 333.55 |
| 285 | 88731 | MacLeod, Kaitlyn | BCA | GROUS | NC | 2003 | 333.79 |
| 286 | 81195 | Lashley, Ellie | AOA | DEVGL | NC | 2003 | 333.87 |
| 287 | 89197 | Boutet, Marie | SQA | ORFOR | NC | 2002 | 334.10 |
| 288 | 94033 | Burke, Charlotte | SQA | VORLA | NC | 2003 | 334.23 |
| 289 | 68647 | Nuttall, Sasha | BCA | FERNI | NC | 2003 | 334.66 |
| 290 | 83161 | Slater, Taylor | BCA | GROUS | NC | 2004 | 334.97 |
| 291 | 87595 | Ball, Georgia | BCA | GROUS | NC | 2003 | 334.98 |
| 292 | 89198 | Beauregard, Juliette | SQA | ORFOR | NC | 2002 | 335.12 |
| 293 | 88141 | Latimer, Brooke | AOA | CRAIG | NC | 2003 | 335.45 |
| 294 | 80977 | Plaxton, Reese | AOA | OSLER | NC | 2003 | 335.58 |
| 295 | 83677 | Novak, Gabriella | BCA | WHIST | NC | 2003 | 336.21 |
| 296 | 82785 | Robertson, Lauren | BCA | WHWTR | NC | 2003 | 336.36 |
| 297 | 87120 | Paquette, Ariane | SQA | MTGAB | NC | 2001 | 336.77 |
| 298 | 73000 | Shepherd, Skylar | AASA | JASPR | NC | 2004 | 337.52 |
| 299 | 94003 | Martin, Charlotte | SQA | SUTTO | NC | 2003 | 337.65 |
| 300 | 80504 | Hurdon, Lexi | AOA | TBFST | NC | 2003 | 338.60 |
| 301 | 89292 | Faucher-Jabado, Ghina | SQA | OWLS | NC | 2002 | 338.87 |
| 302 | 80911 | Warman, Olivia | AOA | GEORG | NC | 2003 | 339.02 |
| 303 | 94084 | Lemire, Sarah-Maude | SQA | MSA | NC | 2003 | 339.20 |
| 304 | 82529 | Border, Jamie | BCA | WHIST | NC | 2003 | 339.49 |
| 305 | 66513 | Telles-Langdon, Sara | MASD | SUMMI | NC | 1998 | 340.88 |
| 306 | 69966 | Verhun, Jamie | AASA | PANO | NC | 2004 | 341.14 |
| 307 | 89199 | Marcoux, Catherine | SQA | ORFOR | NC | 2002 | 341.93 |
| 308 | 73178 | Schroeder, Lauren | AASA | KASC | NC | 2004 | 342.71 |
| 309 | 72492 | Carter, Samantha | AASA | ESSCC | NC | 2001 | 342.98 |
| 310 | 89194 | St-Pierre, Ariane | SQA | ORFOR | NC | 2002 | 343.16 |
| 311 | 80882 | Taylor, Esmee | AOA | CRAIG | NC | 2003 | 343.51 |
| 312 | 70844 | Kunkel, Avery | AASA | ESSCC | NC | 2001 | 343.69 |
| 313 | 82266 | Denton, Jessica | AASA | KASC | NC | 2004 | 343.85 |
| 314 | 82899 | Brulotte, Amelie | BCA | PGEOR | NC | 2003 | 344.38 |
| 315 | 89390 | Parvaneh, Lilliane | SQA | MARIE | NC | 2002 | 344.56 |
